Round
16 receiving countries
final
Total
16/16
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | — | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 10 | 1 | 1 | 0 | 0 | — | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 10 | 2 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | — | 0 | 3 | 0 | 0 | 0 | 0 | |
| 10 | 1 | 0 | 0 | — | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| 10 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | — | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 1 | 2 | 0 | 0 | — | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 5 | 0 | 1 | 0 | 0 | 1 | 1 | — | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 10 | — | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 10 | 4 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | 8 | 0 | — | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | 0 | — | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 10 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | — | 0 | 0 | |
| 10 | 1 | 7 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | — |
No Public data for this round.
No Jury data for this round.