Round
17 receiving countries
semifinal1
Total
20/17
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | — | 22 | 22 | 7 | 15 | 4 | 3 | 7 | 3 | 2 | 13 | 7 | 0 | 5 | 4 | 0 | 2 | |
| 116 | 18 | 10 | 13 | 18 | 5 | 8 | 4 | 10 | 4 | — | 11 | 2 | 0 | 11 | 2 | 0 | 0 | |
| 116 | 22 | 14 | 17 | 19 | 10 | 3 | 5 | 2 | 4 | 4 | 5 | 2 | — | 0 | 9 | 0 | 0 | |
| 116 | 4 | 3 | 9 | 7 | 24 | 5 | 11 | 10 | — | 6 | 0 | 0 | 13 | 17 | 3 | 4 | 0 | |
| 116 | 10 | — | 6 | 8 | 5 | 17 | 10 | 12 | 11 | 11 | 14 | 6 | 3 | 1 | 2 | 0 | 0 | |
| 116 | 4 | 17 | 14 | 9 | 10 | — | 17 | 3 | 7 | 10 | 4 | 8 | 6 | 0 | 0 | 7 | 0 | |
| 116 | 19 | 13 | 10 | 7 | 12 | 7 | 3 | 8 | 7 | 7 | 0 | 0 | 9 | 0 | 12 | 0 | 2 | |
| 116 | 6 | 20 | 8 | — | 4 | 7 | 6 | 13 | 8 | 11 | 9 | 8 | 4 | 0 | 0 | 0 | 12 | |
| 116 | 20 | 13 | 16 | 16 | 7 | 12 | 4 | 4 | 0 | 0 | 16 | 3 | 2 | 0 | 3 | 0 | — | |
| 116 | 14 | 8 | 22 | 2 | 8 | 2 | 9 | 0 | 6 | 4 | 8 | 10 | 5 | 6 | 12 | 0 | 0 | |
| 116 | 4 | 13 | 6 | 16 | 14 | 12 | 9 | 12 | 15 | 10 | 0 | 1 | 2 | — | 2 | 0 | 0 | |
| 116 | 18 | 9 | 9 | 3 | — | 6 | 12 | 7 | 24 | 9 | 0 | 0 | 0 | 10 | 0 | 5 | 4 | |
| 116 | 10 | 14 | 11 | 14 | 5 | 10 | 9 | 12 | 3 | 12 | 14 | — | 0 | 2 | 0 | 0 | 0 | |
| 116 | 22 | 22 | — | 14 | 8 | 10 | 6 | 6 | 1 | 9 | 8 | 3 | 5 | 0 | 0 | 0 | 2 | |
| 116 | 20 | 12 | 3 | 20 | 12 | 0 | 1 | 7 | 12 | 5 | 7 | 7 | 3 | 7 | 0 | 0 | 0 | |
| 116 | 12 | 6 | 10 | 2 | 13 | 9 | 19 | 20 | 12 | 5 | 0 | 6 | 0 | 2 | 0 | — | 0 | |
| 116 | 22 | 12 | 17 | 7 | 0 | 16 | 14 | 6 | 4 | 2 | — | 9 | 4 | 0 | 2 | 0 | 1 | |
| 116 | 12 | 16 | 8 | 17 | 5 | 15 | 7 | 6 | 2 | 6 | 3 | 7 | 12 | 0 | — | 0 | 0 | |
| 116 | 12 | 7 | 14 | 8 | 24 | 7 | 7 | — | 18 | 1 | 5 | 0 | 2 | 1 | 0 | 10 | 0 | |
| 116 | 12 | 11 | 6 | 4 | 4 | 17 | — | 5 | 8 | 8 | 3 | 18 | 0 | 0 | 0 | 20 | 0 |
Public
20/17
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | — | 10 | 12 | 7 | 8 | 0 | 0 | 6 | 3 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | |
| 58 | 10 | 3 | 12 | 6 | 0 | 8 | 4 | 7 | 0 | — | 5 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 58 | 10 | 6 | 7 | 12 | 4 | 3 | 0 | 2 | 1 | 0 | 5 | 0 | — | 0 | 8 | 0 | 0 | |
| 58 | 4 | 2 | 1 | 7 | 12 | 0 | 5 | 8 | — | 6 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | |
| 58 | 10 | — | 6 | 8 | 0 | 5 | 4 | 12 | 1 | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 4 | 5 | 10 | 8 | 0 | — | 12 | 3 | 0 | 2 | 1 | 6 | 0 | 0 | 0 | 7 | 0 | |
| 58 | 7 | 5 | 10 | 6 | 2 | 3 | 0 | 8 | 1 | 0 | 0 | 0 | 4 | 0 | 12 | 0 | 0 | |
| 58 | 5 | 8 | 6 | — | 0 | 7 | 0 | 10 | 0 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 12 | |
| 58 | 8 | 5 | 12 | 10 | 0 | 7 | 1 | 4 | 0 | 0 | 6 | 2 | 0 | 0 | 3 | 0 | — | |
| 58 | 7 | 0 | 10 | 1 | 3 | 2 | 6 | 0 | 0 | 0 | 8 | 0 | 5 | 4 | 12 | 0 | 0 | |
| 58 | 0 | 1 | 6 | 8 | 4 | 5 | 3 | 12 | 10 | 7 | 0 | 0 | 0 | — | 2 | 0 | 0 | |
| 58 | 8 | 1 | 7 | 3 | — | 5 | 6 | 4 | 12 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | |
| 58 | 5 | 4 | 10 | 8 | 1 | 7 | 2 | 12 | 3 | 0 | 6 | — | 0 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 12 | — | 7 | 0 | 5 | 0 | 4 | 0 | 6 | 8 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 58 | 12 | 6 | 3 | 10 | 0 | 0 | 1 | 5 | 8 | 4 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | |
| 58 | 7 | 3 | 6 | 2 | 1 | 8 | 12 | 10 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 58 | 10 | 5 | 12 | 7 | 0 | 8 | 4 | 6 | 0 | 2 | — | 3 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 4 | 8 | 12 | 5 | 7 | 3 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | — | 0 | 0 | |
| 58 | 6 | 4 | 7 | 8 | 12 | 3 | 2 | — | 10 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 58 | 7 | 1 | 6 | 3 | 2 | 10 | — | 5 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 8 | 0 |
Jury
20/17
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | — | 12 | 10 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 8 | 6 | 0 | 5 | 0 | 0 | 2 | |
| 58 | 8 | 7 | 1 | 12 | 5 | 0 | 0 | 3 | 4 | — | 6 | 2 | 0 | 10 | 0 | 0 | 0 | |
| 58 | 12 | 8 | 10 | 7 | 6 | 0 | 5 | 0 | 3 | 4 | 0 | 2 | — | 0 | 1 | 0 | 0 | |
| 58 | 0 | 1 | 8 | 0 | 12 | 5 | 6 | 2 | — | 0 | 0 | 0 | 10 | 7 | 3 | 4 | 0 | |
| 58 | 0 | — | 0 | 0 | 5 | 12 | 6 | 0 | 10 | 8 | 7 | 4 | 3 | 1 | 2 | 0 | 0 | |
| 58 | 0 | 12 | 4 | 1 | 10 | — | 5 | 0 | 7 | 8 | 3 | 2 | 6 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 8 | 0 | 1 | 10 | 4 | 3 | 0 | 6 | 7 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | |
| 58 | 1 | 12 | 2 | — | 4 | 0 | 6 | 3 | 8 | 10 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 8 | 4 | 6 | 7 | 5 | 3 | 0 | 0 | 0 | 10 | 1 | 2 | 0 | 0 | 0 | — | |
| 58 | 7 | 8 | 12 | 1 | 5 | 0 | 3 | 0 | 6 | 4 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | |
| 58 | 4 | 12 | 0 | 8 | 10 | 7 | 6 | 0 | 5 | 3 | 0 | 1 | 2 | — | 0 | 0 | 0 | |
| 58 | 10 | 8 | 2 | 0 | — | 1 | 6 | 3 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | |
| 58 | 5 | 10 | 1 | 6 | 4 | 3 | 7 | 0 | 0 | 12 | 8 | — | 0 | 2 | 0 | 0 | 0 | |
| 58 | 12 | 10 | — | 7 | 8 | 5 | 6 | 2 | 1 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 6 | 0 | 10 | 12 | 0 | 0 | 2 | 4 | 1 | 5 | 7 | 3 | 0 | 0 | 0 | 0 | |
| 58 | 5 | 3 | 4 | 0 | 12 | 1 | 7 | 10 | 8 | 0 | 0 | 6 | 0 | 2 | 0 | — | 0 | |
| 58 | 12 | 7 | 5 | 0 | 0 | 8 | 10 | 0 | 4 | 0 | — | 6 | 3 | 0 | 2 | 0 | 1 | |
| 58 | 2 | 12 | 0 | 5 | 0 | 8 | 4 | 0 | 1 | 6 | 3 | 7 | 10 | 0 | — | 0 | 0 | |
| 58 | 6 | 3 | 7 | 0 | 12 | 4 | 5 | — | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 10 | 0 | |
| 58 | 5 | 10 | 0 | 1 | 2 | 7 | — | 0 | 8 | 4 | 3 | 6 | 0 | 0 | 0 | 12 | 0 |