Round
15 receiving countries
semifinal1
Total
19/15
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 12 | 10 | 6 | 8 | 7 | 0 | 3 | 1 | 0 | 5 | 4 | 2 | 0 | 0 | 0 | |
| 58 | 12 | 8 | 10 | 6 | 4 | 7 | 5 | 2 | 3 | 0 | — | 1 | 0 | 0 | 0 | |
| 58 | 7 | 10 | 6 | 3 | 8 | 12 | 0 | 4 | 1 | 5 | 0 | 0 | 2 | — | 0 | |
| 58 | 7 | 12 | 6 | 10 | 8 | — | 0 | 4 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | |
| 58 | — | 8 | 6 | 3 | 7 | 4 | 5 | 2 | 10 | 12 | 0 | 0 | 1 | 0 | 0 | |
| 58 | 12 | 8 | 4 | 6 | 5 | 7 | 3 | 2 | — | 10 | 0 | 1 | 0 | 0 | 0 | |
| 58 | 12 | 10 | 8 | 7 | 6 | 2 | — | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | |
| 58 | 10 | 8 | — | 12 | 6 | 1 | 5 | 3 | 0 | 0 | 4 | 7 | 2 | 0 | 0 | |
| 58 | 12 | 10 | 3 | 7 | 5 | 4 | 6 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | — | |
| 58 | 10 | 12 | 8 | — | 7 | 0 | 6 | 5 | 3 | 0 | 2 | 4 | 0 | 1 | 0 | |
| 58 | 7 | 8 | 6 | 10 | — | 4 | 2 | 12 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 10 | 5 | 2 | 7 | 12 | 0 | 3 | 4 | 0 | 1 | 0 | — | 6 | 0 | |
| 58 | 10 | 12 | 8 | 7 | 6 | 0 | 5 | 3 | 4 | 0 | 2 | — | 0 | 1 | 0 | |
| 58 | 6 | 12 | 7 | 4 | 10 | 8 | 0 | — | 3 | 1 | 2 | 0 | 5 | 0 | 0 | |
| 58 | 8 | 7 | 10 | 12 | 3 | 1 | 4 | 2 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | |
| Rest of the World | 58 | 8 | 12 | 10 | 5 | 6 | 0 | 1 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 0 |
| 58 | 12 | 10 | 6 | 5 | 7 | 1 | 8 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 2 | |
| 58 | 12 | 6 | 7 | 2 | 8 | 4 | 0 | 5 | 10 | — | 0 | 0 | 3 | 1 | 0 | |
| 58 | 12 | — | 8 | 10 | 7 | 0 | 6 | 2 | 0 | 0 | 5 | 3 | 4 | 1 | 0 |
No Public data for this round.
No Jury data for this round.