Round
18 receiving countries
final
Total
18/18
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 10 | 7 | — | 5 | 6 | 4 | 4 | 4 | 5 | 5 | 4 | 6 | 2 | 2 | 7 | 7 | 2 | 3 | |
| 80 | 10 | 4 | 7 | 8 | 2 | 2 | 6 | 10 | 4 | 3 | 3 | 3 | 3 | — | 2 | 3 | 6 | 4 | |
| 71 | 2 | — | 8 | 2 | 6 | 5 | 2 | 3 | 10 | 5 | 5 | 2 | 4 | 2 | 6 | 2 | 2 | 5 | |
| 78 | 7 | 9 | 5 | 6 | 2 | 6 | 4 | — | 5 | 3 | 4 | 4 | 5 | 6 | 3 | 3 | 3 | 3 | |
| 107 | 8 | 10 | 8 | 8 | 9 | 7 | 5 | 4 | 8 | — | 7 | 6 | 5 | 5 | 6 | 3 | 5 | 3 | |
| 86 | 9 | 6 | 5 | 5 | 2 | — | 9 | 3 | 5 | 9 | 5 | 5 | 3 | 6 | 4 | 3 | 2 | 5 | |
| 95 | 9 | 9 | 5 | 7 | 6 | 5 | 3 | 6 | 3 | 6 | — | 5 | 5 | 4 | 5 | 6 | 7 | 4 | |
| 72 | 4 | 5 | 6 | 3 | — | 2 | 6 | 2 | 4 | 4 | 6 | 7 | 3 | 3 | 5 | 6 | 2 | 4 | |
| 92 | 10 | 7 | 7 | 6 | 8 | 5 | 6 | 6 | 6 | 5 | 5 | 4 | 4 | 3 | — | 4 | 4 | 2 | |
| 43 | 4 | 4 | 2 | 4 | 2 | 2 | 2 | 2 | 5 | 2 | 2 | 2 | — | 2 | 2 | 2 | 2 | 2 | |
| 75 | 5 | 8 | 5 | 8 | 6 | 2 | 4 | 4 | 3 | 2 | 6 | 5 | 7 | 2 | 2 | 3 | 3 | — | |
| 100 | — | 10 | 7 | 8 | 9 | 6 | 4 | 4 | 6 | 8 | 6 | 4 | 6 | 5 | 4 | 5 | 6 | 2 | |
| 91 | 10 | 8 | 4 | 6 | 5 | 8 | 6 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | — | 2 | |
| 95 | 8 | 7 | 7 | 7 | 3 | 9 | 3 | 8 | — | 5 | 4 | 6 | 6 | 6 | 4 | 5 | 5 | 2 | |
| 98 | 8 | 7 | 6 | — | 6 | 5 | 5 | 10 | 6 | 5 | 6 | 6 | 6 | 6 | 3 | 3 | 7 | 3 | |
| 73 | 10 | 6 | 6 | 5 | 7 | 6 | — | 4 | 2 | 4 | 2 | 4 | 2 | 5 | 2 | 4 | 2 | 2 | |
| 83 | 10 | 5 | 6 | 6 | 8 | 5 | 9 | 4 | 2 | 8 | 3 | — | 3 | 4 | 2 | 2 | 4 | 2 | |
| 76 | 4 | 4 | 6 | 4 | 4 | 6 | 7 | 4 | 4 | 3 | 7 | 5 | 2 | 3 | 6 | — | 3 | 4 |
No Public data for this round.
No Jury data for this round.