Round
16 receiving countries
semifinal1
Total
19/16
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 18 | 18 | 13 | 16 | 8 | 6 | 12 | 2 | 3 | 4 | 9 | 6 | 0 | 1 | 0 | 0 | |
| 116 | 22 | 16 | 14 | 10 | 12 | 16 | 6 | 6 | 0 | 4 | 5 | 0 | 0 | — | 0 | 5 | |
| 116 | 16 | 15 | 20 | 3 | 13 | 4 | 7 | — | 2 | 10 | 7 | 12 | 4 | 0 | 0 | 3 | |
| 116 | 20 | 20 | 14 | 10 | 8 | 3 | 13 | 5 | — | 13 | 1 | 6 | 0 | 0 | 0 | 3 | |
| 116 | 20 | 6 | 15 | 15 | 11 | — | 10 | 4 | 4 | 1 | 7 | 15 | 6 | 0 | 0 | 2 | |
| 116 | 19 | 17 | 18 | 9 | 11 | 16 | 1 | 8 | 4 | 2 | — | 3 | 5 | 2 | 1 | 0 | |
| 116 | 11 | 11 | 17 | 0 | 2 | 13 | 2 | 11 | 9 | 9 | 19 | 0 | — | 0 | 12 | 0 | |
| 116 | 19 | 16 | 17 | 11 | 14 | 1 | 7 | 6 | 17 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 116 | 22 | 14 | 9 | 17 | 5 | 10 | 5 | 7 | 0 | 5 | 17 | 3 | 0 | 0 | 2 | — | |
| 116 | 18 | 12 | 18 | 17 | — | 16 | 7 | 7 | 8 | 6 | 4 | 0 | 3 | 0 | 0 | 0 | |
| 116 | 14 | 12 | 12 | 15 | 15 | 5 | 4 | 5 | 14 | 7 | 2 | 10 | 0 | 0 | 0 | 1 | |
| 116 | 13 | 24 | 8 | — | 9 | 8 | 8 | 3 | 20 | 8 | 1 | 5 | 0 | 8 | 0 | 1 | |
| 116 | 20 | 10 | 15 | 4 | 13 | 10 | 1 | 13 | 2 | 2 | 20 | 0 | 6 | 0 | — | 0 | |
| 116 | — | 11 | 3 | 11 | 5 | 20 | 20 | 14 | 0 | 6 | 3 | 15 | 5 | 0 | 0 | 3 | |
| 116 | 20 | 14 | 7 | 12 | 13 | 8 | 20 | 12 | 2 | — | 1 | 2 | 4 | 0 | 0 | 1 | |
| 116 | 20 | 22 | 10 | 14 | 10 | 7 | 4 | 7 | 1 | 3 | 1 | — | 7 | 2 | 8 | 0 | |
| 116 | 20 | 17 | — | 9 | 14 | 13 | 9 | 14 | 9 | 6 | 3 | 0 | 0 | 2 | 0 | 0 | |
| 116 | 20 | 12 | 9 | 17 | 16 | 8 | — | 4 | 7 | 20 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 116 | 13 | — | 6 | 13 | 13 | 6 | 6 | 10 | 15 | 2 | 8 | 7 | 4 | 13 | 0 | 0 |
Public
19/16
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 8 | 10 | 6 | 12 | 5 | 1 | 0 | 2 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 12 | 7 | 8 | 4 | 6 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | — | 0 | 2 | |
| 58 | 6 | 7 | 8 | 3 | 12 | 4 | 1 | — | 0 | 10 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 10 | 2 | 8 | 4 | 3 | 7 | 5 | — | 6 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 6 | 7 | 12 | 10 | — | 3 | 4 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 58 | 7 | 12 | 10 | 3 | 4 | 6 | 0 | 8 | 0 | 2 | — | 0 | 5 | 0 | 1 | 0 | |
| 58 | 5 | 10 | 7 | 0 | 0 | 1 | 2 | 3 | 4 | 6 | 12 | 0 | — | 0 | 8 | 0 | |
| 58 | 12 | 10 | 5 | 8 | 6 | 1 | 2 | 4 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 8 | 1 | 12 | 5 | 6 | 4 | 0 | 0 | 2 | 7 | 3 | 0 | 0 | 0 | — | |
| 58 | 10 | 8 | 12 | 5 | — | 6 | 2 | 7 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 6 | 12 | 7 | 8 | 3 | 2 | 0 | 5 | 4 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 58 | 7 | 12 | 8 | — | 2 | 4 | 5 | 3 | 10 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | 10 | 5 | 8 | 4 | 1 | 6 | 0 | 7 | 2 | 0 | 12 | 0 | 3 | 0 | — | 0 | |
| 58 | — | 4 | 2 | 7 | 5 | 12 | 10 | 8 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 1 | |
| 58 | 8 | 7 | 4 | 12 | 5 | 3 | 10 | 6 | 2 | — | 1 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 12 | 5 | 6 | 10 | 4 | 0 | 7 | 1 | 3 | 0 | — | 0 | 0 | 2 | 0 | |
| 58 | 8 | 12 | — | 7 | 4 | 5 | 2 | 10 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 58 | 8 | 7 | 3 | 10 | 6 | 4 | — | 1 | 5 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 8 | — | 6 | 12 | 7 | 4 | 3 | 10 | 5 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
Jury
19/16
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 10 | 8 | 7 | 4 | 3 | 5 | 12 | 0 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | |
| 58 | 12 | 4 | 7 | 2 | 8 | 10 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | — | 0 | 3 | |
| 58 | 10 | 8 | 12 | 0 | 1 | 0 | 6 | — | 2 | 0 | 5 | 7 | 4 | 0 | 0 | 3 | |
| 58 | 8 | 10 | 12 | 2 | 4 | 0 | 6 | 0 | — | 7 | 1 | 5 | 0 | 0 | 0 | 3 | |
| 58 | 12 | 0 | 8 | 3 | 1 | — | 7 | 0 | 4 | 0 | 5 | 10 | 6 | 0 | 0 | 2 | |
| 58 | 12 | 5 | 8 | 6 | 7 | 10 | 1 | 0 | 4 | 0 | — | 3 | 0 | 2 | 0 | 0 | |
| 58 | 6 | 1 | 10 | 0 | 2 | 12 | 0 | 8 | 5 | 3 | 7 | 0 | — | 0 | 4 | 0 | |
| 58 | 7 | 6 | 12 | 3 | 8 | 0 | 5 | 2 | 10 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 6 | 8 | 5 | 0 | 4 | 1 | 7 | 0 | 3 | 10 | 0 | 0 | 0 | 2 | — | |
| 58 | 8 | 4 | 6 | 12 | — | 10 | 5 | 0 | 7 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | |
| 58 | 8 | 0 | 5 | 7 | 12 | 3 | 4 | 0 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | |
| 58 | 6 | 12 | 0 | — | 7 | 4 | 3 | 0 | 10 | 2 | 1 | 5 | 0 | 8 | 0 | 0 | |
| 58 | 10 | 5 | 7 | 0 | 12 | 4 | 1 | 6 | 0 | 2 | 8 | 0 | 3 | 0 | — | 0 | |
| 58 | — | 7 | 1 | 4 | 0 | 8 | 10 | 6 | 0 | 0 | 3 | 12 | 5 | 0 | 0 | 2 | |
| 58 | 12 | 7 | 3 | 0 | 8 | 5 | 10 | 6 | 0 | — | 0 | 2 | 4 | 0 | 0 | 1 | |
| 58 | 12 | 10 | 5 | 8 | 0 | 3 | 4 | 0 | 0 | 0 | 1 | — | 7 | 2 | 6 | 0 | |
| 58 | 12 | 5 | — | 2 | 10 | 8 | 7 | 4 | 6 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | |
| 58 | 12 | 5 | 6 | 7 | 10 | 4 | — | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | 5 | — | 0 | 1 | 6 | 2 | 3 | 0 | 10 | 0 | 8 | 7 | 4 | 12 | 0 | 0 |