Eurovision – Australia Decides
Austrália · 2019–2022
Eurovision – Australia Decides 2022 · 🏆 Sheldon Riley — “Not the Same”
Eurovision – Australia Decides – 26 February 2022
| # | Artista | Canção | Songwriters | Lugar | Pontos | Resultado | |
|---|---|---|---|---|---|---|---|
| 1 | G-Nation | “Bite Me” | Erin McKellar; Leea Nanos; Michael Paynter | #5 | 56 | ||
| 2 | Erica Padilla | “To the Bottom” | Erica Padilla; Isabella Padilla; Ally Eley; Sean Carey | #9 | 45 | ||
| 3 | Seann Miley Moore | “My Body” | Ianna Rogers; Imogen Jones; Vanessa Rogers; Sean Carey | #11 | 23 | ||
| 4 | Charley | “I Suck at Being Lonely” | Claire Howell; James Vincent; Thomas Walter Jordan; Jonathan Dreyfus | #4 | 63 | ||
| 5 | Andrew Lambrou | “Electrify” | Andrew Lambrou; Joseph de la Hoyde; Nick de la Hoyde; Tim de la Hoyde | #7 | 51 | ||
| 6 | Sheldon Riley | “Not the Same” | Sheldon Riley; Cam Nacson; Timi Temple | #1 | 100 | ||
| 7 | Paulini | “We Are One” | Rick Price; John Capek | #6 | 52 | ||
| 8 | Jaguar Jonze | “Little Fires” | Deena Lynch; Louis Schoorl; PJ Harding | #3 | 91 | ||
| 9 | Isaiah Firebrace and Evie Irie | “When I'm with You” | Isaiah Firebrace; Evie Irie; Taka Perry | #10 | 45 | ||
| 10 | Voyager | “Dreamer” | Alex Canion; Ashley Doodkorte; Daniel Estrin; Scott Kay; Simone Dow | #2 | 97 | ||
| 11 | Jude York | “I Won't Need to Dream” | Jude York; Billy Stonecipher | #8 | 47 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Eurovision – Australia Decides 2020 · 🏆 Montaigne — “Don't Break Me”
At Eurovision 2020: Montaigne — “Don't Break Me” · ESC 2020 cancelled, no contest held
Eurovision – Australia Decides – 8 February 2020
| # | Artista | Canção | Songwriters | Lugar | Pontos | Resultado | |
|---|---|---|---|---|---|---|---|
| 1 | Iota | “Life” | Jesse Watt | #9 | 32 | ||
| 2 | Jordan-Ravi | “Pushing Stars” | Mattias Lindblom, Tania Doko, George Sheppard, Martin Eriksson | #10 | 23 | ||
| 3 | Jaguar Jonze | “Rabbit Hole” | Deena Lynch, Aidan Hogg | #6 | 46 | ||
| 4 | Jack Vidgen | “I Am King I Am Queen” | Jack Vidgen, Andrew Lowden | #8 | 34 | ||
| 5 | Vanessa Amorosi | “Lessons of Love” | Vanessa Amorosi, Aleena Gibson, Trevor Muzzy | #3 | 82 | ||
| 6 | Diana Rouvas | “Can We Make Heaven” | Diana Rouvas, Louis Schoorl | #7 | 42 | ||
| 7 | Mitch Tambo | “Together” | Roberto De Sa, Isabella Kearney-Nurse, Andy Hopkins | #5 | 57 | ||
| 8 | Casey Donovan | “Proud” | Justine Eltakchi | #2 | 100 | ||
| 9 | Montaigne | “Don't Break Me” | Jessica Cerro, Anthony Egizii, David Musumeci | #1 | 107 | ||
| 10 | Didirri | “Raw Stuff” | Didirri Peters, Oscar Dawson | #4 | 63 |
Results data from Wikipedia, CC BY-SA 4.0 · Source
Eurovision – Australia Decides 2019 · 🏆 Kate Miller-Heidke — “Zero Gravity”
Eurovision – Australia Decides – 9 February 2019
| # | Artista | Canção | Songwriters | Lugar | Pontos | Resultado | |
|---|---|---|---|---|---|---|---|
| 1 | Ella Hooper | “Data Dust” | Alice Chance | #10 | 18 | ||
| 2 | Electric Fields | “2000 and Whatever” | Michael Ross, Zaachariaha Fielding | #2 | 114 | ||
| 3 | Mark Vincent | “This Is Not the End” | Isabella Kearney-Nurse, Mark Vincent, Roberto De Sá | #7 | 38 | ||
| 4 | Aydan | “Dust” | Aydan Calafiore, Cam Bluff, Dylan Joel | #6 | 48 | ||
| 5 | Courtney Act | “Fight for Love” | Danny Shah, Felicity Birt, Courtney Act, Sky Adams | #4 | 52 | ||
| 6 | Leea Nanos | “Set Me Free” | Frank Dixon, Leea Nanos | #9 | 21 | ||
| 7 | Sheppard | “On My Way” | George Sheppard, Amy Sheppard, Jay Bovino, Jon Hume | #3 | 87 | ||
| 8 | Alfie Arcuri | “To Myself” | Alfie Arcuri, Audius Mtawarira, Séb Mont | #5 | 49 | ||
| 9 | Kate Miller-Heidke | “Zero Gravity” | Kate Miller-Heidke, Keir Nuttall | #1 | 135 | ||
| 10 | Tania Doko | “Piece of Me” | Tania Doko, Christian Fast, Peter Mansson | #8 | 23 |
Results data from Wikipedia, CC BY-SA 4.0 · Source