728x90 Header Ad
2017
Eurovision Results & Data

Eurovision 2017

Celebrate Diversity

Kyiv · Ukraine · International Exhibition Centre

Host: UkraineUkraine Kyiv International Exhibition Centre Completed
Songs43
Countries42
WinnerPortugalPortugal
Winning Points758
Semi-final 109.05.2017 21:00
Semi-final 211.05.2017 21:00
Grand Final13.05.2017 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

21/18 countries
Round

semifinal1

18 receiving countries
Total 21/18 voting / receiving countries
Voter ↓ / Receiver → Total PortugalPortugal #1 MoldovaMoldova #2 SwedenSweden #3 BelgiumBelgium #4 CyprusCyprus #5 AustraliaAustralia #6 ArmeniaArmenia #7 AzerbaijanAzerbaijan #8 PolandPoland #9 GreeceGreece #10 GeorgiaGeorgia #11 FinlandFinland #12 CzechiaCzechia #13 AlbaniaAlbania #14 IcelandIceland #15 MontenegroMontenegro #16 SloveniaSlovenia #17 LatviaLatvia #18
AlbaniaAlbania 116 18 19 14 11 3 6 10 7 4 14 1 5 0 4 0 0 0
ArmeniaArmenia 116 14 18 9 6 24 4 0 4 15 14 0 4 0 3 1 0 0
AustraliaAustralia 116 16 22 16 4 6 10 4 12 4 0 9 4 0 2 7 0 0
AzerbaijanAzerbaijan 116 20 15 6 7 0 9 0 4 0 18 0 4 13 2 13 0 5
BelgiumBelgium 116 19 11 17 12 11 7 5 12 6 3 3 6 0 2 0 2 0
CyprusCyprus 116 16 7 13 7 9 13 14 5 24 1 6 1 0 0 0 0 0
CzechiaCzechia 116 14 16 12 9 9 12 5 16 16 0 0 4 0 0 2 1 0
FinlandFinland 116 22 14 19 10 13 8 8 0 2 0 3 0 0 10 3 3 1
GeorgiaGeorgia 116 20 9 12 5 12 6 17 22 3 2 0 1 0 3 0 4 0
GreeceGreece 116 15 10 5 5 18 0 20 8 2 10 1 0 15 0 7 0 0
IcelandIceland 116 24 8 18 9 8 16 0 6 5 1 7 6 5 0 2 0 1
ItalyItaly 116 14 19 11 11 6 1 6 12 8 4 4 0 0 15 0 5 0 0
LatviaLatvia 116 24 14 9 15 6 10 5 3 6 0 0 5 7 0 12 0 0
MoldovaMoldova 116 18 9 0 7 6 14 16 4 7 7 3 0 10 2 8 0 5
MontenegroMontenegro 116 11 15 9 2 5 4 8 13 0 16 0 0 2 22 0 9 0
PolandPoland 116 24 10 9 15 7 8 12 0 4 10 5 3 0 1 0 8 0
PortugalPortugal 116 22 15 8 3 6 4 9 1 7 9 14 14 0 0 0 4 0
SloveniaSlovenia 116 20 10 12 10 4 15 1 10 4 0 5 8 10 1 0 6 0
SpainSpain 116 24 17 9 10 0 8 4 5 3 6 0 5 10 0 8 1 4 2
SwedenSweden 116 17 15 13 12 14 3 0 6 0 6 15 4 0 9 1 1 0
United KingdomUnited Kingdom 116 20 20 3 8 9 7 5 0 18 5 1 3 8 0 2 0 0 7
Public 21/18 voting / receiving countries
Voter ↓ / Receiver → Total PortugalPortugal #1 MoldovaMoldova #2 SwedenSweden #3 BelgiumBelgium #4 CyprusCyprus #5 AustraliaAustralia #6 ArmeniaArmenia #7 AzerbaijanAzerbaijan #8 PolandPoland #9 GreeceGreece #10 GeorgiaGeorgia #11 FinlandFinland #12 CzechiaCzechia #13 AlbaniaAlbania #14 IcelandIceland #15 MontenegroMontenegro #16 SloveniaSlovenia #17 LatviaLatvia #18
AlbaniaAlbania 58 12 7 10 8 3 1 0 0 2 6 0 5 0 4 0 0 0
ArmeniaArmenia 58 7 10 4 6 12 3 0 2 5 8 0 0 0 0 1 0 0
AustraliaAustralia 58 10 12 8 4 6 5 1 0 3 0 2 0 0 0 7 0 0
AzerbaijanAzerbaijan 58 8 10 6 7 0 2 0 1 0 12 0 0 3 0 5 0 4
BelgiumBelgium 58 12 10 5 4 1 7 0 8 6 0 3 0 0 0 0 2 0
CyprusCyprus 58 6 7 5 4 2 8 10 3 12 1 0 0 0 0 0 0 0
CzechiaCzechia 58 7 10 2 6 4 0 5 12 8 0 0 3 0 0 0 1 0
FinlandFinland 58 12 8 7 10 6 0 4 0 0 0 0 0 0 5 3 2 1
GeorgiaGeorgia 58 8 6 4 5 7 0 10 12 3 2 0 0 0 1 0 0 0
GreeceGreece 58 10 7 3 4 12 0 8 0 2 6 1 0 5 0 0 0 0
IcelandIceland 58 12 8 10 7 4 6 0 0 5 0 0 3 0 0 2 0 1
ItalyItaly 58 10 12 1 6 3 0 0 0 8 4 2 0 0 7 0 5 0 0
LatviaLatvia 58 12 8 7 10 6 0 1 2 3 0 0 5 0 0 4 0 0
MoldovaMoldova 58 6 1 0 7 0 4 12 3 0 2 0 0 10 0 8 0 5
MontenegroMontenegro 58 7 10 3 2 5 1 0 6 0 4 0 0 0 12 0 8 0
PolandPoland 58 12 10 5 8 7 0 6 0 2 0 4 0 0 1 0 3 0
PortugalPortugal 58 12 10 8 3 0 0 1 0 5 6 7 2 0 0 0 4 0
SloveniaSlovenia 58 12 10 5 8 4 3 0 7 0 0 0 2 0 1 0 6 0
SpainSpain 58 12 10 6 8 0 0 4 0 3 0 0 5 0 0 7 1 0 2
SwedenSweden 58 12 5 10 4 2 3 0 6 0 0 8 0 0 7 1 0 0
United KingdomUnited Kingdom 58 10 8 1 4 6 0 0 0 12 5 0 3 0 0 2 0 0 7
Jury 21/18 voting / receiving countries
Voter ↓ / Receiver → Total PortugalPortugal #1 MoldovaMoldova #2 SwedenSweden #3 BelgiumBelgium #4 CyprusCyprus #5 AustraliaAustralia #6 ArmeniaArmenia #7 AzerbaijanAzerbaijan #8 PolandPoland #9 GreeceGreece #10 GeorgiaGeorgia #11 FinlandFinland #12 CzechiaCzechia #13 AlbaniaAlbania #14 IcelandIceland #15 MontenegroMontenegro #16 SloveniaSlovenia #17 LatviaLatvia #18
AlbaniaAlbania 58 6 12 4 3 0 5 10 7 2 8 1 0 0 0 0 0 0
ArmeniaArmenia 58 7 8 5 0 12 1 0 2 10 6 0 4 0 3 0 0 0
AustraliaAustralia 58 6 10 8 0 0 5 3 12 1 0 7 4 0 2 0 0 0
AzerbaijanAzerbaijan 58 12 5 0 0 0 7 0 3 0 6 0 4 10 2 8 0 1
BelgiumBelgium 58 7 1 12 8 10 0 5 4 0 3 0 6 0 2 0 0 0
CyprusCyprus 58 10 0 8 3 7 5 4 2 12 0 6 1 0 0 0 0 0
CzechiaCzechia 58 7 6 10 3 5 12 0 4 8 0 0 1 0 0 2 0 0
FinlandFinland 58 10 6 12 0 7 8 4 0 2 0 3 0 0 5 0 1 0
GeorgiaGeorgia 58 12 3 8 0 5 6 7 10 0 0 0 1 0 2 0 4 0
GreeceGreece 58 5 3 2 1 6 0 12 8 0 4 0 0 10 0 7 0 0
IcelandIceland 58 12 0 8 2 4 10 0 6 0 1 7 3 5 0 0 0 0
ItalyItaly 58 4 7 10 5 3 1 6 12 0 0 2 0 0 8 0 0 0 0
LatviaLatvia 58 12 6 2 5 0 10 4 1 3 0 0 0 7 0 8 0 0
MoldovaMoldova 58 12 8 0 0 6 10 4 1 7 5 3 0 0 2 0 0 0
MontenegroMontenegro 58 4 5 6 0 0 3 8 7 0 12 0 0 2 10 0 1 0
PolandPoland 58 12 0 4 7 0 8 6 0 2 10 1 3 0 0 0 5 0
PortugalPortugal 58 10 5 0 0 6 4 8 1 2 3 7 12 0 0 0 0 0
SloveniaSlovenia 58 8 0 7 2 0 12 1 3 4 0 5 6 10 0 0 0 0
SpainSpain 58 12 7 3 2 0 8 0 5 0 6 0 0 10 0 1 0 4 0
SwedenSweden 58 5 10 3 8 12 0 0 0 0 6 7 4 0 2 0 1 0
United KingdomUnited Kingdom 58 10 12 2 4 3 7 5 0 6 0 1 0 8 0 0 0 0 0
Round

semifinal2

18 receiving countries
Total 21/18 voting / receiving countries
Voter ↓ / Receiver → Total BulgariaBulgaria #1 HungaryHungary #2 IsraelIsrael #3 NetherlandsNetherlands #4 NorwayNorway #5 RomaniaRomania #6 AustriaAustria #7 CroatiaCroatia #8 BelarusBelarus #9 DenmarkDenmark #10 SerbiaSerbia #11 SwitzerlandSwitzerland #12 IrelandIreland #13 EstoniaEstonia #14 North MacedoniaNorth Macedonia #15 MaltaMalta #16 LithuaniaLithuania #17 San MarinoSan Marino #18
AustriaAustria 116 20 15 5 12 5 7 11 8 0 6 6 13 2 0 6 0 0
BelarusBelarus 116 24 10 7 8 16 5 6 7 2 4 2 3 9 0 5 8 0
BulgariaBulgaria 116 8 20 9 8 7 12 12 5 4 2 7 1 2 12 7 0 0
CroatiaCroatia 116 14 22 8 14 4 7 9 10 8 12 1 0 0 6 1 0 0
DenmarkDenmark 116 18 7 11 17 22 8 10 0 0 8 5 7 3 0 0 0 0
EstoniaEstonia 116 22 10 4 8 13 12 5 5 6 8 1 3 14 0 4 1 0
FranceFrance 116 15 7 22 5 3 12 4 2 13 2 6 4 1 6 8 6 0 0
GermanyGermany 116 22 10 8 13 14 7 10 11 0 1 7 2 4 3 0 3 0 1
HungaryHungary 116 24 9 16 12 7 11 10 5 6 4 1 5 4 2 0 0 0
IrelandIreland 116 22 6 10 8 9 12 10 7 1 1 2 8 3 0 5 12 0
IsraelIsrael 116 18 19 4 10 13 11 0 13 4 0 3 1 13 5 2 0 0
LithuaniaLithuania 116 20 7 3 5 19 6 4 2 11 6 0 8 12 12 0 1 0
MaltaMalta 116 24 6 20 9 0 11 1 8 7 5 2 5 5 5 8 0 0
NetherlandsNetherlands 116 24 10 12 12 9 14 6 3 11 6 4 2 0 0 3 0 0
North MacedoniaNorth Macedonia 116 22 11 7 8 0 13 3 8 0 7 12 6 1 6 8 4 0
NorwayNorway 116 24 8 14 11 8 4 2 0 14 6 5 2 5 3 0 10 0
RomaniaRomania 116 16 12 11 12 4 9 12 1 10 0 16 9 3 0 1 0 0
San MarinoSan Marino 116 20 13 7 15 10 8 8 10 0 5 2 5 2 0 4 1 6
SerbiaSerbia 116 18 24 12 8 4 6 7 10 2 4 4 0 0 15 2 0 0
SwitzerlandSwitzerland 116 18 13 9 12 10 7 9 10 1 3 18 2 1 3 0 0 0
UkraineUkraine 116 18 13 8 6 14 9 0 8 24 0 0 2 2 8 3 0 1 0
Public 21/18 voting / receiving countries
Voter ↓ / Receiver → Total BulgariaBulgaria #1 HungaryHungary #2 IsraelIsrael #3 NetherlandsNetherlands #4 NorwayNorway #5 RomaniaRomania #6 AustriaAustria #7 CroatiaCroatia #8 BelarusBelarus #9 DenmarkDenmark #10 SerbiaSerbia #11 SwitzerlandSwitzerland #12 IrelandIreland #13 EstoniaEstonia #14 North MacedoniaNorth Macedonia #15 MaltaMalta #16 LithuaniaLithuania #17 San MarinoSan Marino #18
AustriaAustria 58 8 12 5 4 0 7 10 1 0 6 2 3 0 0 0 0 0
BelarusBelarus 58 12 10 7 0 6 5 0 4 0 0 2 3 8 0 0 1 0
BulgariaBulgaria 58 8 10 1 3 7 0 6 5 0 0 4 0 2 12 0 0 0
CroatiaCroatia 58 8 12 5 2 0 7 4 3 0 10 1 0 0 6 0 0 0
DenmarkDenmark 58 12 4 6 7 10 8 3 0 0 0 1 5 2 0 0 0 0
EstoniaEstonia 58 10 8 4 2 3 12 0 5 6 0 0 0 7 0 0 1 0
FranceFrance 58 8 7 10 0 0 12 0 2 3 0 5 4 1 6 0 0 0 0
GermanyGermany 58 12 10 8 5 2 7 4 6 0 0 0 0 0 3 0 0 0 1
HungaryHungary 58 12 8 6 5 7 3 10 2 0 0 1 0 4 0 0 0 0
IrelandIreland 58 10 6 4 5 2 8 0 7 1 0 0 0 3 0 0 12 0
IsraelIsrael 58 12 7 4 0 10 3 0 8 0 0 2 1 6 5 0 0 0
LithuaniaLithuania 58 10 5 3 0 7 6 0 2 8 0 0 1 4 12 0 0 0
MaltaMalta 58 12 6 10 3 0 7 1 8 0 0 0 5 4 2 0 0 0
NetherlandsNetherlands 58 12 10 7 5 8 6 4 3 1 0 0 2 0 0 0 0 0
North MacedoniaNorth Macedonia 58 10 6 7 2 0 3 0 8 0 0 12 5 1 4 0 0 0
NorwayNorway 58 12 6 7 3 8 0 1 0 4 0 0 2 5 0 0 10 0
RomaniaRomania 58 8 12 7 0 2 4 5 1 0 0 10 6 3 0 0 0 0
San MarinoSan Marino 58 12 10 7 3 0 8 1 6 0 0 0 5 2 0 4 0 0
SerbiaSerbia 58 8 12 5 0 3 6 1 7 2 0 4 0 0 10 0 0 0
SwitzerlandSwitzerland 58 6 8 5 4 0 7 2 10 0 0 12 0 1 3 0 0 0
UkraineUkraine 58 10 6 7 0 4 5 0 3 12 0 0 2 0 8 0 0 1 0
Jury 21/18 voting / receiving countries
Voter ↓ / Receiver → Total BulgariaBulgaria #1 HungaryHungary #2 IsraelIsrael #3 NetherlandsNetherlands #4 NorwayNorway #5 RomaniaRomania #6 AustriaAustria #7 CroatiaCroatia #8 BelarusBelarus #9 DenmarkDenmark #10 SerbiaSerbia #11 SwitzerlandSwitzerland #12 IrelandIreland #13 EstoniaEstonia #14 North MacedoniaNorth Macedonia #15 MaltaMalta #16 LithuaniaLithuania #17 San MarinoSan Marino #18
AustriaAustria 58 12 3 0 8 5 0 1 7 0 0 4 10 2 0 6 0 0
BelarusBelarus 58 12 0 0 8 10 0 6 3 2 4 0 0 1 0 5 7 0
BulgariaBulgaria 58 0 10 8 5 0 12 6 0 4 2 3 1 0 0 7 0 0
CroatiaCroatia 58 6 10 3 12 4 0 5 7 8 2 0 0 0 0 1 0 0
DenmarkDenmark 58 6 3 5 10 12 0 7 0 0 8 4 2 1 0 0 0 0
EstoniaEstonia 58 12 2 0 6 10 0 5 0 0 8 1 3 7 0 4 0 0
FranceFrance 58 7 0 12 5 3 0 4 0 10 2 1 0 0 0 8 6 0 0
GermanyGermany 58 10 0 0 8 12 0 6 5 0 1 7 2 4 0 0 3 0 0
HungaryHungary 58 12 1 10 7 0 8 0 3 6 4 0 5 0 2 0 0 0
IrelandIreland 58 12 0 6 3 7 4 10 0 0 1 2 8 0 0 5 0 0
IsraelIsrael 58 6 12 0 10 3 8 0 5 4 0 1 0 7 0 2 0 0
LithuaniaLithuania 58 10 2 0 5 12 0 4 0 3 6 0 7 8 0 0 1 0
MaltaMalta 58 12 0 10 6 0 4 0 0 7 5 2 0 1 3 8 0 0
NetherlandsNetherlands 58 12 0 5 7 1 8 2 0 10 6 4 0 0 0 3 0 0
North MacedoniaNorth Macedonia 58 12 5 0 6 0 10 3 0 0 7 0 1 0 2 8 4 0
NorwayNorway 58 12 2 7 8 0 4 1 0 10 6 5 0 0 3 0 0 0
RomaniaRomania 58 8 0 4 12 2 5 7 0 10 0 6 3 0 0 1 0 0
San MarinoSan Marino 58 8 3 0 12 10 0 7 4 0 5 2 0 0 0 0 1 6
SerbiaSerbia 58 10 12 7 8 1 0 6 3 0 4 0 0 0 5 2 0 0
SwitzerlandSwitzerland 58 12 5 4 8 10 0 7 0 1 3 6 2 0 0 0 0 0
UkraineUkraine 58 8 7 1 6 10 4 0 5 12 0 0 0 2 0 3 0 0 0
Round

final

26 receiving countries
Total 42/26 voting / receiving countries
Voter ↓ / Receiver → Total PortugalPortugal #1 BulgariaBulgaria #2 MoldovaMoldova #3 BelgiumBelgium #4 SwedenSweden #5 ItalyItaly #6 RomaniaRomania #7 HungaryHungary #8 AustraliaAustralia #9 NorwayNorway #10 NetherlandsNetherlands #11 FranceFrance #12 CroatiaCroatia #13 AzerbaijanAzerbaijan #14 United KingdomUnited Kingdom #15 AustriaAustria #16 BelarusBelarus #17 ArmeniaArmenia #18 GreeceGreece #19 DenmarkDenmark #20 CyprusCyprus #21 PolandPoland #22 IsraelIsrael #23 UkraineUkraine #24 GermanyGermany #25 SpainSpain #26
AlbaniaAlbania 116 14 20 0 5 2 24 7 6 4 0 0 6 7 2 8 0 0 7 4 0 0 0 0 0 0 0
ArmeniaArmenia 116 22 7 14 5 9 6 2 0 0 5 0 11 0 0 4 1 0 11 0 19 0 0 0 0 0
AustraliaAustralia 116 14 13 22 4 12 2 10 0 0 4 0 1 0 15 3 0 1 0 13 0 2 0 0 0 0
AustriaAustria 116 20 17 3 10 5 12 10 10 0 3 12 0 4 0 1 7 0 0 0 0 2 0 0 0 0
AzerbaijanAzerbaijan 116 16 14 20 4 3 6 5 7 0 0 0 5 1 0 0 12 0 5 0 0 6 5 7 0 0
BelarusBelarus 116 17 24 10 6 11 0 2 8 7 11 5 4 0 0 0 4 0 0 3 0 2 1 1 0 0
BelgiumBelgium 116 20 18 7 14 5 6 1 6 7 10 4 0 4 2 3 0 0 0 0 5 4 0 0 0 0
BulgariaBulgaria 116 7 10 4 2 0 11 6 0 0 10 12 1 5 0 12 2 4 11 0 3 7 8 1 0 0
CroatiaCroatia 116 17 18 4 5 6 7 6 24 6 2 9 3 0 0 1 5 0 0 3 0 0 0 0 0 0
CyprusCyprus 116 15 17 6 5 11 18 4 0 4 0 0 5 0 1 5 0 0 1 24 0 0 0 0 0 0
CzechiaCzechia 116 20 14 8 4 7 1 6 0 10 0 8 0 0 10 5 4 3 2 0 6 0 1 0 7 0 0
DenmarkDenmark 116 15 14 11 8 24 0 4 3 10 13 6 0 0 0 0 7 0 1 0 0 0 0 0 0 0
EstoniaEstonia 116 18 19 4 14 6 5 6 9 7 10 4 1 0 0 6 0 2 0 0 5 0 0 0 0 0 0
FinlandFinland 116 20 13 8 10 18 15 3 4 10 3 0 1 0 0 2 0 0 0 0 4 5 0 0 0 0 0
FranceFrance 116 24 9 7 8 8 15 10 2 2 7 4 0 0 3 1 0 6 0 0 0 1 9 0 0 0
GeorgiaGeorgia 116 20 13 0 0 9 7 0 0 0 7 1 3 0 22 0 5 6 13 0 0 6 0 0 4 0 0
GermanyGermany 116 22 13 7 10 4 4 6 4 5 12 8 0 11 0 6 2 0 0 0 0 0 2 0 0 0
GreeceGreece 116 13 12 13 5 3 11 7 0 0 0 0 4 0 10 1 0 3 10 0 24 0 0 0 0 0
HungaryHungary 116 19 22 10 8 4 4 6 7 6 8 1 5 4 3 0 0 2 0 5 2 0 0 0 0 0
IcelandIceland 116 24 10 6 12 16 12 5 6 10 2 0 0 0 0 7 0 0 0 0 3 0 3 0 0 0 0
IrelandIreland 116 15 16 8 17 6 1 20 2 0 2 4 0 3 1 4 7 0 0 0 0 0 7 0 0 3 0
IsraelIsrael 116 24 17 8 14 13 10 7 1 0 5 0 10 0 0 0 0 3 0 0 0 0 0 4 0 0
ItalyItaly 116 10 10 20 9 10 10 4 0 3 0 7 6 12 0 1 0 4 0 0 0 3 0 7 0 0
LatviaLatvia 116 22 15 9 22 4 3 8 2 5 8 0 0 0 0 4 6 8 0 0 0 0 0 0 0 0 0
LithuaniaLithuania 116 24 14 8 14 9 13 4 2 1 16 2 0 0 0 0 5 1 3 0 0 0 0 0 0 0 0
MaltaMalta 116 18 18 1 5 7 24 11 5 0 0 0 4 9 0 4 0 2 1 0 0 0 0 7 0 0 0
MoldovaMoldova 116 13 18 2 11 4 24 1 4 0 0 5 0 15 0 2 4 6 7 0 0 0 0 0 0 0
MontenegroMontenegro 116 8 8 3 10 7 18 10 7 0 0 0 5 17 5 0 1 0 4 12 0 1 0 0 0 0 0
NetherlandsNetherlands 116 24 18 5 12 10 2 8 6 4 7 0 3 0 5 3 0 0 0 8 0 1 0 0 0 0
North MacedoniaNorth Macedonia 116 17 24 8 4 6 8 4 3 8 2 0 11 10 0 3 0 0 0 0 7 0 0 1 0 0 0
NorwayNorway 116 22 20 8 7 11 9 10 4 3 4 0 1 0 1 0 0 0 0 8 0 3 5 0 0 0
PolandPoland 116 22 14 6 22 7 0 7 5 7 3 8 0 1 1 5 0 4 2 0 0 0 0 2 0 0
PortugalPortugal 116 8 18 18 8 4 7 2 5 2 3 10 0 12 0 10 0 0 0 0 1 0 0 3 0 5
RomaniaRomania 116 13 18 20 5 9 6 10 4 0 12 4 6 0 0 1 0 0 1 5 0 0 2 0 0 0
San MarinoSan Marino 116 19 14 8 13 2 13 6 4 0 10 7 0 3 6 6 0 0 4 0 0 0 1 0 0 0 0
SerbiaSerbia 116 20 16 14 3 3 14 4 22 3 0 0 2 5 0 0 4 0 5 0 0 0 0 1 0 0 0
SloveniaSlovenia 116 20 15 3 11 7 12 2 5 7 0 1 0 12 4 10 0 0 3 0 0 0 4 0 0 0 0
SpainSpain 116 24 16 13 8 10 18 7 0 8 0 3 3 0 0 1 3 0 0 2 0 0 0 0 0 0
SwedenSweden 116 22 14 16 13 7 3 4 10 6 3 0 2 0 0 4 0 0 0 5 2 5 0 0 0 0
SwitzerlandSwitzerland 116 24 14 0 13 11 12 4 8 4 5 7 3 8 0 0 0 0 0 0 0 0 0 0 0 3 0
UkraineUkraine 116 20 2 16 6 7 0 3 12 2 1 3 11 7 6 0 0 20 0 0 0 0 0 0 0 0
United KingdomUnited Kingdom 116 20 19 12 8 12 2 7 1 10 0 4 0 5 0 3 1 0 0 2 0 10 0 0 0 0
Public 42/26 voting / receiving countries
Voter ↓ / Receiver → Total PortugalPortugal #1 BulgariaBulgaria #2 MoldovaMoldova #3 BelgiumBelgium #4 SwedenSweden #5 ItalyItaly #6 RomaniaRomania #7 HungaryHungary #8 AustraliaAustralia #9 NorwayNorway #10 NetherlandsNetherlands #11 FranceFrance #12 CroatiaCroatia #13 AzerbaijanAzerbaijan #14 United KingdomUnited Kingdom #15 AustriaAustria #16 BelarusBelarus #17 ArmeniaArmenia #18 GreeceGreece #19 DenmarkDenmark #20 CyprusCyprus #21 PolandPoland #22 IsraelIsrael #23 UkraineUkraine #24 GermanyGermany #25 SpainSpain #26
AlbaniaAlbania 58 8 10 0 5 2 12 4 6 0 0 0 1 7 0 0 0 0 0 3 0 0 0 0 0 0 0
ArmeniaArmenia 58 10 7 6 5 3 4 2 0 0 0 0 8 0 0 0 0 0 1 0 12 0 0 0 0 0
AustraliaAustralia 58 7 5 12 4 6 2 10 0 0 0 0 1 0 3 0 0 0 0 8 0 0 0 0 0 0
AustriaAustria 58 12 7 3 8 1 6 10 5 0 0 0 0 4 0 0 0 0 0 0 0 2 0 0 0 0
AzerbaijanAzerbaijan 58 8 12 10 4 3 6 2 7 0 0 0 5 0 0 0 0 0 0 0 0 0 1 0 0 0
BelarusBelarus 58 7 12 10 6 3 0 2 8 0 5 0 4 0 0 0 0 0 0 0 0 0 0 1 0 0
BelgiumBelgium 58 12 8 7 2 5 6 1 0 0 10 3 0 0 0 0 0 0 0 0 0 4 0 0 0 0
BulgariaBulgaria 58 7 10 4 2 0 8 6 0 0 0 12 1 0 0 0 0 0 5 0 3 0 0 0 0 0
CroatiaCroatia 58 10 8 4 5 2 7 6 12 0 0 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0
CyprusCyprus 58 7 10 6 2 5 8 4 0 0 0 0 3 0 0 0 0 0 1 12 0 0 0 0 0 0
CzechiaCzechia 58 8 12 5 4 0 1 6 0 0 0 0 0 0 10 0 0 3 2 0 0 0 0 0 7 0 0
DenmarkDenmark 58 5 10 8 6 12 0 4 3 2 7 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
EstoniaEstonia 58 10 7 4 12 3 5 6 8 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0
FinlandFinland 58 12 7 5 10 6 8 3 4 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
FranceFrance 58 12 4 7 8 0 5 10 2 0 0 0 0 0 0 0 0 6 0 0 0 1 3 0 0 0
GeorgiaGeorgia 58 8 7 0 0 1 5 0 0 0 0 0 3 0 12 0 0 6 10 0 0 2 0 0 4 0 0
GermanyGermany 58 12 5 7 10 0 4 6 3 0 0 1 0 8 0 0 0 0 0 0 0 0 2 0 0 0
GreeceGreece 58 8 10 6 5 3 7 1 0 0 0 0 4 0 0 0 0 0 2 0 12 0 0 0 0 0
HungaryHungary 58 7 12 10 8 3 4 6 0 0 0 1 5 0 0 0 0 0 0 0 2 0 0 0 0 0
IcelandIceland 58 12 4 6 10 8 7 5 2 0 1 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0
IrelandIreland 58 10 6 8 5 0 1 12 2 0 0 0 0 3 0 4 0 0 0 0 0 0 7 0 0 0 0
IsraelIsrael 58 12 10 5 6 3 8 7 1 0 0 0 4 0 0 0 0 2 0 0 0 0 0 0 0 0
ItalyItaly 58 5 8 12 2 0 10 4 0 0 0 1 6 0 0 0 0 0 0 0 0 3 0 7 0 0
LatviaLatvia 58 10 7 8 12 4 3 5 2 0 1 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0
LithuaniaLithuania 58 12 7 8 10 3 5 4 2 0 6 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
MaltaMalta 58 8 10 1 5 7 12 6 2 0 0 0 0 3 0 4 0 0 0 0 0 0 0 0 0 0 0
MoldovaMoldova 58 6 8 2 3 4 12 0 0 0 0 5 0 10 0 0 1 0 7 0 0 0 0 0 0 0
MontenegroMontenegro 58 8 6 3 4 0 10 0 7 0 0 0 2 12 5 0 0 0 0 0 0 1 0 0 0 0 0
NetherlandsNetherlands 58 12 8 5 10 4 2 7 6 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0
North MacedoniaNorth Macedonia 58 7 12 2 4 5 8 0 3 0 0 0 6 10 0 0 0 0 0 0 0 0 0 1 0 0 0
NorwayNorway 58 12 8 6 7 5 2 10 4 0 0 0 1 0 0 0 0 0 0 0 0 3 0 0 0 0
PolandPoland 58 10 8 6 12 3 0 7 5 0 0 0 0 1 0 0 0 4 0 0 0 0 0 2 0 0
PortugalPortugal 58 8 12 10 1 4 7 2 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0 3 0 5
RomaniaRomania 58 7 8 12 5 2 6 10 0 0 0 4 3 0 0 0 0 0 1 0 0 0 0 0 0 0
San MarinoSan Marino 58 7 12 8 5 2 10 6 4 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0
SerbiaSerbia 58 8 10 7 3 1 6 4 12 0 0 0 2 5 0 0 0 0 0 0 0 0 0 0 0 0 0
SloveniaSlovenia 58 8 7 3 6 1 10 2 5 0 0 0 0 12 4 0 0 0 0 0 0 0 0 0 0 0 0
SpainSpain 58 12 10 6 4 5 8 7 0 0 0 2 3 0 0 1 0 0 0 0 0 0 0 0 0 0
SwedenSweden 58 10 7 8 12 1 3 4 0 6 0 0 2 0 0 0 0 0 0 0 0 5 0 0 0 0
SwitzerlandSwitzerland 58 12 6 0 7 1 10 4 5 0 0 0 2 8 0 0 0 0 0 0 0 0 0 0 0 3 0
UkraineUkraine 58 10 2 12 5 7 0 3 4 0 1 0 6 0 0 0 0 8 0 0 0 0 0 0 0 0
United KingdomUnited Kingdom 58 8 12 6 3 4 2 7 1 0 0 0 0 5 0 0 0 0 0 0 0 10 0 0 0 0
Jury 42/26 voting / receiving countries
Voter ↓ / Receiver → Total PortugalPortugal #1 BulgariaBulgaria #2 MoldovaMoldova #3 BelgiumBelgium #4 SwedenSweden #5 ItalyItaly #6 RomaniaRomania #7 HungaryHungary #8 AustraliaAustralia #9 NorwayNorway #10 NetherlandsNetherlands #11 FranceFrance #12 CroatiaCroatia #13 AzerbaijanAzerbaijan #14 United KingdomUnited Kingdom #15 AustriaAustria #16 BelarusBelarus #17 ArmeniaArmenia #18 GreeceGreece #19 DenmarkDenmark #20 CyprusCyprus #21 PolandPoland #22 IsraelIsrael #23 UkraineUkraine #24 GermanyGermany #25 SpainSpain #26
AlbaniaAlbania 58 6 10 0 0 0 12 3 0 4 0 0 5 0 2 8 0 0 7 1 0 0 0 0 0 0 0
