728x90 Header Ad
2006
Eurovision Results & Data

Eurovision 2006

Feel The Rhythm

Athen · Greece · Olympic Indoor Hall

Host: GreeceGreece Athen Olympic Indoor Hall Completed
Songs37
Countries37
WinnerFinlandFinland
Winning Points292
Semi-final 118.05.2006 21:00
Grand Final20.05.2006 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

38/23 countries
Round

semifinal

23 receiving countries
Total 38/23 voting / receiving countries
Voter ↓ / Receiver → Total FinlandFinland #1 Bosnia and HerzegovinaBosnia and Herzegovina #2 RussiaRussia #3 SwedenSweden #4 LithuaniaLithuania #5 ArmeniaArmenia #6 UkraineUkraine #7 TurkeyTurkey #8 IrelandIreland #9 North MacedoniaNorth Macedonia #10 PolandPoland #11 BelgiumBelgium #12 IcelandIceland #13 AlbaniaAlbania #14 CyprusCyprus #15 SloveniaSlovenia #16 BulgariaBulgaria #17 EstoniaEstonia #18 PortugalPortugal #19 NetherlandsNetherlands #20 MonacoMonaco #21 BelarusBelarus #22 AndorraAndorra #23
AlbaniaAlbania 58 0 10 0 5 0 3 0 6 1 12 0 0 0 4 7 8 0 0 2 0 0 0
AndorraAndorra 58 10 1 4 8 5 0 6 0 0 0 0 7 0 0 0 0 0 0 12 2 3 0
ArmeniaArmenia 58 0 5 12 6 0 10 0 0 8 3 0 0 1 7 2 0 0 0 4 0 0 0
BelarusBelarus 58 8 3 12 5 6 7 10 0 0 0 4 0 0 0 1 2 0 0 0 0 0 0
BelgiumBelgium 58 10 6 2 5 7 12 0 8 3 0 1 0 0 0 0 0 0 0 4 0 0 0
Bosnia and HerzegovinaBosnia and Herzegovina 58 8 4 6 2 0 3 12 0 10 0 0 1 5 0 7 0 0 0 0 0 0 0
BulgariaBulgaria 58 7 10 12 4 6 8 3 1 0 5 0 0 0 0 2 0 0 0 0 0 0 0
CroatiaCroatia 58 10 12 3 4 5 0 2 0 0 8 0 0 1 7 0 6 0 0 0 0 0 0 0
CyprusCyprus 58 7 5 10 2 4 12 6 0 0 0 0 1 0 0 0 8 0 0 3 0 0 0
DenmarkDenmark 58 10 8 1 12 4 0 0 6 5 0 0 3 7 0 0 0 0 2 0 0 0 0 0
EstoniaEstonia 58 12 1 10 7 8 0 4 0 6 0 0 3 5 0 0 0 0 0 0 2 0 0
FinlandFinland 58 12 6 10 8 0 2 0 4 0 0 3 7 0 0 1 0 5 0 0 0 0 0
FranceFrance 58 5 6 0 0 0 12 0 10 0 0 2 3 1 0 0 0 4 0 7 0 8 0 0
GermanyGermany 58 12 10 5 4 1 7 0 8 0 0 6 0 0 3 2 0 0 0 0 0 0 0 0
GreeceGreece 58 8 6 5 0 1 10 4 0 0 0 2 0 0 7 12 0 3 0 0 0 0 0 0
IcelandIceland 58 12 7 6 10 8 0 5 0 2 0 3 4 0 0 0 0 0 0 1 0 0 0
IrelandIreland 58 10 6 4 8 12 0 3 0 0 7 5 2 0 0 0 0 1 0 0 0 0 0
IsraelIsrael 58 7 1 12 6 0 10 8 3 5 0 2 0 0 0 0 4 0 0 0 0 0 0 0
LatviaLatvia 58 8 2 12 5 10 0 6 0 4 0 3 0 1 0 0 0 0 7 0 0 0 0 0
LithuaniaLithuania 58 10 3 12 5 0 6 0 4 0 8 2 7 0 0 0 0 0 0 1 0 0 0
MaltaMalta 58 10 2 8 12 0 0 3 0 6 0 1 7 0 0 4 5 0 0 0 0 0 0 0
MoldovaMoldova 58 5 8 12 7 6 2 10 0 1 0 4 0 0 0 0 0 0 0 0 0 0 3 0
MonacoMonaco 58 0 12 0 8 4 0 2 0 7 0 0 6 1 0 10 3 0 5 0 0 0 0
NetherlandsNetherlands 58 6 8 1 4 5 12 0 10 3 0 2 7 0 0 0 0 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 7 10 5 1 4 0 2 8 0 0 0 0 12 0 3 6 0 0 0 0 0 0
NorwayNorway 58 8 12 4 10 5 0 0 1 6 0 2 0 7 3 0 0 0 0 0 0 0 0 0
PolandPoland 58 12 5 8 7 10 3 6 0 2 0 4 0 0 0 0 0 0 0 0 1 0 0
PortugalPortugal 58 8 6 7 12 5 0 10 0 4 0 0 2 3 0 0 0 1 0 0 0 0 0
RomaniaRomania 58 5 12 7 6 3 2 8 10 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0
RussiaRussia 58 8 7 3 4 12 10 0 1 0 5 0 0 2 0 0 0 0 0 0 0 6 0
Serbia and MontenegroSerbia and Montenegro 58 8 12 6 4 3 0 5 0 1 10 0 0 2 0 0 7 0 0 0 0 0 0 0
SloveniaSlovenia 58 10 12 4 7 6 0 2 0 3 8 0 5 0 1 0 0 0 0 0 0 0 0
SpainSpain 58 10 1 0 7 0 12 3 0 0 0 4 2 6 0 0 0 5 0 0 0 0 0 8
SwedenSweden 58 12 10 7 4 3 0 0 1 0 0 5 6 2 0 0 0 8 0 0 0 0 0
SwitzerlandSwitzerland 58 5 12 0 4 0 3 0 8 2 6 0 0 0 10 1 0 0 0 7 0 0 0 0
TurkeyTurkey 58 6 12 4 0 2 10 7 0 8 0 0 0 3 0 0 1 0 0 5 0 0 0
UkraineUkraine 58 6 8 12 4 5 7 0 0 0 10 0 0 0 3 2 0 0 0 0 0 1 0
United KingdomUnited Kingdom 58 12 4 0 6 10 3 0 0 8 0 1 0 5 2 7 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 38/24 voting / receiving countries
Voter ↓ / Receiver → Total FinlandFinland #1 RussiaRussia #2 Bosnia and HerzegovinaBosnia and Herzegovina #3 RomaniaRomania #4 SwedenSweden #5 LithuaniaLithuania #6 UkraineUkraine #7 ArmeniaArmenia #8 GreeceGreece #9 IrelandIreland #10 TurkeyTurkey #11 CroatiaCroatia #12 North MacedoniaNorth Macedonia #12 GermanyGermany #14 NorwayNorway #14 LatviaLatvia #16 SwitzerlandSwitzerland #16 DenmarkDenmark #18 United KingdomUnited Kingdom #19 MoldovaMoldova #20 SpainSpain #21 FranceFrance #22 IsraelIsrael #23 MaltaMalta #24
AlbaniaAlbania 58 0 4 12 2 10 0 0 0 8 0 7 0 3 5 0 0 0 0 0 0 6 0 0 1
AndorraAndorra 58 10 6 0 3 8 7 5 0 1 4 0 0 0 0 0 0 0 0 2 0 12 0 0 0
ArmeniaArmenia 58 0 12 5 4 6 0 10 8 3 0 0 7 0 1 0 0 0 0 0 0 2 0 0
BelarusBelarus 58 7 12 4 3 5 6 10 8 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
BelgiumBelgium 58 8 3 6 2 5 4 0 12 10 0 7 0 0 1 0 0 0 0 0 0 0 0 0 0
Bosnia and HerzegovinaBosnia and Herzegovina 58 7 6 2 3 0 5 0 1 0 10 12 8 0 0 0 4 0 0 0 0 0 0 0
BulgariaBulgaria 58 5 10 7 2 0 1 3 8 12 0 4 0 6 0 0 0 0 0 0 0 0 0 0 0
CroatiaCroatia 58 10 7 12 5 3 6 4 0 0 2 0 8 0 0 0 0 0 1 0 0 0 0 0
CyprusCyprus 58 5 8 2 10 0 4 6 7 12 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
DenmarkDenmark 58 12 2 8 6 10 7 0 0 0 5 0 0 0 3 1 0 0 4 0 0 0 0 0
EstoniaEstonia 58 12 10 0 4 7 8 5 0 0 6 0 0 0 0 0 3 0 1 2 0 0 0 0 0
FinlandFinland 58 12 10 6 7 8 2 0 1 4 0 0 0 0 5 0 0 3 0 0 0 0 0 0
FranceFrance 58 8 2 6 7 3 0 0 10 5 1 12 0 0 0 0 0 0 0 0 0 0 4 0
GermanyGermany 58 10 6 7 5 0 1 0 3 8 4 12 2 0 0 0 0 0 0 0 0 0 0 0
GreeceGreece 58 12 8 6 7 0 4 5 10 0 3 0 0 0 2 0 0 0 0 1 0 0 0 0
IcelandIceland 58 12 5 3 2 7 10 6 0 0 1 0 0 0 0 4 0 0 8 0 0 0 0 0 0
IrelandIreland 58 10 5 2 6 7 12 1 0 0 0 0 0 3 0 4 0 0 8 0 0 0 0 0
IsraelIsrael 58 7 12 2 10 5 3 6 8 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0
LatviaLatvia 58 8 12 0 2 7 10 5 0 0 4 0 0 0 3 6 0 0 1 0 0 0 0 0
LithuaniaLithuania 58 10 12 4 1 5 7 2 3 6 0 0 0 0 0 8 0 0 0 0 0 0 0 0
MaltaMalta 58 7 5 0 10 6 1 2 0 8 4 0 0 0 0 0 0 12 0 3 0 0 0 0
MoldovaMoldova 58 6 10 5 12 2 4 8 7 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0
MonacoMonaco 58 0 0 12 0 5 7 2 0 0 10 0 4 0 0 1 8 6 0 0 0 0 3 0 0
NetherlandsNetherlands 58 7 2 8 0 0 6 1 10 5 4 12 0 0 3 0 0 0 0 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 6 8 12 2 1 3 5 0 7 0 4 10 0 0 0 0 0 0 0 0 0 0 0
NorwayNorway 58 12 3 8 4 10 5 0 0 0 7 0 0 0 1 0 0 6 2 0 0 0 0 0
PolandPoland 58 12 10 4 3 7 8 6 5 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
PortugalPortugal 58 6 7 2 10 8 4 12 0 0 5 0 0 0 0 0 0 1 0 0 3 0 0 0 0
RomaniaRomania 58 4 8 7 5 0 3 1 10 2 6 0 0 0 0 0 0 0 0 12 0 0 0 0
RussiaRussia 58 8 6 4 2 5 10 12 0 0 0 0 0 0 7 1 0 0 0 3 0 0 0 0
Serbia and MontenegroSerbia and Montenegro 58 7 5 12 4 1 3 2 0 6 0 0 10 8 0 0 0 0 0 0 0 0 0 0 0
SloveniaSlovenia 58 8 4 12 5 7 3 2 0 0 1 0 10 6 0 0 0 0 0 0 0 0 0 0 0
SpainSpain 58 10 7 1 12 6 4 3 8 0 0 0 0 0 5 0 0 0 0 0 2 0 0 0
SwedenSweden 58 12 7 10 6 3 1 0 4 5 0 0 0 0 2 0 0 8 0 0 0 0 0 0
SwitzerlandSwitzerland 58 8 0 12 1 2 0 0 0 5 3 10 6 4 7 0 0 0 0 0 0 0 0 0
TurkeyTurkey 58 7 5 12 3 0 0 8 10 4 0 2 6 0 0 0 0 0 0 1 0 0 0 0
UkraineUkraine 58 7 12 10 1 6 5 8 0 2 0 0 0 0 3 4 0 0 0 0 0 0 0 0
United KingdomUnited Kingdom 58 12 1 0 6 4 10 0 0 7 8 3 0 0 5 0 2 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

24 results · 37 entries
Place Country Artist Song Points Status
#1 FinlandFinland Lordi Hard Rock Hallelujah 292 confirmed
#2 RussiaRussia Dima Bilan Never Let You Go 248 confirmed
#3 Bosnia and HerzegovinaBosnia and Herzegovina Hari Mata Hari Lejla 229 confirmed
#4 RomaniaRomania Mihai Traistariu Tornerò 172 confirmed
#5 SwedenSweden Carola Invincible 170 confirmed
#6 LithuaniaLithuania LT United We Are The Winners 162 confirmed
#7 UkraineUkraine Tina Karol Show Me Your Love 145 confirmed
#8 ArmeniaArmenia André Without Your Love 129 confirmed
#9 GreeceGreece Anna Vissi Everything 128 confirmed
#10 IrelandIreland Brian Kennedy Every Song Is A Cry For Love 93 confirmed
#11 TurkeyTurkey Sibel Tüzün Superstar 91 confirmed
#12 CroatiaCroatia Severina Moja štikla 56 confirmed
#12 North MacedoniaNorth Macedonia Elena Risteska Ninanajna 56 confirmed
#14 GermanyGermany Texas Lightning No, No, Never 36 confirmed
#14 NorwayNorway Christine Guldbrandsen Alvedansen 36 confirmed
#16 LatviaLatvia Cosmos I Hear Your Heart 30 confirmed
#16 SwitzerlandSwitzerland Six4One If We All Give A Little 30 confirmed
#18 DenmarkDenmark Sidsel Ben Semmane Twist Of Love 26 confirmed
#19 United KingdomUnited Kingdom Daz Sampson Teenage Life 25 confirmed
#20 MoldovaMoldova Arsenium & Natalia Gordienko Loca 22 confirmed
#21 SpainSpain Las Ketchup Bloody Mary 18 confirmed
#22 FranceFrance Virginie Pouchin Il était temps 5 confirmed
#23 IsraelIsrael Eddie Butler Ze Hazman 4 confirmed
#24 MaltaMalta Fabrizio Faniello I Do 1 confirmed
25 AlbaniaAlbania Luiz Ejlli Zjarr e ftohtë confirmed
26 AndorraAndorra Jennifer Sense Tu confirmed
27 BelarusBelarus Polina Smolova Mum confirmed
28 BelgiumBelgium Kate Ryan Je t'adore confirmed
29 BulgariaBulgaria Mariana Popova Let Me Cry confirmed
30 CyprusCyprus Annet Artani Why Angels Cry confirmed
31 EstoniaEstonia Sandra Through My Window confirmed
32 IcelandIceland Silvia Night Congratulations confirmed
33 MonacoMonaco Séverine Ferrer La coco-dance confirmed
34 NetherlandsNetherlands Treble Amambanda confirmed
35 PolandPoland Ich Troje Follow My Heart confirmed
36 PortugalPortugal Nonstop Coisas De Nada confirmed
37 SloveniaSlovenia Anžej Dežan Mr. Nobody confirmed

Year News

No results found