Round
17 receiving countries
final
Total
17/17
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 83 | 6 | 8 | 6 | 6 | 4 | 9 | 5 | 5 | 3 | 7 | 6 | 3 | 5 | 4 | 3 | 3 | — | |
| 78 | 6 | 3 | 9 | 6 | 8 | — | 8 | 2 | 6 | 3 | 4 | 4 | 2 | 4 | 4 | 5 | 4 | |
| 87 | 10 | 9 | 8 | 5 | 4 | 4 | 6 | 7 | 5 | 4 | 6 | 2 | 5 | 6 | — | 4 | 2 | |
| 86 | 7 | 9 | 7 | 7 | 5 | 6 | 6 | — | 4 | 4 | 5 | 4 | 5 | 5 | 4 | 4 | 4 | |
| 93 | 8 | 10 | 9 | 7 | 5 | 5 | 3 | 6 | 6 | — | 4 | 7 | 4 | 5 | 5 | 5 | 4 | |
| 78 | 8 | 8 | 9 | — | 5 | 5 | 9 | 4 | 4 | 4 | 5 | 3 | 4 | 2 | 2 | 4 | 2 | |
| 76 | 9 | 10 | 5 | 7 | 5 | 2 | 5 | 3 | 8 | 5 | 3 | 4 | — | 4 | 2 | 2 | 2 | |
| 97 | — | 8 | 10 | 8 | 6 | 6 | 7 | 7 | 6 | 6 | 4 | 6 | 5 | 7 | 3 | 4 | 4 | |
| 93 | 7 | 9 | 8 | 7 | 5 | 5 | 7 | 5 | — | 6 | 4 | 5 | 5 | 4 | 5 | 5 | 6 | |
| 94 | 9 | 10 | 10 | 6 | 6 | 5 | 3 | 5 | 5 | 6 | 5 | 8 | 4 | — | 5 | 4 | 3 | |
| 82 | 8 | 4 | 7 | 5 | 8 | 6 | — | 4 | 3 | 6 | 5 | 7 | 5 | 5 | 4 | 2 | 3 | |
| 68 | 8 | 9 | 6 | 5 | 4 | 5 | 5 | 6 | 2 | 2 | — | 3 | 3 | 2 | 2 | 3 | 3 | |
| 99 | 6 | — | 4 | 4 | 7 | 6 | 6 | 9 | 6 | 7 | 8 | 7 | 5 | 5 | 5 | 8 | 6 | |
| 77 | 8 | 7 | 9 | 6 | — | 7 | 3 | 6 | 4 | 5 | 2 | 3 | 5 | 3 | 5 | 2 | 2 | |
| 105 | 10 | 8 | 8 | 6 | 9 | 6 | 7 | 7 | 5 | 5 | 8 | — | 7 | 5 | 4 | 6 | 4 | |
| 91 | 10 | 4 | — | 5 | 7 | 9 | 3 | 5 | 9 | 5 | 5 | 7 | 5 | 3 | 5 | 4 | 5 | |
| 103 | 9 | 9 | 8 | 7 | 6 | 7 | 6 | 4 | 9 | 5 | 6 | 6 | 5 | 5 | 7 | — | 4 |
No Public data for this round.
No Jury data for this round.