Round
19 receiving countries
semifinal1
Total
21/19
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 6 | 0 | 12 | — | 7 | 8 | 1 | 4 | 0 | |
| 58 | 10 | 0 | 6 | 2 | 4 | 8 | 0 | 0 | 12 | 3 | 7 | — | 0 | 0 | 0 | 5 | 1 | 0 | 0 | |
| 58 | 10 | — | 3 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 7 | 0 | 12 | 2 | 4 | 6 | 1 | 0 | 0 | |
| 58 | 8 | 10 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 2 | 4 | 0 | 0 | 7 | — | 1 | 0 | 0 | 0 | |
| 58 | 4 | 5 | — | 10 | 2 | 1 | 12 | 7 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| 58 | 7 | 12 | 0 | 0 | 10 | — | 0 | 0 | 5 | 0 | 6 | 8 | 3 | 0 | 0 | 1 | 0 | 2 | 4 | |
| 58 | — | 7 | 0 | 6 | 4 | 10 | 5 | 0 | 3 | 0 | 0 | 8 | 0 | 12 | 0 | 2 | 0 | 1 | 0 | |
| 58 | 10 | 7 | 6 | 12 | 5 | 1 | — | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 58 | 0 | 8 | 12 | — | 2 | 0 | 7 | 5 | 3 | 6 | 0 | 4 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | |
| 58 | 4 | 10 | 7 | 8 | — | 12 | 0 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 58 | 5 | 10 | 0 | 0 | 0 | 8 | 1 | 3 | 0 | 0 | — | 7 | 2 | 0 | 12 | 6 | 4 | 0 | 0 | |
| 58 | 1 | 0 | 12 | 10 | 8 | 0 | 5 | 7 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | 3 | |
| 58 | 7 | 8 | 10 | 4 | 12 | 5 | 0 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — | |
| 58 | 12 | 7 | 8 | 10 | 6 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | — | 0 | |
| 58 | 6 | 10 | 12 | 3 | 7 | 5 | 0 | 4 | — | 0 | 0 | 8 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 6 | 5 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 12 | 7 | 10 | 8 | 4 | — | 0 | 0 | 0 | |
| 58 | 7 | 0 | 3 | 8 | 1 | 4 | 10 | — | 6 | 2 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 58 | 7 | 1 | 4 | 12 | 5 | 0 | 10 | 2 | 0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
| 58 | 7 | 1 | 10 | 8 | 3 | 0 | 0 | 12 | 0 | — | 0 | 0 | 5 | 6 | 0 | 0 | 2 | 4 | 0 | |
| 58 | 4 | 12 | 1 | 0 | 0 | 10 | 6 | 0 | 3 | 0 | 2 | 7 | — | 8 | 0 | 5 | 0 | 0 | 0 | |
| 58 | 8 | 4 | 6 | 7 | 12 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
No Public data for this round.
No Jury data for this round.