Round
18 receiving countries
semifinal1
Total
21/18
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 19 | — | 22 | 6 | 8 | 0 | 5 | 8 | 7 | 5 | 2 | 0 | 10 | 0 | 8 | 10 | 6 | 0 | |
| 116 | 15 | 9 | 12 | 8 | 16 | 4 | — | 2 | 11 | 13 | 12 | 5 | 0 | 6 | 2 | 0 | 0 | 1 | |
| 116 | 24 | 0 | 12 | 15 | 4 | — | 6 | 1 | 5 | 0 | 15 | 13 | 7 | 0 | 0 | 6 | 5 | 3 | |
| 116 | 15 | 10 | 7 | 5 | 1 | 16 | 6 | 2 | 16 | 17 | — | 10 | 11 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 16 | 8 | 8 | 16 | 7 | 3 | 7 | 12 | 16 | — | 16 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | |
| 116 | 22 | 17 | 13 | 12 | 4 | 12 | 5 | — | 5 | 8 | 0 | 0 | 0 | 1 | 0 | 15 | 2 | 0 | |
| 116 | 8 | 12 | 9 | 18 | 13 | 13 | 10 | 5 | — | 8 | 9 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | |
| 116 | 13 | 3 | 10 | 10 | 20 | 7 | 10 | 16 | 6 | 3 | 0 | 4 | 0 | 7 | 7 | 0 | 0 | — | |
| 116 | 14 | 8 | 8 | 4 | 18 | 2 | 13 | 7 | 10 | 7 | 0 | 3 | 0 | 9 | — | 0 | 0 | 13 | |
| 116 | 10 | 15 | 10 | 12 | 12 | 7 | 22 | 9 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 116 | 22 | 18 | 5 | 14 | 3 | 5 | 7 | 20 | 3 | 4 | 0 | 6 | 6 | 0 | 0 | — | 3 | 0 | |
| 116 | 20 | 7 | 16 | — | 12 | 19 | 8 | 9 | 11 | 3 | 0 | 5 | 0 | 1 | 5 | 0 | 0 | 0 | |
| 116 | 22 | 8 | 10 | 8 | 22 | 10 | 12 | 6 | 8 | 7 | 0 | 1 | 0 | — | 2 | 0 | 0 | 0 | |
| 116 | 22 | 16 | — | 8 | 7 | 10 | 2 | 14 | 5 | 0 | 0 | 11 | 7 | 3 | 5 | 0 | 4 | 2 | |
| 116 | 22 | 18 | 11 | 9 | 4 | 12 | 7 | 7 | 11 | 7 | 1 | 4 | 0 | 0 | 0 | 0 | — | 3 | |
| 116 | 18 | 15 | 14 | 7 | 2 | 12 | 0 | 5 | 5 | 15 | 18 | 2 | — | 0 | 0 | 3 | 0 | 0 | |
| 116 | 9 | 17 | 9 | 9 | — | 7 | 16 | 13 | 6 | 17 | 7 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 116 | — | 24 | 10 | 10 | 0 | 17 | 10 | 8 | 6 | 5 | 0 | 0 | 3 | 0 | 0 | 10 | 11 | 2 | |
| 116 | 15 | 8 | 5 | 7 | 18 | 16 | 3 | 13 | 6 | 1 | 6 | — | 10 | 8 | 0 | 0 | 0 | 0 | |
| 116 | 16 | 22 | 8 | 15 | 10 | 5 | 12 | 4 | 13 | 2 | 0 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | |
| 116 | 20 | 8 | 10 | 4 | 16 | 8 | 9 | 3 | 7 | 4 | 12 | 0 | 0 | 5 | 10 | 0 | 0 | 0 |
Public
21/18
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 12 | — | 10 | 6 | 4 | 0 | 5 | 8 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| 58 | 7 | 4 | 0 | 8 | 10 | 0 | — | 2 | 1 | 6 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 0 | 8 | 7 | 4 | — | 6 | 1 | 3 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 58 | 7 | 3 | 5 | 1 | 0 | 10 | 6 | 2 | 4 | 12 | — | 0 | 8 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 3 | 1 | 8 | 5 | 0 | 7 | 2 | 4 | — | 12 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 7 | 5 | 6 | 4 | 8 | 3 | — | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | |
| 58 | 8 | 12 | 1 | 6 | 3 | 10 | 5 | 4 | — | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 1 | 2 | 5 | 8 | 0 | 10 | 6 | 0 | 0 | 0 | 4 | 0 | 3 | 7 | 0 | 0 | — | |
| 58 | 8 | 1 | 0 | 4 | 6 | 0 | 10 | 7 | 0 | 2 | 0 | 3 | 0 | 5 | — | 0 | 0 | 12 | |
| 58 | 8 | 12 | 0 | 7 | 4 | 0 | 10 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 58 | 10 | 8 | 1 | 7 | 2 | 0 | 5 | 12 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | — | 0 | 0 | |
| 58 | 10 | 2 | 4 | — | 6 | 12 | 8 | 7 | 3 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 58 | 12 | 3 | 4 | 6 | 10 | 7 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | — | 2 | 0 | 0 | 0 | |
| 58 | 12 | 4 | — | 8 | 7 | 10 | 1 | 6 | 2 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 58 | 10 | 8 | 5 | 6 | 0 | 12 | 7 | 0 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | — | 1 | |
| 58 | 10 | 3 | 4 | 6 | 0 | 7 | 0 | 5 | 1 | 8 | 12 | 2 | — | 0 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 12 | 1 | 6 | — | 0 | 10 | 3 | 2 | 5 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | — | 12 | 2 | 6 | 0 | 7 | 10 | 8 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | |
| 58 | 12 | 8 | 0 | 7 | 6 | 10 | 3 | 5 | 2 | 0 | 4 | — | 0 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 10 | 1 | 5 | 6 | 0 | 12 | 3 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 3 | 0 | 4 | 10 | 0 | 7 | 2 | 0 | 1 | 12 | 0 | 0 | 5 | 6 | 0 | 0 | 0 |
Jury
21/18
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 7 | — | 12 | 0 | 4 | 0 | 0 | 0 | 5 | 2 | 1 | 0 | 10 | 0 | 8 | 3 | 6 | 0 | |
| 58 | 8 | 5 | 12 | 0 | 6 | 4 | — | 0 | 10 | 7 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 1 | |
| 58 | 12 | 0 | 4 | 8 | 0 | — | 0 | 0 | 2 | 0 | 10 | 3 | 7 | 0 | 0 | 6 | 5 | 1 | |
| 58 | 8 | 7 | 2 | 4 | 1 | 6 | 0 | 0 | 12 | 5 | — | 10 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 6 | 5 | 7 | 8 | 2 | 3 | 0 | 10 | 12 | — | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 10 | 8 | 6 | 0 | 4 | 2 | — | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 58 | 0 | 0 | 8 | 12 | 10 | 3 | 5 | 1 | — | 6 | 2 | 0 | 0 | 4 | 7 | 0 | 0 | 0 | |
| 58 | 1 | 2 | 8 | 5 | 12 | 7 | 0 | 10 | 6 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | — | |
| 58 | 6 | 7 | 8 | 0 | 12 | 2 | 3 | 0 | 10 | 5 | 0 | 0 | 0 | 4 | — | 0 | 0 | 1 | |
| 58 | 2 | 3 | 10 | 5 | 8 | 7 | 12 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 12 | 10 | 4 | 7 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | — | 3 | 0 | |
| 58 | 10 | 5 | 12 | — | 6 | 7 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | |
| 58 | 10 | 5 | 6 | 2 | 12 | 3 | 4 | 1 | 8 | 7 | 0 | 0 | 0 | — | 0 | 0 | 0 | 0 | |
| 58 | 10 | 12 | — | 0 | 0 | 0 | 1 | 8 | 3 | 0 | 0 | 6 | 7 | 0 | 5 | 0 | 4 | 2 | |
| 58 | 12 | 10 | 6 | 3 | 4 | 0 | 0 | 7 | 8 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | — | 2 | |
| 58 | 8 | 12 | 10 | 1 | 2 | 5 | 0 | 0 | 4 | 7 | 6 | 0 | — | 0 | 0 | 3 | 0 | 0 | |
| 58 | 1 | 5 | 8 | 3 | — | 7 | 6 | 10 | 4 | 12 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 58 | — | 12 | 8 | 4 | 0 | 10 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 7 | 6 | 2 | |
| 58 | 3 | 0 | 5 | 0 | 12 | 6 | 0 | 8 | 4 | 1 | 2 | — | 10 | 7 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 12 | 7 | 10 | 4 | 5 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | |
| 58 | 12 | 5 | 10 | 0 | 6 | 8 | 2 | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |