728x90 Header Ad
2004
Eurovision Results & Data

Eurovision 2004

Under The Same Sky

Istanbul · Turkey · Abdi Ipekci Sport Center

Host: TurkeyTurkey Istanbul Abdi Ipekci Sport Center Completed
Songs36
Countries36
WinnerUkraineUkraine
Winning Points280
Semi-final 112.05.2004 21:00
Grand Final15.05.2004 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

33/22 countries
Round

semifinal

22 receiving countries
Total 33/22 voting / receiving countries
Voter ↓ / Receiver → Total Serbia and MontenegroSerbia and Montenegro #1 UkraineUkraine #2 GreeceGreece #3 AlbaniaAlbania #4 CyprusCyprus #5 NetherlandsNetherlands #6 Bosnia and HerzegovinaBosnia and Herzegovina #7 MaltaMalta #8 CroatiaCroatia #9 North MacedoniaNorth Macedonia #10 EstoniaEstonia #11 IsraelIsrael #11 DenmarkDenmark #13 FinlandFinland #14 PortugalPortugal #15 LithuaniaLithuania #16 LatviaLatvia #17 AndorraAndorra #18 BelarusBelarus #19 MonacoMonaco #19 SloveniaSlovenia #21 SwitzerlandSwitzerland #22
AlbaniaAlbania 58 4 3 12 0 0 10 6 0 8 1 5 0 7 0 0 0 0 0 2 0 0
AndorraAndorra 58 1 10 8 6 2 7 0 5 0 0 0 3 0 0 12 0 0 0 4 0 0
AustriaAustria 58 12 4 5 7 6 3 10 0 8 2 0 1 0 0 0 0 0 0 0 0 0 0
BelarusBelarus 58 10 12 8 0 6 5 0 1 7 0 0 3 0 0 0 2 4 0 0 0 0
BelgiumBelgium 58 7 8 10 5 6 12 3 0 0 0 0 2 0 1 4 0 0 0 0 0 0 0
Bosnia and HerzegovinaBosnia and Herzegovina 58 12 7 5 6 0 2 4 10 8 0 0 3 0 0 0 0 0 0 0 1 0
CroatiaCroatia 58 12 8 6 7 2 4 10 1 5 0 0 0 0 0 0 0 0 0 0 3 0
CyprusCyprus 58 10 8 12 1 5 0 0 0 0 0 2 3 6 0 7 0 0 0 4 0 0
DenmarkDenmark 58 10 6 3 7 5 8 12 4 0 1 0 2 0 0 0 0 0 0 0 0 0
EstoniaEstonia 58 0 12 4 1 6 8 0 10 0 0 0 3 7 0 0 5 0 2 0 0 0
FinlandFinland 58 10 8 5 6 7 3 0 0 1 0 12 2 4 0 0 0 0 0 0 0 0
GermanyGermany 58 12 6 10 8 4 2 7 0 5 3 0 1 0 0 0 0 0 0 0 0 0 0
GreeceGreece 58 10 7 8 12 6 0 1 0 4 0 3 0 5 0 2 0 0 0 0 0 0
IcelandIceland 58 0 10 6 4 8 5 0 2 0 0 7 0 12 3 0 0 0 0 1 0 0 0
IrelandIreland 58 6 10 2 5 8 12 7 1 0 0 0 0 0 0 0 3 4 0 0 0 0 0
IsraelIsrael 58 8 10 12 4 3 7 0 6 0 0 0 5 0 0 1 2 0 0 0 0 0
LatviaLatvia 58 4 10 6 5 3 2 0 7 1 0 12 0 0 0 0 8 0 0 0 0 0
LithuaniaLithuania 58 1 12 8 0 4 5 0 7 3 0 10 0 0 0 0 6 0 2 0 0 0
MaltaMalta 58 4 10 12 8 5 7 0 0 1 0 6 2 0 0 3 0 0 0 0 0 0
MonacoMonaco 58 7 5 4 3 12 8 0 0 0 0 0 0 10 6 1 0 2 0 0 0 0
NetherlandsNetherlands 58 12 7 6 5 10 8 3 4 1 0 2 0 0 0 0 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 10 8 7 12 0 3 5 4 6 0 0 0 2 0 0 0 0 0 0 1 0
NorwayNorway 58 10 7 5 8 4 2 12 0 0 0 1 0 6 3 0 0 0 0 0 0 0 0
PortugalPortugal 58 10 12 8 2 3 6 0 4 1 0 5 7 0 0 0 0 0 0 0 0 0
RomaniaRomania 58 10 7 12 6 1 3 0 0 0 4 0 5 2 0 8 0 0 0 0 0 0 0
Serbia and MontenegroSerbia and Montenegro 58 8 10 6 2 1 7 0 5 12 4 3 0 0 0 0 0 0 0 0 0 0
SloveniaSlovenia 58 12 8 4 5 3 2 10 1 7 6 0 0 0 0 0 0 0 0 0 0 0
SpainSpain 58 8 10 7 2 1 5 0 0 0 0 0 4 0 3 6 0 0 12 0 0 0 0
SwedenSweden 58 12 6 4 7 3 0 10 0 0 2 1 0 5 8 0 0 0 0 0 0 0 0
SwitzerlandSwitzerland 58 12 2 3 10 1 4 8 0 6 5 0 0 0 0 7 0 0 0 0 0 0
TurkeyTurkey 58 7 8 12 6 5 2 10 0 0 3 0 4 1 0 0 0 0 0 0 0 0 0
UkraineUkraine 58 12 10 1 7 4 0 2 8 6 3 0 0 0 0 0 0 0 5 0 0 0
United KingdomUnited Kingdom 58 8 7 12 6 10 3 4 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 36/24 voting / receiving countries
Voter ↓ / Receiver → Total UkraineUkraine #1 Serbia and MontenegroSerbia and Montenegro #2 GreeceGreece #3 TurkeyTurkey #4 CyprusCyprus #5 SwedenSweden #5 AlbaniaAlbania #7 GermanyGermany #8 Bosnia and HerzegovinaBosnia and Herzegovina #9 SpainSpain #10 RussiaRussia #11 CroatiaCroatia #12 MaltaMalta #12 North MacedoniaNorth Macedonia #14 FranceFrance #15 United KingdomUnited Kingdom #16 PolandPoland #17 RomaniaRomania #18 IcelandIceland #19 NetherlandsNetherlands #20 AustriaAustria #21 BelgiumBelgium #22 IrelandIreland #22 NorwayNorway #24
AlbaniaAlbania 58 5 7 12 8 0 4 2 10 0 0 0 3 6 1 0 0 0 0 0 0 0 0 0
AndorraAndorra 58 10 2 8 3 4 5 0 0 0 12 0 0 6 0 7 0 0 0 0 0 0 1 0 0
AustriaAustria 58 4 12 2 8 6 1 5 10 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0
BelarusBelarus 58 10 7 6 3 8 4 0 0 0 2 12 5 0 0 0 1 0 0 0 0 0 0 0 0
BelgiumBelgium 58 5 3 8 12 4 2 1 0 0 7 0 0 0 0 10 0 0 0 0 6 0 0 0
Bosnia and HerzegovinaBosnia and Herzegovina 58 6 12 5 7 0 2 4 3 0 0 10 1 8 0 0 0 0 0 0 0 0 0 0
CroatiaCroatia 58 8 12 7 3 4 0 6 1 10 0 0 2 5 0 0 0 0 0 0 0 0 0 0
CyprusCyprus 58 8 10 12 4 5 0 0 0 7 6 0 0 0 0 0 2 3 0 0 0 1 0 0
DenmarkDenmark 58 5 7 3 10 6 12 4 0 8 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
EstoniaEstonia 58 12 1 5 0 7 10 0 2 0 0 8 0 6 0 0 4 0 0 0 3 0 0 0 0
FinlandFinland 58 8 10 6 5 7 12 3 0 0 0 4 1 0 0 0 0 0 0 2 0 0 0 0 0
FranceFrance 58 2 10 6 12 5 3 1 7 0 8 0 0 0 0 0 0 0 0 0 4 0 0 0
GermanyGermany 58 6 10 7 12 8 3 5 0 2 0 1 0 0 0 0 4 0 0 0 0 0 0 0
GreeceGreece 58 7 8 6 12 0 10 0 0 3 2 0 1 0 0 0 4 0 0 0 5 0 0 0
IcelandIceland 58 12 7 6 5 10 8 4 0 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0
IrelandIreland 58 7 3 5 1 10 12 2 4 0 0 0 0 6 0 0 8 0 0 0 0 0 0 0
IsraelIsrael 58 12 7 10 2 3 5 0 0 0 8 6 0 4 0 0 0 0 1 0 0 0 0 0 0
LatviaLatvia 58 12 5 7 2 4 8 1 0 0 0 10 0 6 0 0 3 0 0 0 0 0 0 0 0
LithuaniaLithuania 58 12 2 10 3 5 6 0 1 0 0 8 0 4 0 0 0 7 0 0 0 0 0 0 0
MaltaMalta 58 8 6 12 0 7 5 10 0 0 3 0 0 1 0 4 0 0 0 2 0 0 0 0
MonacoMonaco 58 6 1 10 8 2 0 0 7 4 3 0 0 0 0 12 0 0 0 5 0 0 0 0 0
NetherlandsNetherlands 58 7 10 6 12 8 0 1 3 2 4 0 0 0 0 0 0 0 0 0 0 5 0 0
North MacedoniaNorth Macedonia 58 8 10 7 6 0 2 12 0 4 1 0 5 3 0 0 0 0 0 0 0 0 0 0
NorwayNorway 58 7 6 2 8 4 12 3 1 10 0 0 0 0 0 0 0 0 0 5 0 0 0 0
PolandPoland 58 12 5 7 8 4 10 0 6 0 1 0 0 3 0 0 2 0 0 0 0 0 0 0
PortugalPortugal 58 10 7 6 0 3 5 0 8 0 12 0 0 1 0 2 0 0 4 0 0 0 0 0 0
RomaniaRomania 58 6 8 12 10 3 7 1 4 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0
RussiaRussia 58 12 10 7 8 6 3 0 0 0 0 5 0 0 4 1 0 0 2 0 0 0 0 0
Serbia and MontenegroSerbia and Montenegro 58 10 7 2 3 4 8 0 6 0 1 5 0 12 0 0 0 0 0 0 0 0 0 0
SloveniaSlovenia 58 8 12 6 0 1 2 4 3 10 0 0 5 0 7 0 0 0 0 0 0 0 0 0 0
SpainSpain 58 8 6 7 2 3 5 0 12 0 0 0 0 0 4 0 1 10 0 0 0 0 0 0
SwedenSweden 58 10 12 4 5 6 7 0 8 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
SwitzerlandSwitzerland 58 0 12 4 8 2 0 7 10 5 6 0 3 0 1 0 0 0 0 0 0 0 0 0 0
TurkeyTurkey 58 12 8 10 1 3 6 5 7 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0
UkraineUkraine 58 12 8 6 4 2 0 0 0 0 10 7 1 3 0 0 5 0 0 0 0 0 0 0
United KingdomUnited Kingdom 58 5 3 12 6 10 8 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

24 results · 36 entries
Place Country Artist Song Points Status
#1 UkraineUkraine Ruslana Wild Dances 280 confirmed
#2 Serbia and MontenegroSerbia and Montenegro Željko Joksimović Lane moje 263 confirmed
#3 GreeceGreece Sakis Rouvas Shake It 252 confirmed
#4 TurkeyTurkey Athena For Real 195 confirmed
#5 CyprusCyprus Lisa Andreas Stronger Every Minute 170 confirmed
#5 SwedenSweden Lena Philipsson It Hurts 170 confirmed
#7 AlbaniaAlbania Anjeza Shahini The Image Of You 106 confirmed
#8 GermanyGermany Max Can't Wait Until Tonight 93 confirmed
#9 Bosnia and HerzegovinaBosnia and Herzegovina Deen In The Disco 91 confirmed
#10 SpainSpain Ramón Para llenarme de ti 87 confirmed
#11 RussiaRussia Julia Savicheva Believe Me 67 confirmed
#12 CroatiaCroatia Ivan Mikulic You Are The Only One 50 confirmed
#12 MaltaMalta Julie & Ludwig On again... off again 50 confirmed
#14 North MacedoniaNorth Macedonia Toše Proeski Life 47 confirmed
#15 FranceFrance Jonatan Cerrada A Chaque Pas 40 confirmed
#16 United KingdomUnited Kingdom James Fox Hold On To Our Love 29 confirmed
#17 PolandPoland Blue Cafe Love Song 27 confirmed
#18 RomaniaRomania Sanda Ladosi I Admit 18 confirmed
#19 IcelandIceland Jónsi Heaven 16 confirmed
#20 NetherlandsNetherlands Re-union Without You 11 confirmed
#21 AustriaAustria Tie Break Du Bist 9 confirmed
#22 BelgiumBelgium Xandee 1 Life 7 confirmed
#22 IrelandIreland Chris Doran If My World Stopped Turning 7 confirmed
#24 NorwayNorway Knut Anders Sørum High 3 confirmed
25 AndorraAndorra Marta Roure Jugarem A Estimar-nos confirmed
26 BelarusBelarus Aleksandra & Konstantin My Galileo confirmed
27 DenmarkDenmark Tomas Thordarson Shame On You confirmed
28 EstoniaEstonia Neiokõsõ Tii confirmed
29 FinlandFinland Jari Sillanpää Takes 2 To Tango confirmed
30 IsraelIsrael David D'or Le'ha'amin confirmed
31 LatviaLatvia Fomins & Kleins Dziesma par laimi confirmed
32 LithuaniaLithuania Linas ir Simona What's Happened To Your Love confirmed
33 MonacoMonaco Maryon Notre Planète confirmed
34 PortugalPortugal Sofia Vitória Foi magia confirmed
35 SloveniaSlovenia Platin Stay Forever confirmed
36 SwitzerlandSwitzerland Piero Esteriore & the MusicStars Celebrate confirmed

Year News

No results found