Round
12 receiving countries
final
Total
12/12
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 1 | 0 | 0 | |
| 10 | 1 | 2 | 0 | — | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 | |
| 10 | 2 | 4 | — | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | — | 3 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | 0 | 2 | 1 | 1 | 3 | 0 | 3 | 0 | — | 0 | 0 | 0 | |
| 10 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | — | |
| 10 | 0 | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 10 | 5 | 3 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | 0 | |
| 10 | 3 | 0 | 4 | 0 | — | 0 | 0 | 0 | 2 | 1 | 0 | 0 | |
| 10 | 6 | 2 | 1 | 0 | 0 | — | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | 4 | — | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | |
| 10 | 0 | 4 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | — | 0 |
No Public data for this round.
No Jury data for this round.