Round
18 receiving countries
final
Total
18/18
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 8 | 7 | 5 | 6 | — | 6 | 4 | 8 | 3 | 5 | 2 | 3 | 4 | 3 | 4 | 3 | 2 | 2 | |
| 89 | 8 | 4 | 7 | 2 | 4 | 6 | 7 | 4 | 8 | 3 | 7 | 8 | 7 | 4 | 4 | 4 | — | 2 | |
| 86 | 6 | 7 | 5 | 9 | 4 | 6 | 2 | 7 | 3 | 4 | 4 | — | 5 | 7 | 3 | 5 | 4 | 5 | |
| 80 | 8 | 9 | 8 | 6 | 6 | 5 | 4 | 5 | 4 | 5 | — | 3 | 3 | 3 | 3 | 3 | 3 | 2 | |
| 85 | 9 | 8 | — | 6 | 6 | 4 | 3 | 4 | 7 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 2 | 3 | |
| 92 | 9 | 6 | 6 | 8 | 6 | 3 | 7 | 6 | 5 | 5 | 5 | 3 | 5 | 6 | — | 4 | 4 | 4 | |
| 73 | 9 | 7 | 7 | 3 | 6 | — | 9 | 5 | 2 | 3 | 3 | 3 | 3 | 2 | 3 | 3 | 3 | 2 | |
| 106 | — | 8 | 7 | 7 | 5 | 6 | 10 | 7 | 8 | 5 | 8 | 6 | 5 | 6 | 6 | 4 | 6 | 2 | |
| 74 | 4 | 2 | 4 | 3 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 6 | 5 | 5 | — | |
| 99 | 7 | 9 | 8 | 5 | 5 | 6 | 4 | 6 | 9 | 8 | 6 | 5 | 5 | 4 | 5 | — | 4 | 3 | |
| 98 | 9 | 8 | 6 | — | 9 | 5 | 5 | 5 | 6 | 5 | 6 | 8 | 5 | 4 | 5 | 5 | 3 | 4 | |
| 98 | 8 | 10 | 6 | 8 | 5 | 6 | 2 | 7 | 4 | 8 | 7 | 6 | 5 | — | 6 | 6 | 2 | 2 | |
| 73 | 7 | 4 | 6 | 5 | 5 | 7 | — | 2 | 5 | 6 | 2 | 4 | 4 | 5 | 4 | 2 | 3 | 2 | |
| 76 | 2 | 2 | 9 | 8 | 6 | 2 | 7 | 5 | 8 | — | 2 | 6 | 3 | 5 | 4 | 3 | 2 | 2 | |
| 91 | 8 | 6 | 8 | 6 | 10 | 8 | 7 | 4 | 4 | 7 | 2 | 4 | — | 4 | 5 | 3 | 2 | 3 | |
| 72 | 6 | 8 | 5 | 6 | 7 | 9 | 6 | — | 2 | 3 | 3 | 3 | 2 | 2 | 3 | 2 | 3 | 2 | |
| 87 | 10 | — | 5 | 9 | 3 | 3 | 4 | 4 | 5 | 3 | 9 | 5 | 3 | 4 | 4 | 5 | 5 | 6 | |
| 88 | 10 | 9 | 5 | 9 | 8 | 4 | 4 | 5 | — | 2 | 5 | 4 | 7 | 5 | 3 | 4 | 2 | 2 |
No Public data for this round.
No Jury data for this round.