728x90 Header Ad
2018
Eurovision Results & Data

Eurovision 2018

All Aboard!

Lisbon · Portugal · Altice Arena

Host: PortugalPortugal Lisbon Altice Arena Completed
Songs43
Countries43
WinnerIsraelIsrael
Winning Points529
Semi-final 108.05.2018 21:00
Semi-final 210.05.2018 21:00
Grand Final12.05.2018 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

22/19 countries
Round

semifinal1

19 receiving countries
Total 22/19 voting / receiving countries
Voter ↓ / Receiver → Total IsraelIsrael #1 CyprusCyprus #2 CzechiaCzechia #3 AustriaAustria #4 EstoniaEstonia #5 IrelandIreland #6 BulgariaBulgaria #7 AlbaniaAlbania #8 LithuaniaLithuania #9 FinlandFinland #10 AzerbaijanAzerbaijan #11 BelgiumBelgium #12 SwitzerlandSwitzerland #13 GreeceGreece #14 ArmeniaArmenia #15 BelarusBelarus #16 CroatiaCroatia #17 North MacedoniaNorth Macedonia #18 IcelandIceland #19
AlbaniaAlbania 116 14 24 2 3 6 0 11 1 8 12 4 3 13 0 7 0 8 0
ArmeniaArmenia 116 16 22 14 10 13 0 2 5 0 0 0 9 3 10 11 1 0 0
AustriaAustria 116 18 7 18 6 17 9 7 2 0 4 7 9 0 10 0 2 0 0
AzerbaijanAzerbaijan 116 14 15 8 5 4 6 6 7 1 0 2 3 10 0 24 5 6 0
BelarusBelarus 116 16 7 18 5 3 3 10 12 6 3 0 2 0 0 16 8 0 7
BelgiumBelgium 116 10 10 18 22 5 17 2 4 4 2 0 8 1 12 0 0 0 1
BulgariaBulgaria 116 12 15 10 16 4 0 6 10 2 0 12 0 10 8 2 4 5 0
CroatiaCroatia 116 12 14 20 7 6 15 6 8 8 0 5 1 7 6 0 0 1 0
CyprusCyprus 116 20 8 4 11 2 16 7 3 2 10 0 0 20 4 5 4 0 0
CzechiaCzechia 116 24 7 7 5 12 9 8 3 1 10 10 6 0 10 0 0 0 4
EstoniaEstonia 116 1 12 7 20 11 7 1 20 17 3 7 2 0 0 6 2 0 0
FinlandFinland 116 22 12 7 16 12 10 10 7 4 0 5 5 0 3 3 0 0 0
GreeceGreece 116 6 19 8 0 18 4 13 18 0 0 15 0 1 5 1 5 3 0
IcelandIceland 116 18 5 17 14 12 12 0 12 3 14 1 2 5 1 0 0 0 0
IrelandIreland 116 15 19 8 15 18 9 1 12 11 0 2 5 1 0 0 0 0 0
IsraelIsrael 116 10 15 20 7 4 3 4 2 13 15 2 9 0 5 0 6 1 0
LithuaniaLithuania 116 8 5 12 20 16 16 5 1 5 0 16 6 0 0 6 0 0 0
North MacedoniaNorth Macedonia 116 8 10 14 0 4 1 20 22 0 2 12 0 1 4 0 0 16 2
PortugalPortugal 116 4 10 4 11 20 8 7 5 18 4 7 10 3 0 4 0 1 0 0
SpainSpain 116 19 20 11 8 8 14 11 9 3 7 0 0 6 0 0 0 0 0 0
SwitzerlandSwitzerland 116 13 11 11 18 13 16 3 10 7 7 0 0 2 0 0 4 0 1
United KingdomUnited Kingdom 116 13 8 2 10 10 11 18 8 12 10 0 0 4 3 2 0 5 0 0
Public 22/19 voting / receiving countries
Voter ↓ / Receiver → Total IsraelIsrael #1 CyprusCyprus #2 CzechiaCzechia #3 AustriaAustria #4 EstoniaEstonia #5 IrelandIreland #6 BulgariaBulgaria #7 AlbaniaAlbania #8 LithuaniaLithuania #9 FinlandFinland #10 AzerbaijanAzerbaijan #11 BelgiumBelgium #12 SwitzerlandSwitzerland #13 GreeceGreece #14 ArmeniaArmenia #15 BelarusBelarus #16 CroatiaCroatia #17 North MacedoniaNorth Macedonia #18 IcelandIceland #19
AlbaniaAlbania 58 4 12 2 3 6 0 5 0 8 7 0 1 10 0 0 0 0 0
ArmeniaArmenia 58 4 12 7 6 5 0 2 0 0 0 0 3 0 8 10 1 0 0
AustriaAustria 58 6 7 10 3 12 5 1 0 0 4 0 8 0 0 0 2 0 0
AzerbaijanAzerbaijan 58 10 7 8 5 3 6 4 0 1 0 2 0 0 0 12 0 0 0
BelarusBelarus 58 10 7 8 4 3 1 5 0 6 0 0 2 0 0 12 0 0 0
BelgiumBelgium 58 3 7 8 10 5 12 0 0 4 2 0 0 1 6 0 0 0 0
BulgariaBulgaria 58 7 12 3 8 4 0 0 0 1 0 0 0 10 6 2 0 5 0
CroatiaCroatia 58 0 12 10 7 6 8 0 4 0 0 5 0 2 3 0 0 1 0
CyprusCyprus 58 8 7 1 6 2 10 0 3 0 0 0 0 12 4 5 0 0 0
CzechiaCzechia 58 12 7 6 5 4 2 3 0 1 10 0 0 0 8 0 0 0 0
EstoniaEstonia 58 1 4 7 8 5 0 0 10 12 0 3 2 0 0 6 0 0 0
FinlandFinland 58 10 5 7 8 12 6 0 1 2 0 0 4 0 0 3 0 0 0
GreeceGreece 58 2 12 6 0 8 4 7 10 0 0 3 0 0 5 1 0 0 0
IcelandIceland 58 8 5 12 7 6 4 0 0 3 10 1 0 2 0 0 0 0 0
IrelandIreland 58 5 7 4 8 10 3 1 12 6 0 0 2 0 0 0 0 0 0
IsraelIsrael 58 10 12 8 7 4 3 0 0 6 5 2 1 0 0 0 0 0 0
LithuaniaLithuania 58 1 5 7 10 12 4 2 0 3 0 8 0 0 0 6 0 0 0
North MacedoniaNorth Macedonia 58 3 7 6 0 0 0 8 12 0 2 5 0 1 4 0 0 10 0
PortugalPortugal 58 2 10 1 5 12 8 0 0 6 4 7 0 3 0 0 0 0 0 0
SpainSpain 58 7 10 4 0 2 12 8 5 3 6 0 0 1 0 0 0 0 0 0
SwitzerlandSwitzerland 58 8 7 3 12 1 6 0 10 0 5 0 0 2 0 0 4 0 0
United KingdomUnited Kingdom 58 5 8 2 0 4 10 6 1 12 7 0 0 0 3 0 0 0 0 0
Jury 22/19 voting / receiving countries
Voter ↓ / Receiver → Total IsraelIsrael #1 CyprusCyprus #2 CzechiaCzechia #3 AustriaAustria #4 EstoniaEstonia #5 IrelandIreland #6 BulgariaBulgaria #7 AlbaniaAlbania #8 LithuaniaLithuania #9 FinlandFinland #10 AzerbaijanAzerbaijan #11 BelgiumBelgium #12 SwitzerlandSwitzerland #13 GreeceGreece #14 ArmeniaArmenia #15 BelarusBelarus #16 CroatiaCroatia #17 North MacedoniaNorth Macedonia #18 IcelandIceland #19
AlbaniaAlbania 58 10 12 0 0 0 0 6 1 0 5 4 2 3 0 7 0 8 0
ArmeniaArmenia 58 12 10 7 4 8 0 0 5 0 0 0 6 3 2 1 0 0 0
AustriaAustria 58 12 0 8 3 5 4 6 2 0 0 7 1 0 10 0 0 0 0
AzerbaijanAzerbaijan 58 4 8 0 0 1 0 2 7 0 0 0 3 10 0 12 5 6 0
BelarusBelarus 58 6 0 10 1 0 2 5 12 0 3 0 0 0 0 4 8 0 7
BelgiumBelgium 58 7 3 10 12 0 5 2 4 0 0 0 8 0 6 0 0 0 1
BulgariaBulgaria 58 5 3 7 8 0 0 6 10 1 0 12 0 0 2 0 4 0 0
CroatiaCroatia 58 12 2 10 0 0 7 6 4 8 0 0 1 5 3 0 0 0 0
CyprusCyprus 58 12 1 3 5 0 6 7 0 2 10 0 0 8 0 0 4 0 0
CzechiaCzechia 58 12 0 1 0 8 7 5 3 0 0 10 6 0 2 0 0 0 4
EstoniaEstonia 58 0 8 0 12 6 7 1 10 5 3 4 0 0 0 0 2 0 0
FinlandFinland 58 12 7 0 8 0 4 10 6 2 0 5 1 0 3 0 0 0 0
GreeceGreece 58 4 7 2 0 10 0 6 8 0 0 12 0 1 0 0 5 3 0
IcelandIceland 58 10 0 5 7 6 8 0 12 0 4 0 2 3 1 0 0 0 0
IrelandIreland 58 10 12 4 7 8 6 0 0 5 0 2 3 1 0 0 0 0 0
IsraelIsrael 58 0 3 12 0 0 0 4 2 7 10 0 8 0 5 0 6 1 0
LithuaniaLithuania 58 7 0 5 10 4 12 3 1 2 0 8 6 0 0 0 0 0 0
North MacedoniaNorth Macedonia 58 5 3 8 0 4 1 12 10 0 0 7 0 0 0 0 0 6 2
PortugalPortugal 58 2 0 3 6 8 0 7 5 12 0 0 10 0 0 4 0 1 0 0
SpainSpain 58 12 10 7 8 6 2 3 4 0 1 0 0 5 0 0 0 0 0 0
SwitzerlandSwitzerland 58 5 4 8 6 12 10 3 0 7 2 0 0 0 0 0 0 0 1
United KingdomUnited Kingdom 58 8 0 0 10 6 1 12 7 0 3 0 0 4 0 2 0 5 0 0
Round

semifinal2

18 receiving countries
Total 21/18 voting / receiving countries
Voter ↓ / Receiver → Total NorwayNorway #1 SwedenSweden #2 MoldovaMoldova #3 AustraliaAustralia #4 DenmarkDenmark #5 UkraineUkraine #6 NetherlandsNetherlands #7 SloveniaSlovenia #8 SerbiaSerbia #9 HungaryHungary #10 RomaniaRomania #11 LatviaLatvia #12 MaltaMalta #13 PolandPoland #14 RussiaRussia #15 MontenegroMontenegro #16 San MarinoSan Marino #17 GeorgiaGeorgia #18
AustraliaAustralia 116 14 20 20 18 12 2 6 0 7 0 5 10 0 0 0 2 0
DenmarkDenmark 116 18 20 8 20 8 12 7 1 0 0 9 9 4 0 0 0 0
FranceFrance 116 6 8 12 18 5 3 8 7 10 0 9 10 6 11 3 0 0 0
GeorgiaGeorgia 116 10 14 15 0 3 17 11 1 0 6 14 15 4 0 6 0 0
GermanyGermany 116 9 12 9 15 10 1 10 5 7 8 0 10 6 14 0 0 0 0
HungaryHungary 116 15 4 10 13 17 6 12 5 8 12 2 0 11 0 0 0 1
ItalyItaly 116 13 6 14 7 17 8 3 7 5 6 12 0 8 3 2 0 5 0
LatviaLatvia 116 9 16 14 14 7 11 9 4 0 3 3 7 0 12 0 0 7
MaltaMalta 116 18 17 8 17 16 8 5 0 1 0 2 0 1 3 5 15 0
MoldovaMoldova 116 10 2 15 5 15 8 6 10 1 24 3 2 0 15 0 0 0
MontenegroMontenegro 116 11 8 9 3 4 17 6 10 24 1 8 0 7 0 8 0 0
NetherlandsNetherlands 116 20 18 10 8 12 8 11 1 8 2 7 1 10 0 0 0 0
NorwayNorway 116 22 5 18 12 7 15 8 1 2 2 7 6 7 4 0 0 0
PolandPoland 116 11 17 2 11 8 14 11 11 0 16 3 11 1 0 0 0 0
RomaniaRomania 116 8 2 24 7 8 5 11 4 10 13 1 10 0 1 7 5 0
RussiaRussia 116 18 13 24 4 7 16 0 2 13 9 4 0 0 2 0 1 3
San MarinoSan Marino 116 14 17 16 4 12 11 6 6 6 8 0 5 8 2 1 0 0
SerbiaSerbia 116 14 13 5 9 9 2 10 10 12 1 3 4 0 7 17 0 0
SloveniaSlovenia 116 17 14 11 6 8 3 11 16 8 6 0 8 0 0 8 0 0
SwedenSweden 116 22 7 17 12 7 12 11 4 1 3 7 4 9 0 0 0 0
UkraineUkraine 116 9 11 12 6 14 12 11 0 2 2 11 0 7 3 3 0 13
Public 21/18 voting / receiving countries
Voter ↓ / Receiver → Total NorwayNorway #1 SwedenSweden #2 MoldovaMoldova #3 AustraliaAustralia #4 DenmarkDenmark #5 UkraineUkraine #6 NetherlandsNetherlands #7 SloveniaSlovenia #8 SerbiaSerbia #9 HungaryHungary #10 RomaniaRomania #11 LatviaLatvia #12 MaltaMalta #13 PolandPoland #14 RussiaRussia #15 MontenegroMontenegro #16 San MarinoSan Marino #17 GeorgiaGeorgia #18
AustraliaAustralia 58 6 8 10 12 5 1 4 0 3 0 0 7 0 0 0 2 0
DenmarkDenmark 58 12 10 6 8 5 7 3 0 0 0 2 1 4 0 0 0 0
FranceFrance 58 4 1 12 6 5 3 0 2 10 0 8 0 0 7 0 0 0 0
GeorgiaGeorgia 58 5 2 12 0 3 10 1 0 0 4 8 7 0 0 6 0 0
GermanyGermany 58 4 0 5 7 10 1 3 2 6 8 0 0 0 12 0 0 0 0
HungaryHungary 58 8 1 10 3 12 6 4 5 2 0 0 0 7 0 0 0 0
ItalyItaly 58 1 0 10 0 7 8 0 5 4 6 12 0 0 3 2 0 0 0
LatviaLatvia 58 4 6 8 2 7 10 1 0 0 3 0 0 0 12 0 0 5
MaltaMalta 58 6 7 4 10 8 2 5 0 0 0 0 0 1 3 0 12 0
MoldovaMoldova 58 6 2 5 4 7 3 0 10 1 12 0 0 0 8 0 0 0
MontenegroMontenegro 58 5 6 4 0 3 7 2 10 12 1 0 0 0 0 8 0 0
NetherlandsNetherlands 58 10 6 7 4 12 2 3 1 8 0 0 0 5 0 0 0 0
NorwayNorway 58 10 5 8 12 4 7 3 1 2 0 0 0 6 0 0 0 0
PolandPoland 58 7 5 2 3 8 12 1 6 0 10 0 4 0 0 0 0 0
RomaniaRomania 58 6 2 12 7 8 5 3 0 4 10 0 0 0 1 0 0 0
RussiaRussia 58 8 5 12 1 7 10 0 2 6 4 0 0 0 0 0 0 3
San MarinoSan Marino 58 7 5 6 4 12 10 2 3 0 8 0 0 0 0 1 0 0
SerbiaSerbia 58 6 1 5 3 4 2 0 8 12 0 0 0 0 7 10 0 0
SloveniaSlovenia 58 10 2 6 4 8 3 1 12 5 0 0 0 0 0 7 0 0
SwedenSweden 58 10 5 7 12 2 6 3 4 1 0 0 0 8 0 0 0 0
UkraineUkraine 58 8 4 12 0 10 0 6 0 2 0 1 0 7 3 0 0 5
Jury 21/18 voting / receiving countries
Voter ↓ / Receiver → Total NorwayNorway #1 SwedenSweden #2 MoldovaMoldova #3 AustraliaAustralia #4 DenmarkDenmark #5 UkraineUkraine #6 NetherlandsNetherlands #7 SloveniaSlovenia #8 SerbiaSerbia #9 HungaryHungary #10 RomaniaRomania #11 LatviaLatvia #12 MaltaMalta #13 PolandPoland #14 RussiaRussia #15 MontenegroMontenegro #16 San MarinoSan Marino #17 GeorgiaGeorgia #18
AustraliaAustralia 58 8 12 10 6 7 1 2 0 4 0 5 3 0 0 0 0 0
DenmarkDenmark 58 6 10 2 12 3 5 4 1 0 0 7 8 0 0 0 0 0
FranceFrance 58 2 7 0 12 0 0 8 5 0 0 1 10 6 4 3 0 0 0
GeorgiaGeorgia 58 5 12 3 0 0 7 10 1 0 2 6 8 4 0 0 0 0
GermanyGermany 58 5 12 4 8 0 0 7 3 1 0 0 10 6 2 0 0 0 0
HungaryHungary 58 7 3 0 10 5 0 8 0 6 12 2 0 4 0 0 0 1
ItalyItaly 58 12 6 4 7 10 0 3 2 1 0 0 0 8 0 0 0 5 0
LatviaLatvia 58 5 10 6 12 0 1 8 4 0 0 3 7 0 0 0 0 2
MaltaMalta 58 12 10 4 7 8 6 0 0 1 0 2 0 0 0 5 3 0
MoldovaMoldova 58 4 0 10 1 8 5 6 0 0 12 3 2 0 7 0 0 0
MontenegroMontenegro 58 6 2 5 3 1 10 4 0 12 0 8 0 7 0 0 0 0
NetherlandsNetherlands 58 10 12 3 4 0 6 8 0 0 2 7 1 5 0 0 0 0
NorwayNorway 58 12 0 10 0 3 8 5 0 0 2 7 6 1 4 0 0 0
PolandPoland 58 4 12 0 8 0 2 10 5 0 6 3 7 1 0 0 0 0
RomaniaRomania 58 2 0 12 0 0 0 8 4 6 3 1 10 0 0 7 5 0
RussiaRussia 58 10 8 12 3 0 6 0 0 7 5 4 0 0 2 0 1 0
San MarinoSan Marino 58 7 12 10 0 0 1 4 3 6 0 0 5 8 2 0 0 0
SerbiaSerbia 58 8 12 0 6 5 0 10 2 0 1 3 4 0 0 7 0 0
SloveniaSlovenia 58 7 12 5 2 0 0 10 4 3 6 0 8 0 0 1 0 0
SwedenSweden 58 12 2 10 0 5 6 8 0 0 3 7 4 1 0 0 0 0
UkraineUkraine 58 1 7 0 6 4 12 5 0 0 2 10 0 0 0 3 0 8
Round

final

26 receiving countries
Total 43/26 voting / receiving countries
Voter ↓ / Receiver → Total IsraelIsrael #1 CyprusCyprus #2 AustriaAustria #3 GermanyGermany #4 ItalyItaly #5 CzechiaCzechia #6 SwedenSweden #7 EstoniaEstonia #8 DenmarkDenmark #9 MoldovaMoldova #10 AlbaniaAlbania #11 LithuaniaLithuania #12 FranceFrance #13 BulgariaBulgaria #14 NorwayNorway #15 IrelandIreland #16 UkraineUkraine #17 NetherlandsNetherlands #18 SerbiaSerbia #19 AustraliaAustralia #20 HungaryHungary #21 SloveniaSlovenia #22 SpainSpain #23 United KingdomUnited Kingdom #24 FinlandFinland #25 PortugalPortugal #26
AlbaniaAlbania 116 6 20 2 14 24 1 4 4 0 2 0 12 14 0 7 0 0 3 0 0 0 0 3 0 0
ArmeniaArmenia 116 18 19 7 5 3 14 12 2 0 11 0 0 9 0 7 0 4 3 0 2 0 0 0 0 0 0
AustraliaAustralia 116 18 7 5 12 0 4 12 8 10 7 0 3 0 0 1 12 0 0 0 0 0 7 6 4 0
AustriaAustria 116 19 1 16 10 15 8 2 5 0 9 0 0 6 0 8 0 1 8 0 3 5 0 0 0 0
AzerbaijanAzerbaijan 116 13 14 0 5 5 6 2 3 0 11 12 0 0 6 7 0 14 0 10 0 8 0 0 0 0 0
BelarusBelarus 116 8 15 10 0 4 11 1 0 10 6 7 5 0 1 18 0 12 0 0 2 2 4 0 0 0 0
BelgiumBelgium 116 16 11 15 7 6 8 8 0 5 0 2 0 11 0 0 4 0 22 0 0 0 0 1 0 0 0
BulgariaBulgaria 116 14 15 16 6 6 11 2 2 0 8 7 10 5 0 1 1 0 7 0 5 0 0 0 0 0
CroatiaCroatia 116 16 8 0 3 10 9 0 0 2 8 5 12 6 8 5 3 0 0 12 0 0 7 0 2 0 0
CyprusCyprus 116 10 2 3 15 13 12 5 0 10 6 6 4 12 5 0 2 0 0 0 4 0 7 0 0 0
CzechiaCzechia 116 22 8 5 3 2 8 5 7 6 6 1 0 5 0 14 12 0 0 0 2 7 0 0 3 0
DenmarkDenmark 116 3 6 18 24 0 6 11 7 0 0 0 2 1 8 4 0 5 0 12 0 0 6 3 0 0
EstoniaEstonia 116 0 12 18 6 7 5 5 8 1 0 22 0 7 6 0 0 1 0 0 3 0 0 0 12 3
FinlandFinland 116 19 7 10 1 10 5 8 12 13 0 0 0 9 10 0 2 0 2 0 0 8 0 0 0 0
FranceFrance 116 24 3 7 8 10 4 5 7 2 6 0 0 0 0 1 4 6 1 10 0 2 5 3 0 8
GeorgiaGeorgia 116 15 10 9 7 5 0 12 16 3 3 4 9 4 6 0 0 8 5 0 0 0 0 0 0 0 0
GermanyGermany 116 11 9 15 12 8 12 2 3 0 0 8 0 0 0 15 0 5 0 7 2 0 6 1 0 0
GreeceGreece 116 10 24 0 2 9 7 8 7 0 11 17 0 5 5 3 0 0 0 2 0 6 0 0 0 0 0
HungaryHungary 116 16 7 11 1 6 8 1 0 24 2 10 5 0 0 7 3 0 8 0 7 0 0 0 0 0
IcelandIceland 116 15 3 17 14 0 11 7 7 12 0 10 0 9 0 4 4 0 0 0 0 0 0 0 0 3 0
IrelandIreland 116 13 17 5 16 0 7 0 7 2 1 2 12 4 10 0 0 3 0 0 0 0 1 10 0 6
IsraelIsrael 116 2 13 8 5 12 10 8 6 10 0 0 6 1 0 0 7 0 0 7 3 4 0 8 6 0
ItalyItaly 116 9 8 7 13 0 1 10 12 10 12 0 0 0 12 5 8 0 1 0 2 0 0 6 0 0
LatviaLatvia 116 8 1 7 3 6 4 12 18 5 7 0 16 10 0 2 0 3 5 0 6 0 1 0 2 0 0
LithuaniaLithuania 116 7 7 15 7 7 8 12 12 10 0 0 15 0 0 4 0 3 0 0 2 0 0 0 0 7
MaltaMalta 116 14 22 1 4 22 8 7 0 2 0 0 5 8 9 4 0 0 0 0 9 0 0 0 1 0 0
MoldovaMoldova 116 22 13 3 8 8 6 0 13 0 0 0 0 11 7 0 15 1 0 7 2 0 0 0 0 0
MontenegroMontenegro 116 1 6 0 0 12 0 2 5 6 8 20 0 0 4 7 0 7 3 24 0 3 6 0 2 0 0
NetherlandsNetherlands 116 15 11 13 24 7 6 8 4 8 0 0 7 0 0 4 4 0 0 0 2 1 0 0 0 2
North MacedoniaNorth Macedonia 116 4 18 0 3 6 9 7 12 0 1 18 0 0 7 0 0 4 0 18 0 0 4 0 0 5 0
NorwayNorway 116 7 7 16 18 0 4 13 0 10 0 0 15 8 0 1 0 9 0 6 0 0 2 0 0 0
PolandPoland 116 10 8 12 11 5 4 6 0 6 0 7 1 3 2 0 7 12 8 0 4 10 0 0 0 0 0
PortugalPortugal 116 2 5 8 8 14 0 0 19 2 6 10 6 5 7 0 3 4 0 0 0 0 3 14 0 0
RomaniaRomania 116 8 12 12 8 6 3 0 3 2 19 0 6 0 5 0 1 0 8 0 2 10 1 10 0 0 0
RussiaRussia 116 18 11 0 4 7 2 11 9 7 24 0 3 2 0 5 0 8 0 0 5 0 0 0 0 0 0
San MarinoSan Marino 116 24 7 0 14 12 10 8 5 6 9 0 0 0 0 0 4 5 0 3 2 0 6 0 1 0 0
SerbiaSerbia 116 9 10 4 10 14 5 12 3 4 6 1 0 0 2 9 0 0 7 0 12 8 0 0 0 0
SloveniaSlovenia 116 1 14 12 4 10 11 12 5 7 6 5 0 2 0 5 0 0 7 12 0 3 0 0 0 0
SpainSpain 116 22 20 8 13 10 14 2 3 0 0 0 0 10 5 3 6 0 0 0 0 0 0 0 0 0
SwedenSweden 116 17 16 12 6 0 3 0 12 0 0 7 5 6 10 4 0 1 0 8 0 0 0 0 9 0
SwitzerlandSwitzerland 116 6 10 8 18 8 0 5 10 2 0 7 8 0 2 0 6 0 0 12 0 0 0 1 0 0 13
UkraineUkraine 116 22 4 7 0 5 14 6 4 11 6 0 2 19 0 0 0 8 0 2 1 5 0 0 0 0
United KingdomUnited Kingdom 116 17 8 12 3 0 5 2 6 2 4 7 12 0 14 5 13 0 0 0 1 0 0 1 4 0
Public 43/26 voting / receiving countries
Voter ↓ / Receiver → Total IsraelIsrael #1 CyprusCyprus #2 AustriaAustria #3 GermanyGermany #4 ItalyItaly #5 CzechiaCzechia #6 SwedenSweden #7 EstoniaEstonia #8 DenmarkDenmark #9 MoldovaMoldova #10 AlbaniaAlbania #11 LithuaniaLithuania #12 FranceFrance #13 BulgariaBulgaria #14 NorwayNorway #15 IrelandIreland #16 UkraineUkraine #17 NetherlandsNetherlands #18 SerbiaSerbia #19 AustraliaAustralia #20 HungaryHungary #21 SloveniaSlovenia #22 SpainSpain #23 United KingdomUnited Kingdom #24 FinlandFinland #25 PortugalPortugal #26
AlbaniaAlbania 58 1 10 2 8 12 0 0 4 0 0 0 5 6 0 7 0 0 0 0 0 0 0 3 0 0
ArmeniaArmenia 58 10 12 6 0 3 8 0 2 0 1 0 0 5 0 7 0 4 0 0 0 0 0 0 0 0 0
AustraliaAustralia 58 12 7 0 2 0 3 0 0 10 5 0 0 0 0 1 8 0 0 0 0 0 0 6 4 0
AustriaAustria 58 7 1 6 10 12 0 0 5 0 2 0 0 0 0 4 0 0 8 0 3 0 0 0 0 0
AzerbaijanAzerbaijan 58 12 10 0 3 5 6 2 0 0 4 0 0 0 1 7 0 8 0 0 0 0 0 0 0 0 0
BelarusBelarus 58 8 3 0 0 4 5 0 0 7 6 0 0 0 1 10 0 12 0 0 0 2 0 0 0 0 0
BelgiumBelgium 58 10 7 3 2 6 1 0 0 5 0 0 0 8 0 0 4 0 12 0 0 0 0 0 0 0 0
BulgariaBulgaria 58 10 12 4 0 6 3 0 2 0 8 0 0 0 0 0 1 0 7 0 5 0 0 0 0 0
CroatiaCroatia 58 6 8 0 3 10 5 0 0 2 0 4 0 0 1 0 0 0 0 12 0 0 7 0 0 0 0
CyprusCyprus 58 10 0 3 7 8 0 4 0 0 0 6 1 12 5 0 2 0 0 0 0 0 0 0 0 0
CzechiaCzechia 58 10 8 0 3 2 0 5 7 6 0 0 0 1 0 4 12 0 0 0 0 0 0 0 0 0
DenmarkDenmark 58 0 1 10 12 0 6 7 0 0 0 0 0 0 8 4 0 5 0 2 0 0 0 3 0 0
EstoniaEstonia 58 0 4 6 0 7 5 0 8 1 0 12 0 0 2 0 0 0 0 0 3 0 0 0 10 0
FinlandFinland 58 7 1 3 0 6 5 0 12 10 0 0 0 4 0 0 0 0 2 0 0 8 0 0 0 0
FranceFrance 58 12 3 0 0 10 0 0 7 2 6 0 0 0 0 0 4 0 1 0 0 0 5 0 0 8
GeorgiaGeorgia 58 12 10 1 0 5 0 0 6 2 3 0 7 4 0 0 0 8 0 0 0 0 0 0 0 0 0
GermanyGermany 58 10 6 5 12 8 0 0 3 0 0 4 0 0 0 7 0 0 0 0 2 0 0 1 0 0
GreeceGreece 58 6 12 0 2 8 7 0 4 0 1 10 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0
HungaryHungary 58 10 7 3 1 6 8 0 0 12 2 0 0 0 0 5 0 0 4 0 0 0 0 0 0 0
IcelandIceland 58 7 1 5 8 0 10 2 0 12 0 0 0 6 0 4 0 0 0 0 0 0 0 0 0 3 0
IrelandIreland 58 6 5 0 8 0 7 0 4 2 1 0 12 0 0 0 0 3 0 0 0 0 0 10 0 0
IsraelIsrael 58 2 1 3 5 12 0 8 4 10 0 0 6 0 0 0 7 0 0 0 0 0 0 0 0 0
ItalyItaly 58 7 5 0 3 0 0 6 4 10 12 0 0 0 0 0 8 0 1 0 2 0 0 0 0 0
LatviaLatvia 58 8 1 0 0 6 4 0 10 5 7 0 12 0 0 2 0 3 0 0 0 0 0 0 0 0 0
LithuaniaLithuania 58 1 6 3 2 7 8 4 12 10 0 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 8 10 0 4 12 3 0 0 2 0 0 5 0 7 0 0 0 0 0 6 0 0 0 1 0 0
MoldovaMoldova 58 12 7 0 4 8 6 0 1 0 0 0 0 3 5 0 10 0 0 0 2 0 0 0 0 0
MontenegroMontenegro 58 1 5 0 0 8 0 2 0 0 0 10 0 0 4 0 0 7 0 12 0 3 6 0 0 0 0
NetherlandsNetherlands 58 10 5 3 12 7 6 0 0 8 0 0 0 0 0 1 4 0 0 0 2 0 0 0 0 0
North MacedoniaNorth Macedonia 58 3 8 0 0 6 5 0 0 0 1 12 0 0 7 0 0 4 0 10 0 0 2 0 0 0 0
NorwayNorway 58 7 2 8 6 0 4 3 0 10 0 0 12 1 0 0 0 5 0 0 0 0 0 0 0 0
PolandPoland 58 10 8 0 1 5 4 0 0 6 0 0 0 3 0 0 2 12 0 0 0 7 0 0 0 0 0
PortugalPortugal 58 1 5 0 8 10 0 0 7 2 6 0 0 0 0 0 3 4 0 0 0 0 0 12 0 0
RomaniaRomania 58 8 7 0 4 6 3 0 0 2 12 0 0 0 5 0 1 0 0 0 0 10 0 0 0 0 0
RussiaRussia 58 10 4 0 0 6 2 1 3 7 12 0 0 0 0 5 0 8 0 0 0 0 0 0 0 0 0
San MarinoSan Marino 58 12 7 0 4 8 10 0 0 6 2 0 0 0 0 0 3 5 0 0 0 0 0 0 1 0 0
SerbiaSerbia 58 7 10 0 0 6 5 0 0 4 1 0 0 0 2 3 0 0 0 0 12 8 0 0 0 0
SloveniaSlovenia 58 0 6 2 4 10 8 0 0 7 0 1 0 0 0 5 0 0 0 12 0 3 0 0 0 0
SpainSpain 58 12 8 0 6 7 10 0 2 0 0 0 0 4 5 3 1 0 0 0 0 0 0 0 0 0
SwedenSweden 58 10 4 2 5 0 3 0 12 0 0 7 0 0 8 0 0 1 0 0 0 0 0 0 6 0
SwitzerlandSwitzerland 58 5 3 4 6 8 0 0 0 2 0 7 0 0 0 0 0 0 0 12 0 0 0 1 0 0 10
UkraineUkraine 58 12 4 0 0 5 10 0 3 8 6 0 2 7 0 0 0 0 0 0 1 0 0 0 0 0
United KingdomUnited Kingdom 58 7 8 0 3 0 5 0 0 2 4 0 12 0 6 0 10 0 0 0 1 0 0 0 0 0
Jury 43/26 voting / receiving countries
