Round
19 receiving countries
semifinal1
Total
22/19
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 116 | 14 | 24 | 2 | 3 | 6 | 0 | 11 | — | 1 | 8 | 12 | 4 | 3 | 13 | 0 | 7 | 0 | 8 | 0 | |
| 116 | 16 | 22 | 14 | 10 | 13 | 0 | 2 | 5 | 0 | 0 | 0 | 9 | 3 | 10 | — | 11 | 1 | 0 | 0 | |
| 116 | 18 | 7 | 18 | — | 6 | 17 | 9 | 7 | 2 | 0 | 4 | 7 | 9 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 116 | 14 | 15 | 8 | 5 | 4 | 6 | 6 | 7 | 1 | 0 | — | 2 | 3 | 10 | 0 | 24 | 5 | 6 | 0 | |
| 116 | 16 | 7 | 18 | 5 | 3 | 3 | 10 | 12 | 6 | 3 | 0 | 2 | 0 | 0 | 16 | — | 8 | 0 | 7 | |
| 116 | 10 | 10 | 18 | 22 | 5 | 17 | 2 | 4 | 4 | 2 | 0 | — | 8 | 1 | 12 | 0 | 0 | 0 | 1 | |
| 116 | 12 | 15 | 10 | 16 | 4 | 0 | — | 6 | 10 | 2 | 0 | 12 | 0 | 10 | 8 | 2 | 4 | 5 | 0 | |
| 116 | 12 | 14 | 20 | 7 | 6 | 15 | 6 | 8 | 8 | 0 | 5 | 1 | 7 | 6 | 0 | 0 | — | 1 | 0 | |
| 116 | 20 | — | 8 | 4 | 11 | 2 | 16 | 7 | 3 | 2 | 10 | 0 | 0 | 20 | 4 | 5 | 4 | 0 | 0 | |
| 116 | 24 | 7 | — | 7 | 5 | 12 | 9 | 8 | 3 | 1 | 10 | 10 | 6 | 0 | 10 | 0 | 0 | 0 | 4 | |
| 116 | 1 | 12 | 7 | 20 | — | 11 | 7 | 1 | 20 | 17 | 3 | 7 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | |
| 116 | 22 | 12 | 7 | 16 | 12 | 10 | 10 | 7 | 4 | — | 0 | 5 | 5 | 0 | 3 | 3 | 0 | 0 | 0 | |
| 116 | 6 | 19 | 8 | 0 | 18 | 4 | 13 | 18 | 0 | 0 | 15 | 0 | 1 | — | 5 | 1 | 5 | 3 | 0 | |
| 116 | 18 | 5 | 17 | 14 | 12 | 12 | 0 | 12 | 3 | 14 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | — | |
| 116 | 15 | 19 | 8 | 15 | 18 | — | 9 | 1 | 12 | 11 | 0 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 116 | — | 10 | 15 | 20 | 7 | 4 | 3 | 4 | 2 | 13 | 15 | 2 | 9 | 0 | 5 | 0 | 6 | 1 | 0 | |
| 116 | 8 | 5 | 12 | 20 | 16 | 16 | 5 | 1 | — | 5 | 0 | 16 | 6 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 116 | 8 | 10 | 14 | 0 | 4 | 1 | 20 | 22 | 0 | 2 | 12 | 0 | 1 | 4 | 0 | 0 | 16 | — | 2 | |
| 116 | 4 | 10 | 4 | 11 | 20 | 8 | 7 | 5 | 18 | 4 | 7 | 10 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 116 | 19 | 20 | 11 | 8 | 8 | 14 | 11 | 9 | 3 | 7 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 116 | 13 | 11 | 11 | 18 | 13 | 16 | 3 | 10 | 7 | 7 | 0 | 0 | — | 2 | 0 | 0 | 4 | 0 | 1 | |
| 116 | 13 | 8 | 2 | 10 | 10 | 11 | 18 | 8 | 12 | 10 | 0 | 0 | 4 | 3 | 2 | 0 | 5 | 0 | 0 |
Public
22/19
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 4 | 12 | 2 | 3 | 6 | 0 | 5 | — | 0 | 8 | 7 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 4 | 12 | 7 | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 8 | — | 10 | 1 | 0 | 0 | |
| 58 | 6 | 7 | 10 | — | 3 | 12 | 5 | 1 | 0 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 58 | 10 | 7 | 8 | 5 | 3 | 6 | 4 | 0 | 1 | 0 | — | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | |
| 58 | 10 | 7 | 8 | 4 | 3 | 1 | 5 | 0 | 6 | 0 | 0 | 2 | 0 | 0 | 12 | — | 0 | 0 | 0 | |
| 58 | 3 | 7 | 8 | 10 | 5 | 12 | 0 | 0 | 4 | 2 | 0 | — | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 58 | 7 | 12 | 3 | 8 | 4 | 0 | — | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 6 | 2 | 0 | 5 | 0 | |
| 58 | 0 | 12 | 10 | 7 | 6 | 8 | 0 | 4 | 0 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | — | 1 | 0 | |
| 58 | 8 | — | 7 | 1 | 6 | 2 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 12 | 4 | 5 | 0 | 0 | 0 | |
| 58 | 12 | 7 | — | 6 | 5 | 4 | 2 | 3 | 0 | 1 | 10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 58 | 1 | 4 | 7 | 8 | — | 5 | 0 | 0 | 10 | 12 | 0 | 3 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 58 | 10 | 5 | 7 | 8 | 12 | 6 | 0 | 1 | 2 | — | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | |
| 58 | 2 | 12 | 6 | 0 | 8 | 4 | 7 | 10 | 0 | 0 | 3 | 0 | 0 | — | 5 | 1 | 0 | 0 | 0 | |
| 58 | 8 | 5 | 12 | 7 | 6 | 4 | 0 | 0 | 3 | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | |
| 58 | 5 | 7 | 4 | 8 | 10 | — | 3 | 1 | 12 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | — | 10 | 12 | 8 | 7 | 4 | 3 | 0 | 0 | 6 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 1 | 5 | 7 | 10 | 12 | 4 | 2 | 0 | — | 3 | 0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | |
| 58 | 3 | 7 | 6 | 0 | 0 | 0 | 8 | 12 | 0 | 2 | 5 | 0 | 1 | 4 | 0 | 0 | 10 | — | 0 | |
| 58 | 2 | 10 | 1 | 5 | 12 | 8 | 0 | 0 | 6 | 4 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 7 | 10 | 4 | 0 | 2 | 12 | 8 | 5 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 8 | 7 | 3 | 12 | 1 | 6 | 0 | 10 | 0 | 5 | 0 | 0 | — | 2 | 0 | 0 | 4 | 0 | 0 | |
| 58 | 5 | 8 | 2 | 0 | 4 | 10 | 6 | 1 | 12 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Jury
22/19
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 58 | 10 | 12 | 0 | 0 | 0 | 0 | 6 | — | 1 | 0 | 5 | 4 | 2 | 3 | 0 | 7 | 0 | 8 | 0 | |
| 58 | 12 | 10 | 7 | 4 | 8 | 0 | 0 | 5 | 0 | 0 | 0 | 6 | 3 | 2 | — | 1 | 0 | 0 | 0 | |
| 58 | 12 | 0 | 8 | — | 3 | 5 | 4 | 6 | 2 | 0 | 0 | 7 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 58 | 4 | 8 | 0 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | — | 0 | 3 | 10 | 0 | 12 | 5 | 6 | 0 | |
| 58 | 6 | 0 | 10 | 1 | 0 | 2 | 5 | 12 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | — | 8 | 0 | 7 | |
| 58 | 7 | 3 | 10 | 12 | 0 | 5 | 2 | 4 | 0 | 0 | 0 | — | 8 | 0 | 6 | 0 | 0 | 0 | 1 | |
| 58 | 5 | 3 | 7 | 8 | 0 | 0 | — | 6 | 10 | 1 | 0 | 12 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 58 | 12 | 2 | 10 | 0 | 0 | 7 | 6 | 4 | 8 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | — | 0 | 0 | |
| 58 | 12 | — | 1 | 3 | 5 | 0 | 6 | 7 | 0 | 2 | 10 | 0 | 0 | 8 | 0 | 0 | 4 | 0 | 0 | |
| 58 | 12 | 0 | — | 1 | 0 | 8 | 7 | 5 | 3 | 0 | 0 | 10 | 6 | 0 | 2 | 0 | 0 | 0 | 4 | |
| 58 | 0 | 8 | 0 | 12 | — | 6 | 7 | 1 | 10 | 5 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 58 | 12 | 7 | 0 | 8 | 0 | 4 | 10 | 6 | 2 | — | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 58 | 4 | 7 | 2 | 0 | 10 | 0 | 6 | 8 | 0 | 0 | 12 | 0 | 1 | — | 0 | 0 | 5 | 3 | 0 | |
| 58 | 10 | 0 | 5 | 7 | 6 | 8 | 0 | 12 | 0 | 4 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | — | |
| 58 | 10 | 12 | 4 | 7 | 8 | — | 6 | 0 | 0 | 5 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 58 | — | 0 | 3 | 12 | 0 | 0 | 0 | 4 | 2 | 7 | 10 | 0 | 8 | 0 | 5 | 0 | 6 | 1 | 0 | |
| 58 | 7 | 0 | 5 | 10 | 4 | 12 | 3 | 1 | — | 2 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 5 | 3 | 8 | 0 | 4 | 1 | 12 | 10 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 6 | — | 2 | |
| 58 | 2 | 0 | 3 | 6 | 8 | 0 | 7 | 5 | 12 | 0 | 0 | 10 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | |
| 58 | 12 | 10 | 7 | 8 | 6 | 2 | 3 | 4 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 58 | 5 | 4 | 8 | 6 | 12 | 10 | 3 | 0 | 7 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 1 | |
| 58 | 8 | 0 | 0 | 10 | 6 | 1 | 12 | 7 | 0 | 3 | 0 | 0 | 4 | 0 | 2 | 0 | 5 | 0 | 0 |