Round
16 receiving countries
final
Total
16/16
voting / receiving countries
| Voter ↓ / Receiver → | Total |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | 3 | 5 | 0 | 0 | 2 | 1 | — | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 4 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | — | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | — | 0 | 0 | 0 | |
| 15 | 0 | 0 | 0 | 3 | — | 5 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 3 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 2 | 5 | — | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 3 | 4 | 0 | 1 | 2 | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 4 | 5 | 1 | 2 | — | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 5 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | |
| 15 | 4 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | — | 0 | |
| 15 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | — | 0 | 0 | 0 | 0 | |
| 15 | 5 | 1 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | |
| 15 | 3 | — | 5 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 3 | 5 | 2 | — | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 0 | 0 | 4 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | — | 2 | 0 | 0 | 0 | 0 |
No Public data for this round.
No Jury data for this round.