728x90 Header Ad
2023
Eurovision Results & Data

Eurovision 2023

United By Music

Liverpool · Reino Unido · Liverpool Arena

Host: Reino UnidoReino Unido Liverpool Liverpool Arena Completed
Songs37
Countries37
WinnerSueciaSuecia
Winning Points583
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

19/15 countries
Round

semifinal1

15 receiving countries
Total 19/15 voting / receiving countries
Voter ↓ / Receiver → Total FinlandiaFinlandia #1 SueciaSuecia #2 IsraelIsrael #3 República ChecaRepública Checa #4 MoldaviaMoldavia #5 NoruegaNoruega #6 SuizaSuiza #7 CroaciaCroacia #8 PortugalPortugal #9 SerbiaSerbia #10 LetoniaLetonia #11 IrlandaIrlanda #12 Países BajosPaíses Bajos #13 AzerbaiyánAzerbaiyán #14 MaltaMalta #15
AlemaniaAlemania 58 12 4 2 7 6 3 8 10 5 0 1 0 0 0 0
AzerbaiyánAzerbaiyán 58 8 10 12 5 4 2 7 0 0 3 6 0 1 0
CroaciaCroacia 58 12 4 7 8 3 6 2 5 10 0 0 0 1 0
FinlandiaFinlandia 58 5 1 12 7 10 8 6 2 4 3 0 0 0 0
FranciaFrancia 58 7 5 8 4 10 1 6 0 12 2 3 0 0 0 0
IrlandaIrlanda 58 12 8 6 3 10 2 7 5 1 0 4 0 0 0
IsraelIsrael 58 12 7 8 6 10 4 5 3 0 0 0 0 1 2
ItaliaItalia 58 7 3 6 8 12 10 4 5 2 1 0 0 0 0 0
LetoniaLetonia 58 12 10 8 5 6 4 3 7 0 0 1 0 2 0
MaltaMalta 58 7 12 8 2 1 10 6 0 4 5 0 3 0 0
MoldaviaMoldavia 58 6 10 12 5 8 7 3 4 0 1 0 2 0 0
NoruegaNoruega 58 12 10 5 7 6 8 4 2 0 0 3 1 0 0
Países BajosPaíses Bajos 58 10 12 4 6 3 5 8 2 7 0 1 0 0 0
PortugalPortugal 58 10 8 7 6 12 3 5 0 0 4 2 1 0 0
República ChecaRepública Checa 58 8 6 12 7 10 5 4 2 3 1 0 0 0 0
Rest of the World 58 10 7 12 5 4 0 0 3 6 2 8 0 0 0 1
SerbiaSerbia 58 10 6 7 8 4 5 1 12 3 2 0 0 0 0
SueciaSuecia 58 12 3 7 6 10 8 5 4 1 0 0 2 0 0
SuizaSuiza 58 10 8 7 4 2 3 5 12 6 0 1 0 0 0
No Public data for this round.
No Jury data for this round.
Round

semifinal2

16 receiving countries
Total 20/16 voting / receiving countries
Voter ↓ / Receiver → Total AustraliaAustralia #1 AustriaAustria #2 PoloniaPolonia #3 LituaniaLituania #4 EsloveniaEslovenia #5 ArmeniaArmenia #6 ChipreChipre #7 BélgicaBélgica #8 AlbaniaAlbania #9 EstoniaEstonia #10 IslandiaIslandia #11 GeorgiaGeorgia #12 GreciaGrecia #13 DinamarcaDinamarca #14 RumaniaRumania #15 San MarinoSan Marino #16
AlbaniaAlbania 58 12 10 7 5 4 8 6 3 2 1 0 0 0 0 0
ArmeniaArmenia 58 4 3 8 0 5 10 1 7 6 0 12 2 0 0 0
AustraliaAustralia 58 12 0 6 8 2 10 7 3 4 5 1 0 0 0 0
AustriaAustria 58 8 7 5 10 4 2 12 6 3 1 0 0 0 0 0
BélgicaBélgica 58 6 10 7 5 3 12 4 8 2 1 0 0 0 0 0
ChipreChipre 58 7 5 6 8 2 10 4 1 3 0 0 12 0 0 0
DinamarcaDinamarca 58 10 6 7 5 2 0 4 8 3 1 12 0 0 0 0
EsloveniaEslovenia 58 6 10 8 2 1 4 7 12 5 3 0 0 0 0 0
EspañaEspaña 58 7 6 4 5 12 10 3 8 2 1 0 0 0 0 0 0
EstoniaEstonia 58 12 6 8 10 7 3 5 4 0 2 1 0 0 0 0
GeorgiaGeorgia 58 7 4 8 10 1 12 5 3 0 2 6 0 0 0 0
GreciaGrecia 58 4 6 5 0 2 8 12 1 10 3 0 7 0 0 0
IslandiaIslandia 58 12 8 10 4 1 0 5 7 2 3 0 0 6 0 0
LituaniaLituania 58 8 6 12 7 1 4 5 0 10 2 3 0 0 0 0
PoloniaPolonia 58 8 10 6 12 5 7 3 4 2 0 1 0 0 0 0
Reino UnidoReino Unido 58 8 7 10 12 3 0 4 6 5 2 1 0 0 0 0 0
Rest of the World 58 7 8 0 4 6 10 0 5 12 2 3 1 0 0 0 0
RumaniaRumania 58 10 7 3 1 12 6 4 0 8 5 0 2 0 0 0
San MarinoSan Marino 58 6 8 2 12 0 4 1 5 0 10 7 3 0 0 0
UcraniaUcrania 58 7 5 12 10 6 3 4 1 0 8 0 2 0 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

26 receiving countries
Total 38/26 voting / receiving countries
Voter ↓ / Receiver → Total SueciaSuecia #1 FinlandiaFinlandia #2 IsraelIsrael #3 ItaliaItalia #4 NoruegaNoruega #5 UcraniaUcrania #6 BélgicaBélgica #7 EstoniaEstonia #8 AustraliaAustralia #9 República ChecaRepública Checa #10 LituaniaLituania #11 ChipreChipre #12 CroaciaCroacia #13 ArmeniaArmenia #14 AustriaAustria #15 FranciaFrancia #16 EspañaEspaña #17 MoldaviaMoldavia #18 PoloniaPolonia #19 SuizaSuiza #20 EsloveniaEslovenia #21 AlbaniaAlbania #22 PortugalPortugal #23 SerbiaSerbia #24 Reino UnidoReino Unido #25 AlemaniaAlemania #26
AlbaniaAlbania 116 22 6 11 14 4 0 5 8 3 0 0 11 8 10 0 3 1 0 1 7 2 0 0 0 0
AlemaniaAlemania 116 13 12 0 14 11 7 2 10 8 5 1 0 6 0 2 0 7 0 4 3 0 8 0 3 0
ArmeniaArmenia 116 17 14 24 3 8 4 0 0 0 0 0 13 0 2 17 6 0 6 2 0 0 0 0 0 0
AustraliaAustralia 116 17 17 5 1 6 0 15 8 0 10 11 4 0 13 2 4 0 0 0 1 0 2 0 0 0
AustriaAustria 116 14 20 1 20 7 5 3 0 0 5 7 2 10 1 0 0 0 0 6 6 3 0 0 0 6
AzerbaiyánAzerbaiyán 116 20 11 24 10 2 9 0 1 5 3 0 6 0 0 0 0 7 0 0 5 5 8 0 0 0 0
BélgicaBélgica 116 18 17 15 14 8 1 0 4 3 0 0 0 6 12 3 6 0 6 0 0 3 0 0 0 0
ChipreChipre 116 20 10 19 11 5 10 0 0 8 1 0 0 8 10 3 6 1 2 2 0 0 0 0 0 0
CroaciaCroacia 116 12 17 12 20 5 0 0 3 0 3 0 0 0 0 0 6 3 0 0 17 6 1 11 0 0
DinamarcaDinamarca 116 20 20 0 3 20 7 9 0 2 0 4 7 0 0 7 6 0 1 5 4 0 0 0 0 1 0
EsloveniaEslovenia 116 11 10 0 20 5 0 7 10 4 6 8 0 12 0 3 3 2 0 1 1 7 0 6 0 0
EspañaEspaña 116 17 13 15 16 10 10 7 7 0 0 0 0 0 5 0 5 1 0 0 0 0 10 0 0 0
EstoniaEstonia 116 22 22 4 7 7 15 6 14 0 6 0 0 3 0 0 2 0 3 4 1 0 0 0 0 0
FinlandiaFinlandia 116 12 0 6 12 0 5 6 8 18 0 1 4 0 4 7 0 3 0 11 7 0 3 0 4 5
FranciaFrancia 116 9 14 22 9 1 5 2 0 0 4 0 0 0 19 10 0 8 0 3 0 0 10 0 0 0
GeorgiaGeorgia 116 11 9 13 13 2 10 12 5 2 0 10 3 1 22 0 0 0 3 0 0 0 0 0 0 0 0
GreciaGrecia 116 14 10 15 5 6 0 12 0 5 1 0 16 0 2 7 3 0 0 0 2 0 7 10 1 0 0
IrlandaIrlanda 116 18 20 8 0 5 7 13 0 4 3 11 0 2 6 0 5 0 4 8 0 0 0 0 0 2 0
IslandiaIslandia 116 17 22 0 1 12 2 11 0 15 6 0 0 5 0 8 4 3 0 7 0 0 0 0 1 0 2
IsraelIsrael 116 16 20 7 20 15 3 5 0 6 0 1 6 3 6 1 0 5 2 0 0 0 0 0 0 0
ItaliaItalia 116 11 6 17 10 18 2 6 0 9 3 0 4 5 0 0 0 12 0 5 0 7 0 1 0 0
LetoniaLetonia 116 18 12 10 3 3 11 2 18 0 1 17 6 4 1 0 0 8 0 0 0 2 0 0 0 0 0
LituaniaLituania 116 19 15 13 6 0 12 7 10 4 0 1 4 0 8 7 0 2 8 0 0 0 0 0 0 0
MaltaMalta 116 22 16 13 22 9 5 0 0 0 0 4 5 0 0 1 1 0 0 0 6 0 3 3 2 4 0
MoldaviaMoldavia 116 20 7 10 15 6 18 0 7 5 1 0 7 0 4 0 0 3 4 0 0 1 8 0 0 0
NoruegaNoruega 116 20 24 6 13 1 4 0 5 4 0 9 0 0 0 8 1 8 6 7 0 0 0 0 0 0
Países BajosPaíses Bajos 116 20 22 8 3 7 0 14 5 1 8 0 0 0 0 5 3 7 0 2 6 0 0 5 0 0 0
PoloniaPolonia 116 14 10 17 6 8 12 5 8 4 3 4 14 6 1 0 0 0 0 2 2 0 0 0 0 0
PortugalPortugal 116 12 10 5 6 5 12 7 8 12 7 0 0 3 0 0 2 13 8 0 2 0 0 4 0 0
Reino UnidoReino Unido 116 17 12 7 2 7 4 13 6 12 0 18 0 0 3 0 0 5 1 8 0 1 0 0 0 0
República ChecaRepública Checa 116 16 15 8 5 7 24 0 2 7 0 0 4 10 0 0 3 5 0 0 9 0 0 0 0 1
Rest of the World 58 7 10 12 0 4 5 0 0 0 0 0 0 3 8 0 1 2 0 0 0 0 6 0 0 0 0
RumaniaRumania 116 18 10 10 19 5 4 2 8 3 0 0 7 0 0 0 3 0 19 1 0 2 5 0 0 0 0
San MarinoSan Marino 116 12 12 10 19 5 6 7 10 5 0 10 5 0 0 6 0 2 6 1 0 0 0 0 0 0 0
SerbiaSerbia 116 11 19 17 4 5 0 0 0 0 5 0 0 18 0 9 5 3 0 0 0 20 0 0 0 0
SueciaSuecia 116 24 5 13 18 4 7 2 1 6 0 1 5 0 0 12 0 0 0 14 0 0 0 0 4 0
SuizaSuiza 116 11 8 4 18 6 0 0 10 2 12 0 0 6 5 7 0 3 0 0 0 12 7 1 0 4
UcraniaUcrania 116 15 10 2 2 7 0 5 8 9 14 0 8 0 0 0 0 6 18 0 3 0 0 0 9 0
Public 38/26 voting / receiving countries
Voter ↓ / Receiver → Total SueciaSuecia #1 FinlandiaFinlandia #2 IsraelIsrael #3 ItaliaItalia #4 NoruegaNoruega #5 UcraniaUcrania #6 BélgicaBélgica #7 EstoniaEstonia #8 AustraliaAustralia #9 República ChecaRepública Checa #10 LituaniaLituania #11 ChipreChipre #12 CroaciaCroacia #13 ArmeniaArmenia #14 AustriaAustria #15 FranciaFrancia #16 EspañaEspaña #17 MoldaviaMoldavia #18 PoloniaPolonia #19 SuizaSuiza #20 EsloveniaEslovenia #21 AlbaniaAlbania #22 PortugalPortugal #23 SerbiaSerbia #24 Reino UnidoReino Unido #25 AlemaniaAlemania #26
AlbaniaAlbania 58 10 6 5 12 4 0 0 0 0 0 0 7 8 0 0 3 0 0 1 0 2 0 0 0 0
AlemaniaAlemania 58 1 12 0 10 5 7 2 0 0 0 0 0 6 0 0 0 0 0 4 3 0 8 0 0 0
ArmeniaArmenia 58 7 6 12 3 4 1 0 0 0 0 0 8 0 0 10 0 0 5 2 0 0 0 0 0 0
AustraliaAustralia 58 10 12 5 0 6 0 3 0 0 0 8 4 0 7 2 0 0 0 0 1 0 0 0 0 0
AustriaAustria 58 4 12 1 8 7 5 0 0 0 0 0 0 10 0 0 0 0 0 2 0 3 0 0 0 6
AzerbaiyánAzerbaiyán 58 10 8 12 4 2 7 0 0 0 3 0 6 0 0 0 0 0 0 0 1 5 0 0 0 0 0
BélgicaBélgica 58 10 12 5 7 8 1 0 0 0 0 0 0 6 0 2 0 0 4 0 0 3 0 0 0 0
ChipreChipre 58 8 7 12 6 5 10 0 0 0 0 0 0 4 0 3 0 1 2 0 0 0 0 0 0 0
CroaciaCroacia 58 2 10 4 8 5 0 0 0 0 3 0 0 0 0 0 0 1 0 0 12 6 0 7 0 0
DinamarcaDinamarca 58 8 12 0 3 10 7 6 0 0 0 0 2 0 0 0 0 0 1 5 4 0 0 0 0 0 0
EsloveniaEslovenia 58 4 10 0 8 5 0 2 0 0 0 0 0 12 0 0 3 0 0 1 0 7 0 6 0 0
EspañaEspaña 58 5 12 7 6 8 10 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 4 0 0 0
EstoniaEstonia 58 10 12 0 2 7 8 0 6 0 5 0 0 0 0 0 0 0 3 4 1 0 0 0 0 0
FinlandiaFinlandia 58 0 0 0 12 0 0 6 8 10 0 0 4 0 2 0 0 3 0 1 7 0 0 0 0 5
FranciaFrancia 58 3 6 10 7 1 4 2 0 0 0 0 0 0 12 0 0 8 0 0 0 0 5 0 0 0
GeorgiaGeorgia 58 7 8 6 5 2 10 0 0 0 0 4 0 1 12 0 0 0 3 0 0 0 0 0 0 0 0
GreciaGrecia 58 8 10 7 5 6 0 0 0 0 1 0 12 0 2 0 3 0 0 0 0 0 4 0 0 0 0
IrlandaIrlanda 58 6 12 1 0 5 7 3 0 0 0 10 0 2 0 0 0 0 4 8 0 0 0 0 0 0 0
IslandiaIslandia 58 10 12 0 1 8 2 6 0 3 0 0 0 5 0 0 4 0 0 7 0 0 0 0 0 0 0
IsraelIsrael 58 4 12 7 10 8 0 0 0 2 0 0 6 3 0 1 0 5 0 0 0 0 0 0 0 0
ItaliaItalia 58 3 6 5 10 8 0 0 0 2 0 0 4 0 0 0 0 12 0 1 0 7 0 0 0 0
LetoniaLetonia 58 8 12 5 0 3 7 0 6 0 1 10 0 4 0 0 0 0 0 0 0 2 0 0 0 0 0
LituaniaLituania 58 7 12 3 6 0 10 0 5 0 0 0 4 0 0 1 0 2 8 0 0 0 0 0 0 0
MaltaMalta 58 10 8 6 12 7 5 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0 2 4 0
MoldaviaMoldavia 58 8 7 10 5 6 12 0 0 0 1 0 3 0 2 0 0 0 4 0 0 0 0 0 0 0
NoruegaNoruega 58 10 12 3 7 1 4 0 0 0 0 2 0 0 0 8 0 0 6 5 0 0 0 0 0 0
Países BajosPaíses Bajos 58 8 12 6 3 7 0 10 5 1 0 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0
PoloniaPolonia 58 7 10 5 0 8 12 0 0 0 3 1 4 6 0 0 0 0 0 0 2 0 0 0 0 0
PortugalPortugal 58 7 10 5 6 4 12 1 0 0 0 0 0 0 0 0 2 3 8 0 0 0 0 0 0 0
Reino UnidoReino Unido 58 5 12 3 0 7 4 6 0 2 0 10 0 0 0 0 0 0 1 8 0 0 0 0 0 0
República ChecaRepública Checa 58 6 10 8 1 7 12 0 0 0 0 0 4 2 0 0 0 5 0 0 3 0 0 0 0 0
Rest of the World 58 7 10 12 0 4 5 0 0 0 0 0 0 3 8 0 1 2 0 0 0 0 6 0 0 0 0
RumaniaRumania 58 8 10 6 7 5 4 0 0 0 0 0 1 0 0 0 3 0 12 0 0 2 0 0 0 0 0
San MarinoSan Marino 58 8 12 10 7 4 6 0 0 0 0 2 5 0 0 0 0 0 3 1 0 0 0 0 0 0 0
SerbiaSerbia 58 6 12 7 2 5 0 0 0 0 4 0 0 10 0 3 1 0 0 0 0 8 0 0 0 0
SueciaSuecia 58 12 0 6 10 4 7 0 1 3 0 0 5 0 0 2 0 0 0 8 0 0 0 0 0 0
SuizaSuiza 58 5 8 3 10 2 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 12 7 1 0 4
UcraniaUcrania 58 3 10 1 0 7 0 0 0 2 4 0 8 0 0 0 0 6 12 0 0 0 0 0 5 0
Jury 37/26 voting / receiving countries
Voter ↓ / Receiver → Total SueciaSuecia #1 FinlandiaFinlandia #2 IsraelIsrael #3 ItaliaItalia #4 NoruegaNoruega #5 UcraniaUcrania #6 BélgicaBélgica #7 EstoniaEstonia #8 AustraliaAustralia #9 República ChecaRepública Checa #10 LituaniaLituania #11 ChipreChipre #12 CroaciaCroacia #13 ArmeniaArmenia #14 AustriaAustria #15 FranciaFrancia #16 EspañaEspaña #17 MoldaviaMoldavia #18 PoloniaPolonia #19 SuizaSuiza #20 EsloveniaEslovenia #21 AlbaniaAlbania #22 PortugalPortugal #23 SerbiaSerbia #24 Reino UnidoReino Unido #25 AlemaniaAlemania #26
AlbaniaAlbania 58 12 0 6 2 0 0 5 8 3 0 0 4 0 10 0 0 1 0 0 7 0 0 0 0 0
AlemaniaAlemania 58 12 0 0 4 6 0 0 10 8 5 1 0 0 0 2 0 7 0 0 0 0 0 0 3 0
ArmeniaArmenia 58 10 8 12 0 4 3 0 0 0 0 0 5 0 2 7 6 0 1 0 0 0 0 0 0 0
AustraliaAustralia 58 7 5 0 1 0 0 12 8 0 10 3 0 0 6 0 4 0 0 0 0 0 2 0 0 0
AustriaAustria 58 10 8 0 12 0 0 3 0 0 5 7 2 0 1 0 0 0 0 4 6 0 0 0 0 0
AzerbaiyánAzerbaiyán 58 10 3 12 6 0 2 0 1 5 0 0 0 0 0 0 0 7 0 0 4 0 8 0 0 0 0
BélgicaBélgica 58 8 5 10 7 0 0 0 4 3 0 0 0 0 12 1 6 0 2 0 0 0 0 0 0 0
ChipreChipre 58 12 3 7 5 0 0 0 0 8 1 0 0 4 10 0 6 0 0 2 0 0 0 0 0 0
CroaciaCroacia 58 10 7 8 12 0 0 0 3 0 0 0 0 0 0 0 6 2 0 0 5 0 1 4 0 0
DinamarcaDinamarca 58 12 8 0 0 10 0 3 0 2 0 4 5 0 0 7 6 0 0 0 0 0 0 0 0 1 0
EsloveniaEslovenia 58 7 0 0 12 0 0 5 10 4 6 8 0 0 0 3 0 2 0 0 1 0 0 0 0 0
EspañaEspaña 58 12 1 8 10 2 0 4 7 0 0 0 0 0 3 0 5 0 0 0 0 0 6 0 0 0
EstoniaEstonia 58 12 10 4 5 0 7 6 8 0 1 0 0 3 0 0 2 0 0 0 0 0 0 0 0 0
FinlandiaFinlandia 58 12 0 6 0 0 5 0 0 8 0 1 0 0 2 7 0 0 0 10 0 0 3 0 4 0
FranciaFrancia 58 6 8 12 2 0 1 0 0 0 4 0 0 0 7 10 0 0 0 3 0 0 5 0 0 0
GeorgiaGeorgia 58 4 1 7 8 0 0 12 5 2 0 6 3 0 10 0 0 0 0 0 0 0 0 0 0 0 0
GreciaGrecia 58 6 0 8 0 0 0 12 0 5 0 0 4 0 0 7 0 0 0 0 2 0 3 10 1 0 0
IrlandaIrlanda 58 12 8 7 0 0 0 10 0 4 3 1 0 0 6 0 5 0 0 0 0 0 0 0 0 2 0
IslandiaIslandia 58 7 10 0 0 4 0 5 0 12 6 0 0 0 0 8 0 3 0 0 0 0 0 0 1 0 2
IsraelIsrael 58 12 8 0 10 7 3 5 0 4 0 1 0 0 6 0 0 0 2 0 0 0 0 0 0 0
ItaliaItalia 58 8 0 12 0 10 2 6 0 7 3 0 0 5 0 0 0 0 0 4 0 0 0 1 0 0
LetoniaLetonia 58 10 0 5 3 0 4 2 12 0 0 7 6 0 1 0 0 8 0 0 0 0 0 0 0 0 0
LituaniaLituania 58 12 3 10 0 0 2 7 5 4 0 1 0 0 8 6 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 12 8 7 10 2 0 0 0 0 0 4 5 0 0 1 0 0 0 0 6 0 0 3 0 0 0
MoldaviaMoldavia 58 12 0 0 10 0 6 0 7 5 0 0 4 0 2 0 0 3 0 0 0 1 8 0 0 0
NoruegaNoruega 58 10 12 3 6 0 0 0 5 4 0 7 0 0 0 0 1 8 0 2 0 0 0 0 0 0
Países BajosPaíses Bajos 58 12 10 2 0 0 0 4 0 0 8 0 0 0 0 1 3 7 0 0 6 0 0 5 0 0 0
PoloniaPolonia 58 7 0 12 6 0 0 5 8 4 0 3 10 0 1 0 0 0 0 2 0 0 0 0 0 0
PortugalPortugal 58 5 0 0 0 1 0 6 8 12 7 0 0 3 0 0 0 10 0 0 2 0 0 4 0 0
Reino UnidoReino Unido 58 12 0 4 2 0 0 7 6 10 0 8 0 0 3 0 0 5 0 0 0 1 0 0 0 0
República ChecaRepública Checa 58 10 5 0 4 0 12 0 2 7 0 0 0 8 0 0 3 0 0 0 6 0 0 0 0 1
RumaniaRumania 58 10 0 4 12 0 0 2 8 3 0 0 6 0 0 0 0 0 7 1 0 0 5 0 0 0 0
San MarinoSan Marino 58 4 0 0 12 1 0 7 10 5 0 8 0 0 0 6 0 2 3 0 0 0 0 0 0 0 0
SerbiaSerbia 58 5 7 10 2 0 0 0 0 0 1 0 0 8 0 6 4 3 0 0 0 12 0 0 0 0
SueciaSuecia 58 12 5 7 8 0 0 2 0 3 0 1 0 0 0 10 0 0 0 6 0 0 0 0 4 0
SuizaSuiza 58 6 0 1 8 4 0 0 10 2 12 0 0 0 5 7 0 3 0 0 0 0 0 0 0 0
UcraniaUcrania 58 12 0 1 2 0 0 5 8 7 10 0 0 0 0 0 0 0 6 0 3 0 0 0 4 0

Results & Songs Board

26 results · 37 entries
Place Country Artist Song Points Status
#1 SueciaSuecia Loreen Tattoo 583 selected
#2 FinlandiaFinlandia Käärijä Cha Cha Cha 526 selected
#3 IsraelIsrael Noa Kirel Unicorn 362 selected
#4 ItaliaItalia Marco Mengoni Due vite 350 selected
#5 NoruegaNoruega Alessandra Queen of Kings 268 selected
#6 UcraniaUcrania Tvorchi Heart of Steel 243 selected
#7 BélgicaBélgica Gustaph Because of You 182 selected
#8 EstoniaEstonia Alika Bridges 168 selected
#9 AustraliaAustralia Voyager Promise 151 selected
#10 República ChecaRepública Checa Vesna My Sister's Crown 129 selected
#11 LituaniaLituania Monika Linkytė Stay 127 selected
#12 ChipreChipre Andrew Lambrou Break a Broken Heart 126 selected
#13 CroaciaCroacia Let 3 Mama ŠČ! 123 selected
#14 ArmeniaArmenia Brunette Future Lover 122 selected
#15 AustriaAustria Teya & Salena Who The Hell Is Edgar? 120 selected
#16 FranciaFrancia La Zarra Évidemment 104 selected
#17 EspañaEspaña Blanca Paloma Eaea 100 selected
#18 MoldaviaMoldavia Pasha Parfeni Soarele și Luna 96 selected
#19 PoloniaPolonia Blanka Solo 93 selected
#20 SuizaSuiza Remo Forrer Watergun 92 selected
#21 EsloveniaEslovenia Joker Out Carpe Diem 78 selected
#22 AlbaniaAlbania Albina & Familja Kelmendi Duje 76 selected
#23 PortugalPortugal Mimicat Ai coração 59 selected
#24 SerbiaSerbia Luke Black Samo mi se spava 30 selected
#25 Reino UnidoReino Unido Mae Muller I Wrote A Song 24 selected
#26 AlemaniaAlemania Lord Of The Lost Blood & Glitter 18 selected
27 AzerbaiyánAzerbaiyán TuralTuranX Tell Me More selected
28 DinamarcaDinamarca Reiley Breaking My Heart selected
29 GeorgiaGeorgia Iru Echo selected
30 GreciaGrecia Victor Vernicos What They Say selected
31 IrlandaIrlanda Wild Youth We Are One selected
32 IslandiaIslandia Diljá Power selected
33 LetoniaLetonia Sudden Lights Aijā selected
34 MaltaMalta The Busker Dance (Our Own Party) selected
35 Países BajosPaíses Bajos Mia Nicolai & Dion Cooper Burning Daylight selected
36 RumaniaRumania Theodor Andrei D.G.T. (Off and On) selected
37 San MarinoSan Marino Piqued Jacks Like An Animal selected

Year News

No results found