728x90 Header Ad
2005
Eurovision Results & Data

Eurovision 2005

Awakening

Kiev · Ucrania · Palace of Sports

Host: UcraniaUcrania Kiev Palace of Sports Completed
Songs40
Countries39
WinnerGreciaGrecia
Winning Points230
Semi-final 119.05.2005 21:00
Grand Final21.05.2005 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

39/25 countries
Round

semifinal

25 receiving countries
Total 39/25 voting / receiving countries
Voter ↓ / Receiver → Total RumaniaRumania #1 MoldaviaMoldavia #2 DinamarcaDinamarca #3 CroaciaCroacia #4 HungríaHungría #5 NoruegaNoruega #6 IsraelIsrael #7 SuizaSuiza #8 Macedonia del NorteMacedonia del Norte #9 LetoniaLetonia #10 PoloniaPolonia #11 EsloveniaEslovenia #12 BielorrusiaBielorrusia #13 IrlandaIrlanda #14 Países BajosPaíses Bajos #14 IslandiaIslandia #16 PortugalPortugal #17 FinlandiaFinlandia #18 BulgariaBulgaria #19 EstoniaEstonia #20 AustriaAustria #21 BélgicaBélgica #22 AndorraAndorra #23 MónacoMónaco #24 LituaniaLituania #25
AlbaniaAlbania 58 0 3 0 10 0 2 7 0 12 0 0 8 0 0 0 0 0 0 4 0 5 1 6 0 0
AlemaniaAlemania 58 7 0 5 10 0 0 3 6 2 0 8 0 0 0 0 0 12 4 0 0 1 0 0 0 0
AndorraAndorra 58 4 0 8 0 1 0 12 0 0 0 0 0 0 2 5 6 0 3 0 0 7 0 10 0
AustriaAustria 58 10 8 6 12 7 2 0 1 4 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0
BielorrusiaBielorrusia 58 3 10 0 1 4 5 12 8 0 7 6 2 0 0 0 0 0 0 0 0 0 0 0 0
Bosnia y HerzegovinaBosnia y Herzegovina 58 5 6 0 12 3 7 0 2 10 0 0 8 0 4 0 0 0 0 1 0 0 0 0 0 0
BulgariaBulgaria 58 5 6 0 8 7 2 4 3 10 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0
BélgicaBélgica 58 8 4 7 1 6 2 3 0 0 0 5 0 0 0 12 0 10 0 0 0 0 0 0 0
ChipreChipre 58 12 8 0 0 6 4 3 5 0 2 0 0 7 1 0 0 0 0 10 0 0 0 0 0 0
CroaciaCroacia 58 1 4 6 8 0 0 3 12 7 2 10 0 5 0 0 0 0 0 0 0 0 0 0 0
DinamarcaDinamarca 58 7 0 0 1 12 4 2 0 5 0 0 0 0 6 10 0 8 0 3 0 0 0 0 0
EsloveniaEslovenia 58 1 7 0 12 4 3 0 5 8 6 0 0 0 0 0 0 0 0 2 10 0 0 0 0
EspañaEspaña 58 12 1 8 0 3 0 4 0 0 0 7 0 0 0 0 2 5 0 6 0 0 0 10 0 0
EstoniaEstonia 58 1 5 7 3 4 6 0 12 0 10 0 0 0 2 0 0 0 8 0 0 0 0 0 0
FinlandiaFinlandia 58 4 3 8 2 5 12 1 10 0 0 0 7 0 0 0 0 0 0 6 0 0 0 0 0
FranciaFrancia 58 6 5 1 0 4 0 8 0 0 0 3 0 0 0 0 2 12 0 0 0 0 7 0 10 0
GreciaGrecia 58 12 6 2 0 5 4 0 3 0 0 10 0 8 0 0 0 0 0 7 0 1 0 0 0 0
HungríaHungría 58 12 6 7 8 0 5 3 0 0 4 2 0 10 0 0 0 0 0 1 0 0 0 0 0
IrlandaIrlanda 58 8 3 12 0 0 10 7 2 0 6 0 0 0 4 0 0 0 0 1 0 0 0 0 5
IslandiaIslandia 58 5 8 10 4 7 12 0 6 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 0
IsraelIsrael 58 12 10 0 0 8 7 3 0 6 0 1 2 0 5 4 0 0 0 0 0 0 0 0 0
LetoniaLetonia 58 0 10 2 4 5 6 0 7 0 1 0 3 0 0 0 0 0 0 12 0 0 0 0 8
LituaniaLituania 58 0 10 7 4 0 6 2 8 0 12 1 0 3 0 0 0 0 0 0 5 0 0 0 0
Macedonia del NorteMacedonia del Norte 58 5 10 0 12 4 2 1 3 0 0 7 6 0 0 0 0 0 8 0 0 0 0 0 0
MaltaMalta 58 10 0 4 0 2 3 6 1 0 12 0 0 7 5 8 0 0 0 0 0 0 0 0 0 0
MoldaviaMoldavia 58 12 0 6 0 8 5 0 0 0 0 0 0 0 0 10 0 0 7 1 0 3 4 2 0
MónacoMónaco 58 7 0 10 5 0 0 12 2 3 0 0 4 1 0 8 0 0 6 0 0 0 0 0 0
NoruegaNoruega 58 7 1 12 4 6 0 2 0 3 5 0 0 0 0 8 0 10 0 0 0 0 0 0 0
Países BajosPaíses Bajos 58 8 0 12 4 0 2 10 0 3 0 5 0 0 0 0 0 1 0 0 0 6 7 0 0
PoloniaPolonia 58 8 6 10 3 12 7 4 5 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 0
PortugalPortugal 58 10 8 5 3 7 1 6 2 0 4 0 0 0 0 0 0 0 0 0 0 12 0 0 0
Reino UnidoReino Unido 58 8 5 10 0 1 7 6 0 0 0 0 0 0 12 2 3 0 0 0 0 0 0 0 0 4
RumaniaRumania 58 12 3 6 10 7 8 2 4 0 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0
RusiaRusia 58 3 12 4 0 7 0 8 2 0 1 5 6 10 0 0 0 0 0 0 0 0 0 0 0 0
Serbia y MontenegroSerbia y Montenegro 58 5 6 0 12 8 4 3 2 10 0 0 7 0 0 0 0 0 0 1 0 0 0 0 0 0
SueciaSuecia 58 5 0 12 6 3 8 0 4 1 0 2 0 0 0 0 7 0 10 0 0 0 0 0 0 0
SuizaSuiza 58 4 0 7 10 1 5 3 8 0 0 0 0 0 2 0 12 0 0 0 6 0 0 0 0
TurquíaTurquía 58 7 12 0 0 8 2 6 0 10 0 1 0 3 4 0 0 0 0 5 0 0 0 0 0 0
UcraniaUcrania 58 1 12 0 7 10 6 5 0 0 2 8 3 4 0 0 0 0 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 39/24 voting / receiving countries
Voter ↓ / Receiver → Total GreciaGrecia #1 MaltaMalta #2 RumaniaRumania #3 IsraelIsrael #4 LetoniaLetonia #5 MoldaviaMoldavia #6 Serbia y MontenegroSerbia y Montenegro #7 SuizaSuiza #8 DinamarcaDinamarca #9 NoruegaNoruega #9 CroaciaCroacia #11 HungríaHungría #12 TurquíaTurquía #13 Bosnia y HerzegovinaBosnia y Herzegovina #14 RusiaRusia #15 AlbaniaAlbania #16 Macedonia del NorteMacedonia del Norte #17 ChipreChipre #18 SueciaSuecia #19 UcraniaUcrania #19 EspañaEspaña #21 Reino UnidoReino Unido #22 FranciaFrancia #23 AlemaniaAlemania #24
AlbaniaAlbania 58 12 4 5 3 0 0 6 0 0 0 2 0 8 0 0 10 7 0 0 0 0 1 0
AlemaniaAlemania 58 12 8 0 5 7 1 3 4 6 0 2 0 10 0 0 0 0 0 0 0 0 0 0
AndorraAndorra 58 4 0 7 8 10 0 0 1 3 2 0 6 0 0 0 0 0 0 0 0 12 0 5 0
AustriaAustria 58 4 5 6 1 0 2 12 0 0 0 8 0 7 10 0 3 0 0 0 0 0 0 0 0
BielorrusiaBielorrusia 58 0 5 1 8 6 7 3 10 0 4 0 2 0 0 12 0 0 0 0 0 0 0 0 0
Bosnia y HerzegovinaBosnia y Herzegovina 58 6 0 2 0 0 4 10 0 0 3 12 1 8 0 5 7 0 0 0 0 0 0 0
BulgariaBulgaria 58 12 0 8 0 0 6 4 0 0 1 2 5 3 0 0 0 7 10 0 0 0 0 0 0
BélgicaBélgica 58 12 8 7 6 5 1 0 0 4 3 0 2 10 0 0 0 0 0 0 0 0 0 0 0
ChipreChipre 58 12 6 8 0 1 2 10 4 0 3 0 7 0 0 0 0 0 0 0 0 5 0 0
CroaciaCroacia 58 5 4 0 0 7 1 12 3 0 0 6 0 10 0 2 8 0 0 0 0 0 0 0
DinamarcaDinamarca 58 2 10 3 5 6 0 0 1 12 0 0 8 4 0 0 0 0 7 0 0 0 0 0
EsloveniaEslovenia 58 2 1 0 0 7 3 10 6 0 4 12 0 0 8 0 0 5 0 0 0 0 0 0 0
EspañaEspaña 58 8 7 12 6 0 4 0 0 10 3 0 5 0 0 0 0 0 0 2 1 0 0 0
EstoniaEstonia 58 0 4 0 1 10 6 0 12 5 8 2 3 0 0 7 0 0 0 0 0 0 0 0 0
FinlandiaFinlandia 58 3 8 0 5 4 0 0 10 2 12 1 0 0 0 7 0 0 0 6 0 0 0 0 0
FranciaFrancia 58 8 7 5 10 0 2 6 0 0 0 0 3 12 0 0 1 0 0 0 0 4 0 0
GreciaGrecia 58 8 5 0 1 7 6 3 0 4 0 2 0 0 0 10 0 12 0 0 0 0 0 0
HungríaHungría 58 12 5 10 8 1 4 2 3 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0
IrlandaIrlanda 58 2 10 5 6 12 0 0 3 7 4 0 0 0 1 0 0 0 0 0 0 0 8 0 0
IslandiaIslandia 58 2 4 5 0 3 8 0 7 10 12 1 6 0 0 0 0 0 0 0 0 0 0 0 0
IsraelIsrael 58 7 10 12 6 4 0 2 3 1 0 8 0 0 0 0 0 0 0 0 0 0 5 0
LetoniaLetonia 58 0 5 0 2 8 1 12 4 6 7 3 0 0 10 0 0 0 0 0 0 0 0 0
LituaniaLituania 58 1 2 0 3 12 10 0 8 4 5 6 0 0 0 7 0 0 0 0 0 0 0 0 0
Macedonia del NorteMacedonia del Norte 58 7 0 2 0 0 5 10 0 0 0 8 1 4 3 0 12 0 6 0 0 0 0 0
MaltaMalta 58 6 7 8 10 2 0 1 3 5 0 0 0 0 0 0 0 12 0 0 0 4 0 0
MoldaviaMoldavia 58 4 0 7 6 12 1 0 0 3 0 0 0 0 10 0 0 0 5 8 0 0 0 2
MónacoMónaco 58 0 5 4 12 0 0 6 8 10 0 7 0 0 0 0 0 1 0 3 0 0 0 0 2
NoruegaNoruega 58 4 10 6 5 8 0 0 3 12 2 0 0 7 0 0 0 0 1 0 0 0 0 0
Países BajosPaíses Bajos 58 10 5 3 7 0 0 4 0 8 1 2 0 12 6 0 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 1 0 7 0 4 3 0 6 5 8 2 10 0 0 0 0 0 0 0 12 0 0 0 0
PortugalPortugal 58 3 0 12 5 6 10 0 4 1 0 0 2 0 0 0 0 0 0 0 7 8 0 0 0
Reino UnidoReino Unido 58 12 10 0 7 6 2 0 0 8 5 0 0 1 4 0 0 0 3 0 0 0 0 0
RumaniaRumania 58 10 2 7 0 12 6 0 4 0 5 8 3 0 0 0 0 1 0 0 0 0 0 0
RusiaRusia 58 4 12 0 8 5 10 6 7 0 0 1 3 0 0 0 0 0 0 2 0 0 0 0
Serbia y MontenegroSerbia y Montenegro 58 12 0 3 0 0 5 0 0 2 10 6 0 4 0 8 7 1 0 0 0 0 0 0
SueciaSuecia 58 12 6 2 1 3 0 4 5 10 8 0 0 0 7 0 0 0 0 0 0 0 0 0
SuizaSuiza 58 7 3 0 1 0 0 12 0 0 8 0 6 5 0 10 2 0 0 0 4 0 0 0
TurquíaTurquía 58 12 8 4 3 0 7 0 0 0 0 0 6 10 0 2 5 0 0 0 0 1 0 0
UcraniaUcrania 58 0 10 0 7 1 12 3 5 0 6 8 2 0 0 4 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

25 results · 40 entries
Place Country Artist Song Points Status
#1 GreciaGrecia Helena Paparizou My Number One 230 confirmed
#2 MaltaMalta Chiara Angel 192 confirmed
#3 RumaniaRumania Luminita Anghel & Sistem Let Me Try 158 confirmed
#4 IsraelIsrael Shiri Maymon Hasheket shenish'ar 154 confirmed
#5 LetoniaLetonia Walters & Kazha The War Is Not Over 153 confirmed
#6 MoldaviaMoldavia Zdob și Zdub Boonika Bate Doba 148 selected
#6 MoldaviaMoldavia Zdob și Zdub Boonika Bate Toba 148 confirmed
#7 Serbia y MontenegroSerbia y Montenegro No Name Zauvijek Moja 137 confirmed
#8 SuizaSuiza Vanilla Ninja Cool Vibes 128 confirmed
#9 DinamarcaDinamarca Jakob Sveistrup Talking To You 125 confirmed
#9 NoruegaNoruega Wig Wam In My Dreams 125 confirmed
#11 CroaciaCroacia Boris Novković feat. miembros de Lado Vukovi umiru sami 115 confirmed
#12 HungríaHungría NOX Forogj világ 97 confirmed
#13 TurquíaTurquía Gülseren Rimi Rimi Ley 92 confirmed
#14 Bosnia y HerzegovinaBosnia y Herzegovina Feminnem Call Me 79 confirmed
#15 RusiaRusia Natalia Podolskaya Nobody Hurt No One 57 confirmed
#16 AlbaniaAlbania Ledina Celo Tomorrow I Go 53 confirmed
#17 Macedonia del NorteMacedonia del Norte Martin Vučić Make My Day 52 confirmed
#18 ChipreChipre Constantinos Christoforou Ela ela 46 confirmed
#19 SueciaSuecia Martin Stenmarck Las Vegas 30 confirmed
#19 UcraniaUcrania Greenjolly Razom Nas Bahato 30 confirmed
#21 EspañaEspaña Son de sol Brujería 28 confirmed
#22 Reino UnidoReino Unido Javine Touch My Fire 18 confirmed
#23 FranciaFrancia Ortal Chacun pense à soi 11 confirmed
#24 AlemaniaAlemania Gracia Run & Hide 4 confirmed
26 AndorraAndorra Marian van de Wal La mirada interior confirmed
27 AustriaAustria Global.Kryner Y así confirmed
28 BélgicaBélgica Nuno Resende Le grand soir confirmed
29 BielorrusiaBielorrusia Angelica Agurbash Love Me Tonight confirmed
30 BulgariaBulgaria Kaffe Lorraine confirmed
31 EsloveniaEslovenia Omar Naber Stop confirmed
32 EstoniaEstonia Suntribe Let's Get Loud confirmed
33 FinlandiaFinlandia Geir Rönning Why confirmed
34 IrlandaIrlanda Donna & Joseph McCaul Love? confirmed
35 IslandiaIslandia Selma If I Had Your Love confirmed
36 LituaniaLituania Laura and the Lovers Little By Little confirmed
37 MónacoMónaco Lise Darly Tout de moi confirmed
38 Países BajosPaíses Bajos Glennis Grace My Impossible Dream confirmed
39 PoloniaPolonia Ivan & Delfin Czarna Dziewczyna confirmed
40 PortugalPortugal 2B Amar confirmed

Year News

No results found