728x90 Header Ad
2004
Eurovision Results & Data

Eurovision 2004

Under The Same Sky

Istanbul · Turquía · Abdi Ipekci Sport Center

Host: TurquíaTurquía Istanbul Abdi Ipekci Sport Center Completed
Songs36
Countries36
WinnerUcraniaUcrania
Winning Points280
Semi-final 112.05.2004 21:00
Grand Final15.05.2004 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

33/22 countries
Round

semifinal

22 receiving countries
Total 33/22 voting / receiving countries
Voter ↓ / Receiver → Total Serbia y MontenegroSerbia y Montenegro #1 UcraniaUcrania #2 GreciaGrecia #3 AlbaniaAlbania #4 ChipreChipre #5 Países BajosPaíses Bajos #6 Bosnia y HerzegovinaBosnia y Herzegovina #7 MaltaMalta #8 CroaciaCroacia #9 Macedonia del NorteMacedonia del Norte #10 EstoniaEstonia #11 IsraelIsrael #11 DinamarcaDinamarca #13 FinlandiaFinlandia #14 PortugalPortugal #15 LituaniaLituania #16 LetoniaLetonia #17 AndorraAndorra #18 BielorrusiaBielorrusia #19 MónacoMónaco #19 EsloveniaEslovenia #21 SuizaSuiza #22
AlbaniaAlbania 58 4 3 12 0 0 10 6 0 8 1 5 0 7 0 0 0 0 0 2 0 0
AlemaniaAlemania 58 12 6 10 8 4 2 7 0 5 3 0 1 0 0 0 0 0 0 0 0 0 0
AndorraAndorra 58 1 10 8 6 2 7 0 5 0 0 0 3 0 0 12 0 0 0 4 0 0
AustriaAustria 58 12 4 5 7 6 3 10 0 8 2 0 1 0 0 0 0 0 0 0 0 0 0
BielorrusiaBielorrusia 58 10 12 8 0 6 5 0 1 7 0 0 3 0 0 0 2 4 0 0 0 0
Bosnia y HerzegovinaBosnia y Herzegovina 58 12 7 5 6 0 2 4 10 8 0 0 3 0 0 0 0 0 0 0 1 0
BélgicaBélgica 58 7 8 10 5 6 12 3 0 0 0 0 2 0 1 4 0 0 0 0 0 0 0
ChipreChipre 58 10 8 12 1 5 0 0 0 0 0 2 3 6 0 7 0 0 0 4 0 0
CroaciaCroacia 58 12 8 6 7 2 4 10 1 5 0 0 0 0 0 0 0 0 0 0 3 0
DinamarcaDinamarca 58 10 6 3 7 5 8 12 4 0 1 0 2 0 0 0 0 0 0 0 0 0
EsloveniaEslovenia 58 12 8 4 5 3 2 10 1 7 6 0 0 0 0 0 0 0 0 0 0 0
EspañaEspaña 58 8 10 7 2 1 5 0 0 0 0 0 4 0 3 6 0 0 12 0 0 0 0
EstoniaEstonia 58 0 12 4 1 6 8 0 10 0 0 0 3 7 0 0 5 0 2 0 0 0
FinlandiaFinlandia 58 10 8 5 6 7 3 0 0 1 0 12 2 4 0 0 0 0 0 0 0 0
GreciaGrecia 58 10 7 8 12 6 0 1 0 4 0 3 0 5 0 2 0 0 0 0 0 0
IrlandaIrlanda 58 6 10 2 5 8 12 7 1 0 0 0 0 0 0 0 3 4 0 0 0 0 0
IslandiaIslandia 58 0 10 6 4 8 5 0 2 0 0 7 0 12 3 0 0 0 0 1 0 0 0
IsraelIsrael 58 8 10 12 4 3 7 0 6 0 0 0 5 0 0 1 2 0 0 0 0 0
LetoniaLetonia 58 4 10 6 5 3 2 0 7 1 0 12 0 0 0 0 8 0 0 0 0 0
LituaniaLituania 58 1 12 8 0 4 5 0 7 3 0 10 0 0 0 0 6 0 2 0 0 0
Macedonia del NorteMacedonia del Norte 58 10 8 7 12 0 3 5 4 6 0 0 0 2 0 0 0 0 0 0 1 0
MaltaMalta 58 4 10 12 8 5 7 0 0 1 0 6 2 0 0 3 0 0 0 0 0 0
MónacoMónaco 58 7 5 4 3 12 8 0 0 0 0 0 0 10 6 1 0 2 0 0 0 0
NoruegaNoruega 58 10 7 5 8 4 2 12 0 0 0 1 0 6 3 0 0 0 0 0 0 0 0
Países BajosPaíses Bajos 58 12 7 6 5 10 8 3 4 1 0 2 0 0 0 0 0 0 0 0 0 0
PortugalPortugal 58 10 12 8 2 3 6 0 4 1 0 5 7 0 0 0 0 0 0 0 0 0
Reino UnidoReino Unido 58 8 7 12 6 10 3 4 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0
RumaniaRumania 58 10 7 12 6 1 3 0 0 0 4 0 5 2 0 8 0 0 0 0 0 0 0
Serbia y MontenegroSerbia y Montenegro 58 8 10 6 2 1 7 0 5 12 4 3 0 0 0 0 0 0 0 0 0 0
SueciaSuecia 58 12 6 4 7 3 0 10 0 0 2 1 0 5 8 0 0 0 0 0 0 0 0
SuizaSuiza 58 12 2 3 10 1 4 8 0 6 5 0 0 0 0 7 0 0 0 0 0 0
TurquíaTurquía 58 7 8 12 6 5 2 10 0 0 3 0 4 1 0 0 0 0 0 0 0 0 0
UcraniaUcrania 58 12 10 1 7 4 0 2 8 6 3 0 0 0 0 0 0 0 5 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 36/24 voting / receiving countries
Voter ↓ / Receiver → Total UcraniaUcrania #1 Serbia y MontenegroSerbia y Montenegro #2 GreciaGrecia #3 TurquíaTurquía #4 ChipreChipre #5 SueciaSuecia #5 AlbaniaAlbania #7 AlemaniaAlemania #8 Bosnia y HerzegovinaBosnia y Herzegovina #9 EspañaEspaña #10 RusiaRusia #11 CroaciaCroacia #12 MaltaMalta #12 Macedonia del NorteMacedonia del Norte #14 FranciaFrancia #15 Reino UnidoReino Unido #16 PoloniaPolonia #17 RumaniaRumania #18 IslandiaIslandia #19 Países BajosPaíses Bajos #20 AustriaAustria #21 BélgicaBélgica #22 IrlandaIrlanda #22 NoruegaNoruega #24
AlbaniaAlbania 58 5 7 12 8 0 4 2 10 0 0 0 3 6 1 0 0 0 0 0 0 0 0 0
AlemaniaAlemania 58 6 10 7 12 8 3 5 0 2 0 1 0 0 0 0 4 0 0 0 0 0 0 0
AndorraAndorra 58 10 2 8 3 4 5 0 0 0 12 0 0 6 0 7 0 0 0 0 0 0 1 0 0
AustriaAustria 58 4 12 2 8 6 1 5 10 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0
BielorrusiaBielorrusia 58 10 7 6 3 8 4 0 0 0 2 12 5 0 0 0 1 0 0 0 0 0 0 0 0
Bosnia y HerzegovinaBosnia y Herzegovina 58 6 12 5 7 0 2 4 3 0 0 10 1 8 0 0 0 0 0 0 0 0 0 0
BélgicaBélgica 58 5 3 8 12 4 2 1 0 0 7 0 0 0 0 10 0 0 0 0 6 0 0 0
ChipreChipre 58 8 10 12 4 5 0 0 0 7 6 0 0 0 0 0 2 3 0 0 0 1 0 0
CroaciaCroacia 58 8 12 7 3 4 0 6 1 10 0 0 2 5 0 0 0 0 0 0 0 0 0 0
DinamarcaDinamarca 58 5 7 3 10 6 12 4 0 8 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
EsloveniaEslovenia 58 8 12 6 0 1 2 4 3 10 0 0 5 0 7 0 0 0 0 0 0 0 0 0 0
EspañaEspaña 58 8 6 7 2 3 5 0 12 0 0 0 0 0 4 0 1 10 0 0 0 0 0 0
EstoniaEstonia 58 12 1 5 0 7 10 0 2 0 0 8 0 6 0 0 4 0 0 0 3 0 0 0 0
FinlandiaFinlandia 58 8 10 6 5 7 12 3 0 0 0 4 1 0 0 0 0 0 0 2 0 0 0 0 0
FranciaFrancia 58 2 10 6 12 5 3 1 7 0 8 0 0 0 0 0 0 0 0 0 4 0 0 0
GreciaGrecia 58 7 8 6 12 0 10 0 0 3 2 0 1 0 0 0 4 0 0 0 5 0 0 0
IrlandaIrlanda 58 7 3 5 1 10 12 2 4 0 0 0 0 6 0 0 8 0 0 0 0 0 0 0
IslandiaIslandia 58 12 7 6 5 10 8 4 0 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0
IsraelIsrael 58 12 7 10 2 3 5 0 0 0 8 6 0 4 0 0 0 0 1 0 0 0 0 0 0
LetoniaLetonia 58 12 5 7 2 4 8 1 0 0 0 10 0 6 0 0 3 0 0 0 0 0 0 0 0
LituaniaLituania 58 12 2 10 3 5 6 0 1 0 0 8 0 4 0 0 0 7 0 0 0 0 0 0 0
Macedonia del NorteMacedonia del Norte 58 8 10 7 6 0 2 12 0 4 1 0 5 3 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 8 6 12 0 7 5 10 0 0 3 0 0 1 0 4 0 0 0 2 0 0 0 0
MónacoMónaco 58 6 1 10 8 2 0 0 7 4 3 0 0 0 0 12 0 0 0 5 0 0 0 0 0
NoruegaNoruega 58 7 6 2 8 4 12 3 1 10 0 0 0 0 0 0 0 0 0 5 0 0 0 0
Países BajosPaíses Bajos 58 7 10 6 12 8 0 1 3 2 4 0 0 0 0 0 0 0 0 0 0 5 0 0
PoloniaPolonia 58 12 5 7 8 4 10 0 6 0 1 0 0 3 0 0 2 0 0 0 0 0 0 0
PortugalPortugal 58 10 7 6 0 3 5 0 8 0 12 0 0 1 0 2 0 0 4 0 0 0 0 0 0
Reino UnidoReino Unido 58 5 3 12 6 10 8 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
RumaniaRumania 58 6 8 12 10 3 7 1 4 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0
RusiaRusia 58 12 10 7 8 6 3 0 0 0 0 5 0 0 4 1 0 0 2 0 0 0 0 0
Serbia y MontenegroSerbia y Montenegro 58 10 7 2 3 4 8 0 6 0 1 5 0 12 0 0 0 0 0 0 0 0 0 0
SueciaSuecia 58 10 12 4 5 6 7 0 8 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
SuizaSuiza 58 0 12 4 8 2 0 7 10 5 6 0 3 0 1 0 0 0 0 0 0 0 0 0 0
TurquíaTurquía 58 12 8 10 1 3 6 5 7 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0
UcraniaUcrania 58 12 8 6 4 2 0 0 0 0 10 7 1 3 0 0 5 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

24 results · 36 entries
Place Country Artist Song Points Status
#1 UcraniaUcrania Ruslana Wild Dances 280 confirmed
#2 Serbia y MontenegroSerbia y Montenegro Željko Joksimović Lane moje 263 confirmed
#3 GreciaGrecia Sakis Rouvas Shake It 252 confirmed
#4 TurquíaTurquía Athena For Real 195 confirmed
#5 ChipreChipre Lisa Andreas Stronger Every Minute 170 confirmed
#5 SueciaSuecia Lena Philipsson It Hurts 170 confirmed
#7 AlbaniaAlbania Anjeza Shahini The Image Of You 106 confirmed
#8 AlemaniaAlemania Max Can't Wait Until Tonight 93 confirmed
#9 Bosnia y HerzegovinaBosnia y Herzegovina Deen In The Disco 91 confirmed
#10 EspañaEspaña Ramón Para llenarme de ti 87 confirmed
#11 RusiaRusia Julia Savicheva Believe Me 67 confirmed
#12 CroaciaCroacia Ivan Mikulic You Are The Only One 50 confirmed
#12 MaltaMalta Julie & Ludwig On again... off again 50 confirmed
#14 Macedonia del NorteMacedonia del Norte Toše Proeski Life 47 confirmed
#15 FranciaFrancia Jonatan Cerrada A Chaque Pas 40 confirmed
#16 Reino UnidoReino Unido James Fox Hold On To Our Love 29 confirmed
#17 PoloniaPolonia Blue Cafe Love Song 27 confirmed
#18 RumaniaRumania Sanda Ladosi I Admit 18 confirmed
#19 IslandiaIslandia Jónsi Heaven 16 confirmed
#20 Países BajosPaíses Bajos Re-union Without You 11 confirmed
#21 AustriaAustria Tie Break Du Bist 9 confirmed
#22 BélgicaBélgica Xandee 1 Life 7 confirmed
#22 IrlandaIrlanda Chris Doran If My World Stopped Turning 7 confirmed
#24 NoruegaNoruega Knut Anders Sørum High 3 confirmed
25 AndorraAndorra Marta Roure Jugarem A Estimar-nos confirmed
26 BielorrusiaBielorrusia Aleksandra & Konstantin My Galileo confirmed
27 DinamarcaDinamarca Tomas Thordarson Shame On You confirmed
28 EsloveniaEslovenia Platin Stay Forever confirmed
29 EstoniaEstonia Neiokõsõ Tii confirmed
30 FinlandiaFinlandia Jari Sillanpää Takes 2 To Tango confirmed
31 IsraelIsrael David D'or Le'ha'amin confirmed
32 LetoniaLetonia Fomins & Kleins Dziesma par laimi confirmed
33 LituaniaLituania Linas ir Simona What's Happened To Your Love confirmed
34 MónacoMónaco Maryon Notre Planète confirmed
35 PortugalPortugal Sofia Vitória Foi magia confirmed
36 SuizaSuiza Piero Esteriore & the MusicStars Celebrate confirmed

Year News

No results found