728x90 Header Ad
2015
Eurovision Results & Data

Eurovision 2015

Building Bridges

Vienna · Austria · Wiener Stadthalle

Host: AustriaAustria Vienna Wiener Stadthalle Completed
Songs42
Countries40
WinnerSueciaSuecia
Winning Points365
Semi-final 119.05.2015 21:00
Semi-final 221.05.2015 21:00
Grand Final23.05.2015 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

20/16 countries
Round

semifinal1

16 receiving countries
Total 20/16 voting / receiving countries
Voter ↓ / Receiver → Total RusiaRusia #1 BélgicaBélgica #2 EstoniaEstonia #3 GeorgiaGeorgia #4 RumaniaRumania #5 GreciaGrecia #6 ArmeniaArmenia #7 HungríaHungría #8 SerbiaSerbia #9 AlbaniaAlbania #10 MoldaviaMoldavia #11 BielorrusiaBielorrusia #12 DinamarcaDinamarca #13 Países BajosPaíses Bajos #14 Macedonia del NorteMacedonia del Norte #15 FinlandiaFinlandia #16
AlbaniaAlbania 58 7 6 0 4 8 12 5 3 0 2 0 0 1 10 0
ArmeniaArmenia 58 10 1 4 12 3 8 0 5 0 6 7 2 0 0 0
AustraliaAustralia 58 10 8 5 7 1 6 0 2 12 0 0 0 4 0 3 0
AustriaAustria 58 12 6 10 2 8 4 0 5 7 3 0 0 1 0 0 0
BielorrusiaBielorrusia 58 12 6 8 10 2 3 7 0 4 0 5 0 0 0 1
BélgicaBélgica 58 8 5 2 7 3 12 4 0 10 0 0 1 6 0 0
DinamarcaDinamarca 58 10 12 8 5 6 0 0 4 1 0 0 3 7 0 2
EspañaEspaña 58 7 10 12 5 8 2 4 0 0 6 0 0 1 3 0 0
EstoniaEstonia 58 8 10 6 3 1 0 12 0 0 0 0 7 5 2 4
FinlandiaFinlandia 58 10 12 8 5 6 2 0 7 4 0 0 0 1 3 0
FranciaFrancia 58 10 12 4 0 8 3 5 6 1 7 0 0 0 2 0 0
GeorgiaGeorgia 58 7 5 3 1 4 8 0 0 6 10 12 0 2 0 0
GreciaGrecia 58 12 6 4 8 5 7 0 2 10 0 3 1 0 0 0
HungríaHungría 58 12 10 8 6 5 3 0 4 1 0 0 7 0 0 2
Macedonia del NorteMacedonia del Norte 58 8 6 2 3 0 4 7 0 12 10 5 0 0 1 0
MoldaviaMoldavia 58 7 5 2 10 12 3 4 0 0 6 8 0 0 1 0
Países BajosPaíses Bajos 58 10 12 8 1 2 6 5 4 7 0 0 0 3 0 0
RumaniaRumania 58 12 7 2 4 6 1 10 0 0 8 0 5 3 0 0
RusiaRusia 58 8 10 7 1 5 12 2 4 3 0 6 0 0 0 0
SerbiaSerbia 58 10 7 2 1 3 6 0 8 0 5 0 0 0 12 4
No Public data for this round.
No Jury data for this round.
Round

semifinal2

17 receiving countries
Total 21/17 voting / receiving countries
Voter ↓ / Receiver → Total SueciaSuecia #1 LetoniaLetonia #2 IsraelIsrael #3 NoruegaNoruega #4 EsloveniaEslovenia #5 ChipreChipre #6 LituaniaLituania #7 PoloniaPolonia #8 MontenegroMontenegro #9 AzerbaiyánAzerbaiyán #10 MaltaMalta #11 IrlandaIrlanda #12 República ChecaRepública Checa #13 PortugalPortugal #14 IslandiaIslandia #15 San MarinoSan Marino #16 SuizaSuiza #17
AlemaniaAlemania 58 12 10 8 7 6 5 0 3 0 0 0 2 4 1 0 0 0
AustraliaAustralia 58 12 10 7 8 5 6 4 1 0 2 3 0 0 0 0 0 0
AzerbaiyánAzerbaiyán 58 4 6 8 0 12 0 7 0 10 0 2 0 3 5 0 1
ChipreChipre 58 12 8 10 6 3 7 4 2 5 0 1 0 0 0 0 0
EsloveniaEslovenia 58 12 8 5 6 7 0 2 10 0 0 1 3 4 0 0 0
IrlandaIrlanda 58 10 12 8 4 0 6 7 5 0 0 3 1 0 2 0 0
IslandiaIslandia 58 12 7 8 10 6 5 4 3 0 2 0 0 0 0 0 1
IsraelIsrael 58 12 2 1 6 5 4 0 7 3 10 0 8 0 0 0 0
ItaliaItalia 58 10 8 12 2 3 7 0 5 4 0 1 0 0 0 0 6 0
LetoniaLetonia 58 12 3 7 8 6 10 5 2 0 0 4 1 0 0 0 0
LituaniaLituania 58 10 12 4 8 7 3 5 0 6 0 2 0 0 1 0 0
MaltaMalta 58 12 7 10 5 3 2 4 6 0 8 0 1 0 0 0 0
MontenegroMontenegro 58 8 0 3 6 12 0 0 0 7 10 2 1 4 0 5 0
NoruegaNoruega 58 12 7 8 4 6 10 5 3 0 0 0 0 0 2 0 1
PoloniaPolonia 58 12 7 10 6 5 4 0 0 3 0 0 8 0 2 0 1
PortugalPortugal 58 12 7 10 8 4 6 0 2 5 3 0 0 1 0 0 0
Reino UnidoReino Unido 58 7 10 12 2 0 6 3 4 0 0 5 8 0 1 0 0 0
República ChecaRepública Checa 58 12 8 2 7 3 0 1 0 6 10 4 5 0 0 0 0
San MarinoSan Marino 58 12 10 6 8 1 2 3 0 0 0 7 5 4 0 0 0
SueciaSuecia 58 8 10 12 0 6 0 5 7 4 0 3 1 0 2 0 0
SuizaSuiza 58 12 8 7 10 4 5 3 2 1 0 0 0 0 6 0 0
No Public data for this round.
No Jury data for this round.
Round

final

27 receiving countries
Total 40/27 voting / receiving countries
Voter ↓ / Receiver → Total SueciaSuecia #1 RusiaRusia #2 ItaliaItalia #3 BélgicaBélgica #4 AustraliaAustralia #5 LetoniaLetonia #6 EstoniaEstonia #7 NoruegaNoruega #8 IsraelIsrael #9 SerbiaSerbia #10 GeorgiaGeorgia #11 AzerbaiyánAzerbaiyán #12 MontenegroMontenegro #13 EsloveniaEslovenia #14 RumaniaRumania #15 ArmeniaArmenia #16 AlbaniaAlbania #17 LituaniaLituania #18 GreciaGrecia #19 HungríaHungría #20 EspañaEspaña #21 ChipreChipre #22 PoloniaPolonia #23 Reino UnidoReino Unido #24 FranciaFrancia #25 AustriaAustria #26 AlemaniaAlemania #27
AlbaniaAlbania 58 7 8 12 1 3 0 4 0 5 2 0 0 6 0 0 0 0 10 0 0 0 0 0 0 0 0
AlemaniaAlemania 58 10 12 3 8 7 6 2 4 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
ArmeniaArmenia 58 7 12 6 4 1 2 0 0 0 0 10 0 8 0 0 0 0 5 0 0 0 0 0 3 0 0
AustraliaAustralia 58 12 10 8 6 7 3 4 2 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AustriaAustria 58 7 8 10 5 12 1 6 4 2 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
AzerbaiyánAzerbaiyán 58 6 12 8 0 0 5 4 0 7 0 10 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0
BielorrusiaBielorrusia 58 10 12 1 8 6 5 7 0 2 0 3 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
BélgicaBélgica 58 12 10 8 4 7 2 0 0 0 1 0 0 0 5 3 6 0 0 0 0 0 0 0 0 0 0
ChipreChipre 58 10 5 12 7 4 3 2 0 6 0 0 0 0 0 1 0 0 0 8 0 0 0 0 0 0 0
DinamarcaDinamarca 58 12 10 5 7 8 4 6 3 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 0
EsloveniaEslovenia 58 12 5 8 3 2 7 0 4 0 6 0 0 10 0 0 0 0 0 0 0 1 0 0 0 0 0
EspañaEspaña 58 8 10 12 6 7 4 3 2 1 0 0 0 0 0 5 0 0 0 0 0 0 0 0 0 0 0
EstoniaEstonia 58 10 12 3 7 5 6 4 0 0 1 0 0 0 0 0 0 2 0 8 0 0 0 0 0 0 0
FinlandiaFinlandia 58 12 8 2 7 5 6 10 4 3 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
FranciaFrancia 58 8 10 6 12 2 7 0 0 0 0 0 0 0 0 0 3 0 0 0 1 5 0 4 0 0 0
GeorgiaGeorgia 58 7 5 8 6 0 4 2 0 1 0 10 0 0 0 12 0 3 0 0 0 0 0 0 0 0 0
GreciaGrecia 58 4 8 12 7 5 3 0 0 0 0 2 0 0 0 0 1 6 0 0 0 10 0 0 0 0 0
HungríaHungría 58 10 6 2 12 8 5 7 4 0 0 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
IrlandaIrlanda 58 10 8 6 2 5 12 0 4 0 0 0 0 0 0 0 0 0 7 0 0 0 0 3 1 0 0 0
IslandiaIslandia 58 12 3 6 4 8 7 1 10 5 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
IsraelIsrael 58 10 8 12 4 7 0 3 0 2 0 0 0 6 5 0 0 0 0 0 1 0 0 0 0 0 0
ItaliaItalia 58 12 10 7 6 4 2 5 8 3 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0
LetoniaLetonia 58 12 10 8 4 5 6 2 1 0 0 0 0 3 0 0 0 7 0 0 0 0 0 0 0 0 0
LituaniaLituania 58 10 0 1 7 3 12 8 5 0 0 6 2 0 4 0 0 0 0 0 0 0 0 0 0 0 0
Macedonia del NorteMacedonia del Norte 58 5 6 7 1 0 0 2 0 0 10 0 0 4 8 0 3 12 0 0 0 0 0 0 0 0 0 0
MaltaMalta 58 10 7 12 0 6 4 3 2 5 0 0 8 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0
MoldaviaMoldavia 58 8 10 7 6 4 2 0 0 0 0 5 3 0 0 12 0 0 0 0 0 1 0 0 0 0 0 0
MontenegroMontenegro 58 5 7 6 0 0 0 1 0 3 12 0 8 4 0 0 10 0 0 0 2 0 0 0 0 0 0
NoruegaNoruega 58 12 2 5 7 10 8 3 4 0 0 0 0 1 0 0 0 6 0 0 0 0 0 0 0 0 0
Países BajosPaíses Bajos 58 10 6 7 12 8 2 4 3 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
PoloniaPolonia 58 12 6 7 5 8 10 2 3 4 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
PortugalPortugal 58 8 10 12 5 0 2 1 6 7 0 0 0 0 0 4 0 0 0 0 0 3 0 0 0 0 0 0
Reino UnidoReino Unido 58 12 6 8 3 10 7 0 0 5 1 0 0 0 0 0 0 0 4 0 0 0 0 2 0 0 0
República ChecaRepública Checa 58 10 8 7 6 0 5 0 0 0 3 4 12 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0
RumaniaRumania 58 8 10 12 7 2 5 0 6 1 0 0 3 0 0 0 0 0 0 4 0 0 0 0 0 0 0
RusiaRusia 58 8 12 10 4 2 7 0 0 0 5 3 0 0 0 6 0 0 0 0 1 0 0 0 0 0 0
San MarinoSan Marino 58 7 0 10 5 8 12 0 6 2 0 0 0 0 0 0 0 0 0 0 4 0 0 0 3 1 0 0
SerbiaSerbia 58 8 10 7 4 3 1 2 0 6 0 0 12 5 0 0 0 0 0 0 0 0 0 0 0 0 0
SueciaSuecia 58 6 8 10 12 5 3 7 4 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
SuizaSuiza 58 12 7 6 2 8 4 0 10 3 5 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

29 results · 42 entries
Place Country Artist Song Points Status
#1 SueciaSuecia Måns Zelmerlöw Heroes 365 confirmed
#2 RusiaRusia Polina Gagarina A Million Voices 303 confirmed
#3 ItaliaItalia Il Volo Grande amore 292 confirmed
#4 BélgicaBélgica Loïc Nottet Rhythm Inside 217 confirmed
#5 AustraliaAustralia Guy Sebastian Tonight Again 196 confirmed
#6 LetoniaLetonia Aminata Love Injected 186 confirmed
#7 EstoniaEstonia Elina Born & Stig Rästa Goodbye to Yesterday 106 confirmed
#8 NoruegaNoruega Mørland & Debrah Scarlett A Monster Like Me 102 confirmed
#9 IsraelIsrael Nadav Guedj Golden Boy 97 confirmed
#10 SerbiaSerbia Bojana Stamenov Beauty Never Lies 53 confirmed
#11 GeorgiaGeorgia Nina Sublatti Warrior 51 confirmed
#12 AzerbaiyánAzerbaiyán Elnur Hüseynov Hour Of The Wolf 49 confirmed
#13 MontenegroMontenegro Knez Adio 44 confirmed
#14 EsloveniaEslovenia Maraaya Here for You 39 confirmed
#15 RumaniaRumania Voltaj De la capăt / All Over Again 35 selected
#15 RumaniaRumania Voltaj De La Capat/ All Over Again 35 confirmed
#16 ArmeniaArmenia Genealogy Face The Shadow 34 confirmed
#17 AlbaniaAlbania Elhaida Dani I'm Alive 34 confirmed
#18 LituaniaLituania Monika & Vaidas This Time 30 confirmed
#19 GreciaGrecia Maria Elena Kyriakou One Last Breath 23 confirmed
#20 HungríaHungría Boggie Wars For Nothing 19 confirmed
#21 EspañaEspaña Edurne Amanecer 15 confirmed
#22 ChipreChipre John Karayiannis One Thing I Should Have Done 11 confirmed
#23 PoloniaPolonia Monika Kuszyńska In The Name Of Love 10 confirmed
#24 Reino UnidoReino Unido Electro Velvet Still in Love with You 5 confirmed
#25 FranciaFrancia Lisa Angell N'oubliez Pas 4 confirmed
#25 FranciaFrancia Lisa Angell N’oubliez pas 4 selected
#26 AustriaAustria The Makemakes I Am Yours confirmed
#27 AlemaniaAlemania Ann Sophie Black Smoke confirmed
30 BielorrusiaBielorrusia Uzari & Maimuna Time confirmed
31 DinamarcaDinamarca Anti Social Media The Way You Are confirmed
32 FinlandiaFinlandia Pertti Kurikan Nimipäivät Aina mun pitää confirmed
33 IrlandaIrlanda Molly Sterling Playing With Numbers confirmed
34 IslandiaIslandia María Ólafsdóttir Unbroken confirmed
35 Macedonia del NorteMacedonia del Norte Daniel Kajmakoski Autumn Leaves confirmed
36 MaltaMalta Amber Warrior confirmed
37 MoldaviaMoldavia Eduard Romanyuta I Want Your Love confirmed
38 Países BajosPaíses Bajos Trijntje Oosterhuis Walk Along confirmed
39 PortugalPortugal Leonor Andrade Há um mar que nos separa confirmed
40 República ChecaRepública Checa Marta Jandová & Václav Noid Bárta Hope Never Dies confirmed
41 San MarinoSan Marino Michele Perniola & Anita Simoncini Chain Of Lights confirmed
42 SuizaSuiza Mélanie René Time To Shine confirmed

Year News

No results found