728x90 Header Ad
2006
Eurovision Results & Data

Eurovision 2006

Feel The Rhythm

Athen · Grekland · Olympic Indoor Hall

Host: GreklandGrekland Athen Olympic Indoor Hall Completed
Songs37
Countries37
WinnerFinlandFinland
Winning Points292
Semi-final 118.05.2006 21:00
Grand Final20.05.2006 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

38/23 countries
Round

semifinal

23 receiving countries
Total 38/23 voting / receiving countries
Voter ↓ / Receiver → Total FinlandFinland #1 Bosnien och HercegovinaBosnien och Hercegovina #2 RysslandRyssland #3 SverigeSverige #4 LitauenLitauen #5 ArmenienArmenien #6 UkrainaUkraina #7 TurkietTurkiet #8 IrlandIrland #9 NordmakedonienNordmakedonien #10 PolenPolen #11 BelgienBelgien #12 IslandIsland #13 AlbanienAlbanien #14 CypernCypern #15 SlovenienSlovenien #16 BulgarienBulgarien #17 EstlandEstland #18 PortugalPortugal #19 NederländernaNederländerna #20 MonacoMonaco #21 BelarusBelarus #22 AndorraAndorra #23
AlbanienAlbanien 58 0 10 0 5 0 3 0 6 1 12 0 0 0 4 7 8 0 0 2 0 0 0
AndorraAndorra 58 10 1 4 8 5 0 6 0 0 0 0 7 0 0 0 0 0 0 12 2 3 0
ArmenienArmenien 58 0 5 12 6 0 10 0 0 8 3 0 0 1 7 2 0 0 0 4 0 0 0
BelarusBelarus 58 8 3 12 5 6 7 10 0 0 0 4 0 0 0 1 2 0 0 0 0 0 0
BelgienBelgien 58 10 6 2 5 7 12 0 8 3 0 1 0 0 0 0 0 0 0 4 0 0 0
Bosnien och HercegovinaBosnien och Hercegovina 58 8 4 6 2 0 3 12 0 10 0 0 1 5 0 7 0 0 0 0 0 0 0
BulgarienBulgarien 58 7 10 12 4 6 8 3 1 0 5 0 0 0 0 2 0 0 0 0 0 0 0
CypernCypern 58 7 5 10 2 4 12 6 0 0 0 0 1 0 0 0 8 0 0 3 0 0 0
DanmarkDanmark 58 10 8 1 12 4 0 0 6 5 0 0 3 7 0 0 0 0 2 0 0 0 0 0
EstlandEstland 58 12 1 10 7 8 0 4 0 6 0 0 3 5 0 0 0 0 0 0 2 0 0
FinlandFinland 58 12 6 10 8 0 2 0 4 0 0 3 7 0 0 1 0 5 0 0 0 0 0
FrankrikeFrankrike 58 5 6 0 0 0 12 0 10 0 0 2 3 1 0 0 0 4 0 7 0 8 0 0
GreklandGrekland 58 8 6 5 0 1 10 4 0 0 0 2 0 0 7 12 0 3 0 0 0 0 0 0
IrlandIrland 58 10 6 4 8 12 0 3 0 0 7 5 2 0 0 0 0 1 0 0 0 0 0
IslandIsland 58 12 7 6 10 8 0 5 0 2 0 3 4 0 0 0 0 0 0 1 0 0 0
IsraelIsrael 58 7 1 12 6 0 10 8 3 5 0 2 0 0 0 0 4 0 0 0 0 0 0 0
KroatienKroatien 58 10 12 3 4 5 0 2 0 0 8 0 0 1 7 0 6 0 0 0 0 0 0 0
LettlandLettland 58 8 2 12 5 10 0 6 0 4 0 3 0 1 0 0 0 0 7 0 0 0 0 0
LitauenLitauen 58 10 3 12 5 0 6 0 4 0 8 2 7 0 0 0 0 0 0 1 0 0 0
MaltaMalta 58 10 2 8 12 0 0 3 0 6 0 1 7 0 0 4 5 0 0 0 0 0 0 0
MoldavienMoldavien 58 5 8 12 7 6 2 10 0 1 0 4 0 0 0 0 0 0 0 0 0 0 3 0
MonacoMonaco 58 0 12 0 8 4 0 2 0 7 0 0 6 1 0 10 3 0 5 0 0 0 0
NederländernaNederländerna 58 6 8 1 4 5 12 0 10 3 0 2 7 0 0 0 0 0 0 0 0 0 0
NordmakedonienNordmakedonien 58 7 10 5 1 4 0 2 8 0 0 0 0 12 0 3 6 0 0 0 0 0 0
NorgeNorge 58 8 12 4 10 5 0 0 1 6 0 2 0 7 3 0 0 0 0 0 0 0 0 0
PolenPolen 58 12 5 8 7 10 3 6 0 2 0 4 0 0 0 0 0 0 0 0 1 0 0
PortugalPortugal 58 8 6 7 12 5 0 10 0 4 0 0 2 3 0 0 0 1 0 0 0 0 0
RumänienRumänien 58 5 12 7 6 3 2 8 10 0 1 0 0 0 0 4 0 0 0 0 0 0 0 0
RysslandRyssland 58 8 7 3 4 12 10 0 1 0 5 0 0 2 0 0 0 0 0 0 0 6 0
SchweizSchweiz 58 5 12 0 4 0 3 0 8 2 6 0 0 0 10 1 0 0 0 7 0 0 0 0
Serbien och MontenegroSerbien och Montenegro 58 8 12 6 4 3 0 5 0 1 10 0 0 2 0 0 7 0 0 0 0 0 0 0
SlovenienSlovenien 58 10 12 4 7 6 0 2 0 3 8 0 5 0 1 0 0 0 0 0 0 0 0
SpanienSpanien 58 10 1 0 7 0 12 3 0 0 0 4 2 6 0 0 0 5 0 0 0 0 0 8
StorbritannienStorbritannien 58 12 4 0 6 10 3 0 0 8 0 1 0 5 2 7 0 0 0 0 0 0 0 0
SverigeSverige 58 12 10 7 4 3 0 0 1 0 0 5 6 2 0 0 0 8 0 0 0 0 0
TurkietTurkiet 58 6 12 4 0 2 10 7 0 8 0 0 0 3 0 0 1 0 0 5 0 0 0
TysklandTyskland 58 12 10 5 4 1 7 0 8 0 0 6 0 0 3 2 0 0 0 0 0 0 0 0
UkrainaUkraina 58 6 8 12 4 5 7 0 0 0 10 0 0 0 3 2 0 0 0 0 0 1 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 38/24 voting / receiving countries
Voter ↓ / Receiver → Total FinlandFinland #1 RysslandRyssland #2 Bosnien och HercegovinaBosnien och Hercegovina #3 RumänienRumänien #4 SverigeSverige #5 LitauenLitauen #6 UkrainaUkraina #7 ArmenienArmenien #8 GreklandGrekland #9 IrlandIrland #10 TurkietTurkiet #11 KroatienKroatien #12 NordmakedonienNordmakedonien #12 NorgeNorge #14 TysklandTyskland #14 LettlandLettland #16 SchweizSchweiz #16 DanmarkDanmark #18 StorbritannienStorbritannien #19 MoldavienMoldavien #20 SpanienSpanien #21 FrankrikeFrankrike #22 IsraelIsrael #23 MaltaMalta #24
AlbanienAlbanien 58 0 4 12 2 10 0 0 0 8 0 7 0 3 0 5 0 0 0 0 0 6 0 0 1
AndorraAndorra 58 10 6 0 3 8 7 5 0 1 4 0 0 0 0 0 0 0 0 2 0 12 0 0 0
ArmenienArmenien 58 0 12 5 4 6 0 10 8 3 0 0 7 1 0 0 0 0 0 0 0 2 0 0
BelarusBelarus 58 7 12 4 3 5 6 10 8 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
BelgienBelgien 58 8 3 6 2 5 4 0 12 10 0 7 0 0 0 1 0 0 0 0 0 0 0 0 0
Bosnien och HercegovinaBosnien och Hercegovina 58 7 6 2 3 0 5 0 1 0 10 12 8 0 0 0 4 0 0 0 0 0 0 0
BulgarienBulgarien 58 5 10 7 2 0 1 3 8 12 0 4 0 6 0 0 0 0 0 0 0 0 0 0 0
CypernCypern 58 5 8 2 10 0 4 6 7 12 0 0 0 0 0 0 0 3 0 1 0 0 0 0 0
DanmarkDanmark 58 12 2 8 6 10 7 0 0 0 5 0 0 0 1 3 0 0 4 0 0 0 0 0
EstlandEstland 58 12 10 0 4 7 8 5 0 0 6 0 0 0 0 0 3 0 1 2 0 0 0 0 0
FinlandFinland 58 12 10 6 7 8 2 0 1 4 0 0 0 5 0 0 0 3 0 0 0 0 0 0
FrankrikeFrankrike 58 8 2 6 7 3 0 0 10 5 1 12 0 0 0 0 0 0 0 0 0 0 4 0
GreklandGrekland 58 12 8 6 7 0 4 5 10 0 3 0 0 2 0 0 0 0 0 1 0 0 0 0
IrlandIrland 58 10 5 2 6 7 12 1 0 0 0 0 0 0 3 4 0 0 8 0 0 0 0 0
IslandIsland 58 12 5 3 2 7 10 6 0 0 1 0 0 0 4 0 0 0 8 0 0 0 0 0 0
IsraelIsrael 58 7 12 2 10 5 3 6 8 0 0 1 0 0 0 0 0 4 0 0 0 0 0 0
KroatienKroatien 58 10 7 12 5 3 6 4 0 0 2 0 8 0 0 0 0 0 1 0 0 0 0 0
LettlandLettland 58 8 12 0 2 7 10 5 0 0 4 0 0 0 6 3 0 0 1 0 0 0 0 0
LitauenLitauen 58 10 12 4 1 5 7 2 3 6 0 0 0 0 0 8 0 0 0 0 0 0 0 0
MaltaMalta 58 7 5 0 10 6 1 2 0 8 4 0 0 0 0 0 0 12 0 3 0 0 0 0
MoldavienMoldavien 58 6 10 5 12 2 4 8 7 1 0 0 0 0 3 0 0 0 0 0 0 0 0 0
MonacoMonaco 58 0 0 12 0 5 7 2 0 0 10 0 4 0 1 0 8 6 0 0 0 0 3 0 0
NederländernaNederländerna 58 7 2 8 0 0 6 1 10 5 4 12 0 0 0 3 0 0 0 0 0 0 0 0 0
NordmakedonienNordmakedonien 58 6 8 12 2 1 3 5 0 7 0 4 10 0 0 0 0 0 0 0 0 0 0 0
NorgeNorge 58 12 3 8 4 10 5 0 0 0 7 0 0 0 1 0 0 6 2 0 0 0 0 0
PolenPolen 58 12 10 4 3 7 8 6 5 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0
PortugalPortugal 58 6 7 2 10 8 4 12 0 0 5 0 0 0 0 0 0 1 0 0 3 0 0 0 0
RumänienRumänien 58 4 8 7 5 0 3 1 10 2 6 0 0 0 0 0 0 0 0 12 0 0 0 0
RysslandRyssland 58 8 6 4 2 5 10 12 0 0 0 0 0 7 0 1 0 0 0 3 0 0 0 0
SchweizSchweiz 58 8 0 12 1 2 0 0 0 5 3 10 6 4 0 7 0 0 0 0 0 0 0 0
Serbien och MontenegroSerbien och Montenegro 58 7 5 12 4 1 3 2 0 6 0 0 10 8 0 0 0 0 0 0 0 0 0 0 0
SlovenienSlovenien 58 8 4 12 5 7 3 2 0 0 1 0 10 6 0 0 0 0 0 0 0 0 0 0 0
SpanienSpanien 58 10 7 1 12 6 4 3 8 0 0 0 0 0 0 5 0 0 0 0 2 0 0 0
StorbritannienStorbritannien 58 12 1 0 6 4 10 0 0 7 8 3 0 0 0 5 2 0 0 0 0 0 0 0
SverigeSverige 58 12 7 10 6 3 1 0 4 5 0 0 0 2 0 0 0 8 0 0 0 0 0 0
TurkietTurkiet 58 7 5 12 3 0 0 8 10 4 0 2 6 0 0 0 0 0 0 1 0 0 0 0
TysklandTyskland 58 10 6 7 5 0 1 0 3 8 4 12 2 0 0 0 0 0 0 0 0 0 0 0
UkrainaUkraina 58 7 12 10 1 6 5 8 0 2 0 0 0 3 0 4 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

24 results · 37 entries
Place Country Artist Song Points Status
#1 FinlandFinland Lordi Hard Rock Hallelujah 292 confirmed
#2 RysslandRyssland Dima Bilan Never Let You Go 248 confirmed
#3 Bosnien och HercegovinaBosnien och Hercegovina Hari Mata Hari Lejla 229 confirmed
#4 RumänienRumänien Mihai Traistariu Tornerò 172 confirmed
#5 SverigeSverige Carola Invincible 170 confirmed
#6 LitauenLitauen LT United We Are The Winners 162 confirmed
#7 UkrainaUkraina Tina Karol Show Me Your Love 145 confirmed
#8 ArmenienArmenien André Without Your Love 129 confirmed
#9 GreklandGrekland Anna Vissi Everything 128 confirmed
#10 IrlandIrland Brian Kennedy Every Song Is A Cry For Love 93 confirmed
#11 TurkietTurkiet Sibel Tüzün Superstar 91 confirmed
#12 KroatienKroatien Severina Moja štikla 56 confirmed
#12 NordmakedonienNordmakedonien Elena Risteska Ninanajna 56 confirmed
#14 NorgeNorge Christine Guldbrandsen Alvedansen 36 confirmed
#14 TysklandTyskland Texas Lightning No, No, Never 36 confirmed
#16 LettlandLettland Cosmos I Hear Your Heart 30 confirmed
#16 SchweizSchweiz Six4One If We All Give A Little 30 confirmed
#18 DanmarkDanmark Sidsel Ben Semmane Twist Of Love 26 confirmed
#19 StorbritannienStorbritannien Daz Sampson Teenage Life 25 confirmed
#20 MoldavienMoldavien Arsenium & Natalia Gordienko Loca 22 confirmed
#21 SpanienSpanien Las Ketchup Bloody Mary 18 confirmed
#22 FrankrikeFrankrike Virginie Pouchin Il était temps 5 confirmed
#23 IsraelIsrael Eddie Butler Ze Hazman 4 confirmed
#24 MaltaMalta Fabrizio Faniello I Do 1 confirmed
25 AlbanienAlbanien Luiz Ejlli Zjarr e ftohtë confirmed
26 AndorraAndorra Jennifer Sense Tu confirmed
27 BelarusBelarus Polina Smolova Mum confirmed
28 BelgienBelgien Kate Ryan Je t'adore confirmed
29 BulgarienBulgarien Mariana Popova Let Me Cry confirmed
30 CypernCypern Annet Artani Why Angels Cry confirmed
31 EstlandEstland Sandra Through My Window confirmed
32 IslandIsland Silvia Night Congratulations confirmed
33 MonacoMonaco Séverine Ferrer La coco-dance confirmed
34 NederländernaNederländerna Treble Amambanda confirmed
35 PolenPolen Ich Troje Follow My Heart confirmed
36 PortugalPortugal Nonstop Coisas De Nada confirmed
37 SlovenienSlovenien Anžej Dežan Mr. Nobody confirmed

Year News

No results found