728x90 Header Ad
2004
Eurovision Results & Data

Eurovision 2004

Under The Same Sky

Istanbul · Turkiet · Abdi Ipekci Sport Center

Host: TurkietTurkiet Istanbul Abdi Ipekci Sport Center Completed
Songs36
Countries36
WinnerUkrainaUkraina
Winning Points280
Semi-final 112.05.2004 21:00
Grand Final15.05.2004 21:00
Country-by-country voting

Full scoreboard matrix

Every voting country against every receiving country, split by Total, Public and Jury.

33/22 countries
Round

semifinal

22 receiving countries
Total 33/22 voting / receiving countries
Voter ↓ / Receiver → Total Serbien och MontenegroSerbien och Montenegro #1 UkrainaUkraina #2 GreklandGrekland #3 AlbanienAlbanien #4 CypernCypern #5 NederländernaNederländerna #6 Bosnien och HercegovinaBosnien och Hercegovina #7 MaltaMalta #8 KroatienKroatien #9 NordmakedonienNordmakedonien #10 EstlandEstland #11 IsraelIsrael #11 DanmarkDanmark #13 FinlandFinland #14 PortugalPortugal #15 LitauenLitauen #16 LettlandLettland #17 AndorraAndorra #18 BelarusBelarus #19 MonacoMonaco #19 SlovenienSlovenien #21 SchweizSchweiz #22
AlbanienAlbanien 58 4 3 12 0 0 10 6 0 8 1 5 0 7 0 0 0 0 0 2 0 0
AndorraAndorra 58 1 10 8 6 2 7 0 5 0 0 0 3 0 0 12 0 0 0 4 0 0
BelarusBelarus 58 10 12 8 0 6 5 0 1 7 0 0 3 0 0 0 2 4 0 0 0 0
BelgienBelgien 58 7 8 10 5 6 12 3 0 0 0 0 2 0 1 4 0 0 0 0 0 0 0
Bosnien och HercegovinaBosnien och Hercegovina 58 12 7 5 6 0 2 4 10 8 0 0 3 0 0 0 0 0 0 0 1 0
CypernCypern 58 10 8 12 1 5 0 0 0 0 0 2 3 6 0 7 0 0 0 4 0 0
DanmarkDanmark 58 10 6 3 7 5 8 12 4 0 1 0 2 0 0 0 0 0 0 0 0 0
EstlandEstland 58 0 12 4 1 6 8 0 10 0 0 0 3 7 0 0 5 0 2 0 0 0
FinlandFinland 58 10 8 5 6 7 3 0 0 1 0 12 2 4 0 0 0 0 0 0 0 0
GreklandGrekland 58 10 7 8 12 6 0 1 0 4 0 3 0 5 0 2 0 0 0 0 0 0
IrlandIrland 58 6 10 2 5 8 12 7 1 0 0 0 0 0 0 0 3 4 0 0 0 0 0
IslandIsland 58 0 10 6 4 8 5 0 2 0 0 7 0 12 3 0 0 0 0 1 0 0 0
IsraelIsrael 58 8 10 12 4 3 7 0 6 0 0 0 5 0 0 1 2 0 0 0 0 0
KroatienKroatien 58 12 8 6 7 2 4 10 1 5 0 0 0 0 0 0 0 0 0 0 3 0
LettlandLettland 58 4 10 6 5 3 2 0 7 1 0 12 0 0 0 0 8 0 0 0 0 0
LitauenLitauen 58 1 12 8 0 4 5 0 7 3 0 10 0 0 0 0 6 0 2 0 0 0
MaltaMalta 58 4 10 12 8 5 7 0 0 1 0 6 2 0 0 3 0 0 0 0 0 0
MonacoMonaco 58 7 5 4 3 12 8 0 0 0 0 0 0 10 6 1 0 2 0 0 0 0
NederländernaNederländerna 58 12 7 6 5 10 8 3 4 1 0 2 0 0 0 0 0 0 0 0 0 0
NordmakedonienNordmakedonien 58 10 8 7 12 0 3 5 4 6 0 0 0 2 0 0 0 0 0 0 1 0
NorgeNorge 58 10 7 5 8 4 2 12 0 0 0 1 0 6 3 0 0 0 0 0 0 0 0
PortugalPortugal 58 10 12 8 2 3 6 0 4 1 0 5 7 0 0 0 0 0 0 0 0 0
RumänienRumänien 58 10 7 12 6 1 3 0 0 0 4 0 5 2 0 8 0 0 0 0 0 0 0
SchweizSchweiz 58 12 2 3 10 1 4 8 0 6 5 0 0 0 0 7 0 0 0 0 0 0
Serbien och MontenegroSerbien och Montenegro 58 8 10 6 2 1 7 0 5 12 4 3 0 0 0 0 0 0 0 0 0 0
SlovenienSlovenien 58 12 8 4 5 3 2 10 1 7 6 0 0 0 0 0 0 0 0 0 0 0
SpanienSpanien 58 8 10 7 2 1 5 0 0 0 0 0 4 0 3 6 0 0 12 0 0 0 0
StorbritannienStorbritannien 58 8 7 12 6 10 3 4 5 0 0 1 2 0 0 0 0 0 0 0 0 0 0
SverigeSverige 58 12 6 4 7 3 0 10 0 0 2 1 0 5 8 0 0 0 0 0 0 0 0
TurkietTurkiet 58 7 8 12 6 5 2 10 0 0 3 0 4 1 0 0 0 0 0 0 0 0 0
TysklandTyskland 58 12 6 10 8 4 2 7 0 5 3 0 1 0 0 0 0 0 0 0 0 0 0
UkrainaUkraina 58 12 10 1 7 4 0 2 8 6 3 0 0 0 0 0 0 0 5 0 0 0
ÖsterrikeÖsterrike 58 12 4 5 7 6 3 10 0 8 2 0 1 0 0 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.
Round

final

24 receiving countries
Total 36/24 voting / receiving countries
Voter ↓ / Receiver → Total UkrainaUkraina #1 Serbien och MontenegroSerbien och Montenegro #2 GreklandGrekland #3 TurkietTurkiet #4 CypernCypern #5 SverigeSverige #5 AlbanienAlbanien #7 TysklandTyskland #8 Bosnien och HercegovinaBosnien och Hercegovina #9 SpanienSpanien #10 RysslandRyssland #11 KroatienKroatien #12 MaltaMalta #12 NordmakedonienNordmakedonien #14 FrankrikeFrankrike #15 StorbritannienStorbritannien #16 PolenPolen #17 RumänienRumänien #18 IslandIsland #19 NederländernaNederländerna #20 ÖsterrikeÖsterrike #21 BelgienBelgien #22 IrlandIrland #22 NorgeNorge #24
AlbanienAlbanien 58 5 7 12 8 0 4 2 10 0 0 0 3 6 1 0 0 0 0 0 0 0 0 0
AndorraAndorra 58 10 2 8 3 4 5 0 0 0 12 0 0 6 0 7 0 0 0 0 0 0 1 0 0
BelarusBelarus 58 10 7 6 3 8 4 0 0 0 2 12 5 0 0 0 1 0 0 0 0 0 0 0 0
BelgienBelgien 58 5 3 8 12 4 2 1 0 0 7 0 0 0 0 10 0 0 0 0 6 0 0 0
Bosnien och HercegovinaBosnien och Hercegovina 58 6 12 5 7 0 2 4 3 0 0 10 1 8 0 0 0 0 0 0 0 0 0 0
CypernCypern 58 8 10 12 4 5 0 0 0 7 6 0 0 0 0 0 2 3 0 0 0 1 0 0
DanmarkDanmark 58 5 7 3 10 6 12 4 0 8 0 0 0 1 0 0 0 0 0 2 0 0 0 0 0
EstlandEstland 58 12 1 5 0 7 10 0 2 0 0 8 0 6 0 0 4 0 0 0 3 0 0 0 0
FinlandFinland 58 8 10 6 5 7 12 3 0 0 0 4 1 0 0 0 0 0 0 2 0 0 0 0 0
FrankrikeFrankrike 58 2 10 6 12 5 3 1 7 0 8 0 0 0 0 0 0 0 0 0 4 0 0 0
GreklandGrekland 58 7 8 6 12 0 10 0 0 3 2 0 1 0 0 0 4 0 0 0 5 0 0 0
IrlandIrland 58 7 3 5 1 10 12 2 4 0 0 0 0 6 0 0 8 0 0 0 0 0 0 0
IslandIsland 58 12 7 6 5 10 8 4 0 0 1 0 0 0 0 0 2 3 0 0 0 0 0 0
IsraelIsrael 58 12 7 10 2 3 5 0 0 0 8 6 0 4 0 0 0 0 1 0 0 0 0 0 0
KroatienKroatien 58 8 12 7 3 4 0 6 1 10 0 0 2 5 0 0 0 0 0 0 0 0 0 0
LettlandLettland 58 12 5 7 2 4 8 1 0 0 0 10 0 6 0 0 3 0 0 0 0 0 0 0 0
LitauenLitauen 58 12 2 10 3 5 6 0 1 0 0 8 0 4 0 0 0 7 0 0 0 0 0 0 0
MaltaMalta 58 8 6 12 0 7 5 10 0 0 3 0 0 1 0 4 0 0 0 2 0 0 0 0
MonacoMonaco 58 6 1 10 8 2 0 0 7 4 3 0 0 0 0 12 0 0 0 5 0 0 0 0 0
NederländernaNederländerna 58 7 10 6 12 8 0 1 3 2 4 0 0 0 0 0 0 0 0 0 0 5 0 0
NordmakedonienNordmakedonien 58 8 10 7 6 0 2 12 0 4 1 0 5 3 0 0 0 0 0 0 0 0 0 0
NorgeNorge 58 7 6 2 8 4 12 3 1 10 0 0 0 0 0 0 0 0 0 5 0 0 0 0
PolenPolen 58 12 5 7 8 4 10 0 6 0 1 0 0 3 0 0 2 0 0 0 0 0 0 0
PortugalPortugal 58 10 7 6 0 3 5 0 8 0 12 0 0 1 0 2 0 0 4 0 0 0 0 0 0
RumänienRumänien 58 6 8 12 10 3 7 1 4 0 5 0 0 0 0 0 2 0 0 0 0 0 0 0
RysslandRyssland 58 12 10 7 8 6 3 0 0 0 0 5 0 0 4 1 0 0 2 0 0 0 0 0
SchweizSchweiz 58 0 12 4 8 2 0 7 10 5 6 0 3 0 1 0 0 0 0 0 0 0 0 0 0
Serbien och MontenegroSerbien och Montenegro 58 10 7 2 3 4 8 0 6 0 1 5 0 12 0 0 0 0 0 0 0 0 0 0
SlovenienSlovenien 58 8 12 6 0 1 2 4 3 10 0 0 5 0 7 0 0 0 0 0 0 0 0 0 0
SpanienSpanien 58 8 6 7 2 3 5 0 12 0 0 0 0 0 4 0 1 10 0 0 0 0 0 0
StorbritannienStorbritannien 58 5 3 12 6 10 8 1 4 0 0 0 0 2 0 0 0 0 0 0 0 0 7 0
SverigeSverige 58 10 12 4 5 6 7 0 8 0 0 0 0 0 0 2 1 0 0 0 0 0 0 3
TurkietTurkiet 58 12 8 10 1 3 6 5 7 2 0 0 0 4 0 0 0 0 0 0 0 0 0 0
TysklandTyskland 58 6 10 7 12 8 3 5 0 2 0 1 0 0 0 0 4 0 0 0 0 0 0 0
UkrainaUkraina 58 12 8 6 4 2 0 0 0 0 10 7 1 3 0 0 5 0 0 0 0 0 0 0
ÖsterrikeÖsterrike 58 4 12 2 8 6 1 5 10 7 0 0 3 0 0 0 0 0 0 0 0 0 0 0
No Public data for this round.
No Jury data for this round.

Results & Songs Board

24 results · 36 entries
Place Country Artist Song Points Status
#1 UkrainaUkraina Ruslana Wild Dances 280 confirmed
#2 Serbien och MontenegroSerbien och Montenegro Željko Joksimović Lane moje 263 confirmed
#3 GreklandGrekland Sakis Rouvas Shake It 252 confirmed
#4 TurkietTurkiet Athena For Real 195 confirmed
#5 CypernCypern Lisa Andreas Stronger Every Minute 170 confirmed
#5 SverigeSverige Lena Philipsson It Hurts 170 confirmed
#7 AlbanienAlbanien Anjeza Shahini The Image Of You 106 confirmed
#8 TysklandTyskland Max Can't Wait Until Tonight 93 confirmed
#9 Bosnien och HercegovinaBosnien och Hercegovina Deen In The Disco 91 confirmed
#10 SpanienSpanien Ramón Para llenarme de ti 87 confirmed
#11 RysslandRyssland Julia Savicheva Believe Me 67 confirmed
#12 KroatienKroatien Ivan Mikulic You Are The Only One 50 confirmed
#12 MaltaMalta Julie & Ludwig On again... off again 50 confirmed
#14 NordmakedonienNordmakedonien Toše Proeski Life 47 confirmed
#15 FrankrikeFrankrike Jonatan Cerrada A Chaque Pas 40 confirmed
#16 StorbritannienStorbritannien James Fox Hold On To Our Love 29 confirmed
#17 PolenPolen Blue Cafe Love Song 27 confirmed
#18 RumänienRumänien Sanda Ladosi I Admit 18 confirmed
#19 IslandIsland Jónsi Heaven 16 confirmed
#20 NederländernaNederländerna Re-union Without You 11 confirmed
#21 ÖsterrikeÖsterrike Tie Break Du Bist 9 confirmed
#22 BelgienBelgien Xandee 1 Life 7 confirmed
#22 IrlandIrland Chris Doran If My World Stopped Turning 7 confirmed
#24 NorgeNorge Knut Anders Sørum High 3 confirmed
25 AndorraAndorra Marta Roure Jugarem A Estimar-nos confirmed
26 BelarusBelarus Aleksandra & Konstantin My Galileo confirmed
27 DanmarkDanmark Tomas Thordarson Shame On You confirmed
28 EstlandEstland Neiokõsõ Tii confirmed
29 FinlandFinland Jari Sillanpää Takes 2 To Tango confirmed
30 IsraelIsrael David D'or Le'ha'amin confirmed
31 LettlandLettland Fomins & Kleins Dziesma par laimi confirmed
32 LitauenLitauen Linas ir Simona What's Happened To Your Love confirmed
33 MonacoMonaco Maryon Notre Planète confirmed
34 PortugalPortugal Sofia Vitória Foi magia confirmed
35 SchweizSchweiz Piero Esteriore & the MusicStars Celebrate confirmed
36 SlovenienSlovenien Platin Stay Forever confirmed

Year News

No results found