Vidbir
אוקראינה · 2016–2026
Vidbir 2018 · 🏆 Mélovin — “Under the Ladder”
2018
| # | אמן | שיר | מיקום | נקודות | תוצאה | |
|---|---|---|---|---|---|---|
| 1 | Kadnay | “Beat of the Universe” | #3 | 8 | ||
| 2 | Tayanna | “Lelya” | #2 | 10 | ||
| 3 | The Erised | “Heroes” | #6 | 3 | ||
| 4 | Laud | “Waiting” | #4 | 6 | ||
| 5 | Vilna | “Forest Song” | #5 | 4 | ||
| 6 | Mélovin | “Under the Ladder” | #1 | 11 |
נתוני התוצאות מוויקיפדיה, CC BY-SA 4.0 · מקור