Vidbir
Ukraine · 2016–2026
Vidbir 2024 · 🏆 Alyona Alyona and Jerry Heil — “Teresa & Maria”
2024
| # | Artiste | Chanson | Place | Points | Résultat | |
|---|---|---|---|---|---|---|
| 1 | Yaktak | “Lalala” | #4 | 16 | ||
| 2 | Ingret | “Keeper” | #6 | 10 | ||
| 3 | Nazva | “Slavic English” | #11 | 3 | ||
| 4 | Anka | “Palala” | #8 | 9 | ||
| 5 | Drevo | “Endless Chain” | #9 | 7 | ||
| 6 | Alyona Alyona and Jerry Heil | “Teresa & Maria” | #1 | 21 | ||
| 7 | Mélovin | “Dreamer” | #3 | 18 | ||
| 8 | Skylerr | “Time Is Running Out” | #7 | 9 | ||
| 9 | Ziferblat | “Place I Call Home” | #2 | 19 | ||
| 10 | Yagody | “Tsunamia” | #5 | 14 | ||
| 11 | Nahaba | “Glasss” | #10 | 6 |
Results data from Wikipedia, CC BY-SA 4.0 · Source